Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Stock Market (points) 1896.43 1889 1880 1870 1861
Currency 0.38 0.38 0.38 0.38 0.38

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.30 0.3 -0.5 0.6 0.4
GDP Annual Growth Rate (%) 2.10 3 3.2 3.1 2.9
Inflation Rate (%) 0.40 0.8 1 1.5 0.9
Interest Rate (%) 5.25 5.25 5 5 4.75
Unemployment Rate (%) 5.50 4.8
Current Account to GDP (% of GDP) 6.60 6.5
Government Debt to GDP (% of GDP) 121.20 130

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.30 0.3 -0.5 0.6 0.4
GDP Annual Growth Rate (%) 2.10 3 3.2 3.1 2.9
GDP Constant Prices (BHD Million) 3734.00 3719 3841 3850 3842
GDP from Agriculture (BHD Million) 10.78 10.76 10.97 11.11 11.09
GDP from Utilities (BHD Million) 59.27 56.16 60.46 61.11 60.99
GDP from Transport (BHD Million) 172.01 178 193 177 177
GDP from Construction (BHD Million) 241.11 243 247 249 248
GDP from Public Administration (BHD Million) 338.91 319 324 349 349
GDP from Manufacturing (BDT Million) 598.04 550 552 617 615
GDP from Mining (BHD Million) 542.16 557 604 559 558
GDP from Services (BHD Million) 1454.47 1386 1547 1500 1497
GDP (USD Billion) 43.21 44.46
Gross Fixed Capital Formation (BHD Million) 3887.30 4000
GDP per Capita (USD) 24734.34 25452
GDP per Capita PPP (USD) 57550.29 59219

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 0.40 0.8 1 1.5 0.9
Consumer Price Index CPI (points) 101.20 102 103 103 102
Food Inflation (%) -2.00 2.8 3.4 2.5 3
Inflation Rate MoM (%) -0.40 -0.2 0.1 -0.2 0.1
CPI Housing Utilities (points) 90.60 91.83 92.21 92.57 91.42
CPI Transportation (points) 110.40 110 110 110 110
GDP Deflator (points) 125.93 127

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 5.25 5.25 5 5 4.75
Interbank Rate (%) 5.69 5.69 5.44 5.44 5.19
Loans to Private Sector (BHD Million) 5254.30 5440 5470 5373 5407
Loan Growth (%) 0.80 1.6 2 2.2 1.8

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Business Confidence (points) 98.83 92 96 100 104

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Credit (BHD Million) 5887.40 6011 6105 6077 6058
Gasoline Prices (USD/Liter) 0.37 0.38 0.39 0.39 0.4
Bank Lending Rate (%) 5.18 5.18 4.93 4.93 4.68

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 5.50 4.8
Population (Million) 1.49 1.58

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Current Account to GDP (% of GDP) 6.60 6.5

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 121.20 130