Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Currency 3.27 3.28 3.29 3.3 3.32


GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Annual Growth Rate (%) 5.50 4 3.5 3 4
GDP Constant Prices (BYN Million) 31583.90 30838 32689 32531 32847
Gross Fixed Capital Formation (BYN Million) 6842.50 6730 7082 7048 7116
Monthly GDP YoY (%) 4.00 4.2 2.3 2.3 3
GDP from Services (BYN Million) 30789.20 28376 31867 31713 32021
GDP from Manufacturing (BYN Million) 13364.20 12504 13832 13765 13899
GDP from Utilities (BYN Million) 1853.50 2427 1918 1909 1928
GDP from Agriculture (BYN Million) 1863.20 1933 1928 1919 1938
GDP from Public Administration (BYN Million) 2570.50 2414 2660 2648 2673
GDP from Transport (BYN Million) 3032.00 2947 3138 3123 3153
GDP from Mining (BYN Million) 474.60 465 491 489 494
GDP from Construction (BYN Million) 3449.80 2446 3571 3553 3588
GDP (USD Billion) 71.86 73.51
GDP per Capita (USD) 6482.82 6632
GDP per Capita PPP (USD) 27718.37 28356
Full Year GDP Growth (%) 4.00 2.3

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Wages (BYN/Month) 2331.80 2400 2430 2430 2458
Unemployment Rate (%) 0.10 0.2
Minimum Wages (BYN/Month) 726.00 690
Population (Million) 9.16 9.1

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 5.20 5.6 4.2 3.8 3
Producer Prices (points) 24470.30 25310 25752 25345 25278
Producer Prices Change (%) 6.20 6.5 6.5 4 3.3
Food Inflation (%) 6.50 4.5 3.5 4.2 5

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 9.50 9 9 7 5
Deposit Interest Rate (%) 9.72 9.22 9.22 7.22 5.22

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Industrial Production (%) 5.40 4.3 3.8 4.1 5

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Spending (BYN Million) 20601.40 20201 21322 21219 21425
Gasoline Prices (USD/Liter) 0.67 0.67 0.69 0.7 0.72

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Current Account to GDP (% of GDP) -1.40 1

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 32.80 33
Government Budget (% of GDP) -0.30 -1.8