Major10Y Yield Day Weekly Monthly YTD YoY Date
United States 4.6670 0.0300 0.10% 0.44% 0.09% 0.64% Jan/09
United Kingdom 4.7970 0.1088 0.23% 0.52% 0.23% 1.02% Jan/08
Japan 1.1820 0.0023 0.09% 0.12% 0.09% 0.60% Jan/09
Australia 4.5370 0.0340 0.10% 0.32% 0.17% 0.42% Jan/09
Germany 2.5240 0.0385 0.16% 0.41% 0.16% 0.34% Jan/08
Brazil 14.7700 0.1850 -0.54% 0.55% -0.38% 4.11% Jan/08
Russia 15.0700 0.1100 -0.31% -1.22% -0.15% 2.57% Jan/08
India 6.7890 0.0080 -0.02% 0.03% 0.00% -0.40% Jan/08
Canada 3.3630 0.0610 0.14% 0.33% 0.13% 0.14% Jan/08
Italy 3.6820 0.0570 0.16% 0.49% 0.16% -0.17% Jan/08
France 3.3410 0.0080 0.15% 0.47% 0.15% 0.62% Jan/09
South Africa 9.2870 0.2020 0.28% 0.33% 0.25% -0.45% Jan/09
Switzerland 0.3725 0.0060 0.10% 0.16% 0.12% -0.50% Jan/08
Mexico 10.6840 0.3880 0.38% 0.64% 0.27% 1.53% Jan/08
Netherlands 2.7485 0.0515 0.16% 0.43% 0.15% 0.24% Jan/08
New Zealand 4.5590 0.0031 0.10% 0.23% 0.13% -0.16% Jan/09
Portugal 2.9920 0.0430 0.15% 0.49% 0.15% 0.05% Jan/08
South Korea 2.7680 0.0310 0.00% 0.13% -0.10% -0.58% Jan/09
Spain 3.1960 0.0555 0.13% 0.44% 0.13% 0.03% Jan/08
Greece 3.2900 0.0800 0.07% 0.42% 0.09% -0.02% Jan/08
Turkey 26.6700 0.1200 -0.17% -1.32% -0.52% 2.30% Jan/08

Europe Yield Day Weekly Monthly YTD YoY Date
United Kingdom 4.7970 0.1088 0.23% 0.52% 0.23% 1.02% Jan/08
Germany 2.5240 0.0385 0.16% 0.41% 0.16% 0.34% Jan/08
Russia 15.0700 0.1100 -0.31% -1.22% -0.15% 2.57% Jan/08
Italy 3.6820 0.0570 0.16% 0.49% 0.16% -0.17% Jan/08
France 3.3410 0.0080 0.15% 0.47% 0.15% 0.62% Jan/09
Switzerland 0.3725 0.0060 0.10% 0.16% 0.12% -0.50% Jan/08
Turkey 26.6700 0.1200 -0.17% -1.32% -0.52% 2.30% Jan/08
Finland 2.9110 0.0465 0.15% 0.44% 0.15% 0.17% Jan/08
Lithuania 3.2540 0.0160 0.03% 0.10% 0.03% -0.73% Jan/08
Netherlands 2.7485 0.0515 0.16% 0.43% 0.15% 0.24% Jan/08
Norway 3.9665 0.0305 0.16% 0.51% 0.12% 0.53% Jan/08
Poland 5.9680 0.0420 0.10% 0.35% 0.10% 0.82% Jan/08
Portugal 2.9920 0.0430 0.15% 0.49% 0.15% 0.05% Jan/08
Romania 7.4300 0.0400 0.04% 0.25% 0.09% 0.98% Jan/08
Slovakia 3.3570 0.0370 0.15% 0.38% 0.16% -0.04% Jan/08
Slovenia 3.1790 0.0710 0.16% 0.40% 0.15% 0.13% Jan/08
Spain 3.1960 0.0555 0.13% 0.44% 0.13% 0.03% Jan/08
Sweden 2.3715 0.0310 0.16% 0.35% 0.04% 0.13% Jan/08
Greece 3.2900 0.0800 0.07% 0.42% 0.09% -0.02% Jan/08
Hungary 6.8400 0.0600 0.24% 0.39% 0.30% 0.85% Jan/08
Iceland 6.8190 0.0480 -0.08% -0.06% -0.08% -0.30% Jan/08
Ireland 2.8060 0.0560 0.17% 0.40% 0.17% 0.30% Jan/08
Austria 2.9345 0.0510 0.16% 0.45% 0.17% 0.18% Jan/08
Belgium 3.1175 0.0525 0.14% 0.47% 0.14% 0.29% Jan/08
Croatia 3.1440 0.0870 0.16% 0.13% 0.18% -0.16% Jan/08
Czech Republic 4.1400 0.0000 0.05% 0.15% 0.00% 0.21% Jan/08
Denmark 2.1900 0.0259 0.10% 0.37% 0.10% -0.24% Jan/08
Euro area 3.03 0.00 0.09% 0.36% 0.07% 0.12% Jan/07

America Yield Day Weekly Monthly YTD YoY Date
United States 4.6670 0.0300 0.10% 0.44% 0.09% 0.64% Jan/09
Brazil 14.7700 0.1850 -0.54% 0.55% -0.38% 4.11% Jan/08
Canada 3.3630 0.0610 0.14% 0.33% 0.13% 0.14% Jan/08
Mexico 10.6840 0.3880 0.38% 0.64% 0.27% 1.53% Jan/08
Chile 5.8400 0.0000 0.00% 0.32% 0.00% 0.32% Jan/07
Colombia 11.3800 0.0450 -0.10% 0.75% -0.19% 1.55% Jan/08

Asia Yield Day Weekly Monthly YTD YoY Date
Japan 1.1820 0.0023 0.09% 0.12% 0.09% 0.60% Jan/09
India 6.7890 0.0080 -0.02% 0.03% 0.00% -0.40% Jan/08
China 1.6160 0.0100 0.01% -0.26% -0.06% -0.93% Jan/09
Singapore 2.9920 0.0070 0.12% 0.30% 0.14% 0.14% Jan/09
South Korea 2.7680 0.0310 0.00% 0.13% -0.10% -0.58% Jan/09
Taiwan 1.6580 0.0170 0.01% 0.12% -0.01% 0.47% Jan/08
Thailand 2.3260 0.0190 0.04% 0.03% 0.06% -0.38% Jan/09
Vietnam 3.0620 0.0310 -0.01% 0.15% -0.06% 0.75% Jan/08
Hong Kong 3.8860 0.0380 0.14% 0.66% 0.08% 0.36% Jan/08
Indonesia 7.2890 0.1010 0.31% 0.37% 0.29% 0.56% Jan/09
Israel 4.5020 0.0480 0.03% 0.12% 0.04% 0.37% Jan/08
Malaysia 3.8580 0.0000 0.04% 0.05% 0.04% 0.06% Jan/09
Pakistan 12.3680 0.0220 -0.10% 0.47% 0.26% -2.66% Jan/09
Philippines 6.0700 0.0000 -0.15% 0.17% -0.15% -0.13% Jan/08

Australia Yield Day Weekly Monthly YTD YoY Date
Australia 4.5370 0.0340 0.10% 0.32% 0.17% 0.42% Jan/09
New Zealand 4.5590 0.0031 0.10% 0.23% 0.13% -0.16% Jan/09

Africa Yield Day Weekly Monthly YTD YoY Date
South Africa 9.2870 0.2020 0.28% 0.33% 0.25% -0.45% Jan/09
Zambia 22.1550 0.0010 -0.01% -0.48% -0.01% -3.32% Jan/08
Kenya 14.1900 0.0700 -0.60% -0.24% -0.15% -3.40% Jan/08
Nigeria 21.7840 0.0400 0.05% 0.62% 0.05% 7.99% Jan/07