GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Annual Growth Rate (%) 5.00 4.8 5.7 6.2 5.6
GDP from Services (XOF Billion) 1239.10 1279 1310 1316 1308
GDP Constant Prices (XOF Billion) 2612.70 2722 2762 2775 2759
GDP from Manufacturing (XOF Billion) 258.40 268 273 274 273
GDP from Agriculture (XOF Billion) 320.70 333 339 341 339
GDP (USD Billion) 20.32 21.46
Gross Fixed Capital Formation (XOF Billion) 2670020.00 2819541
GDP per Capita (USD) 738.96 780
GDP per Capita PPP (USD) 2457.97 2596

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 4.90 3.5 3.2 2.8 4
Food Inflation (%) 8.90 5.8 4.7 5.3 5
CPI Transportation (points) 110.60 112 112 114 114
CPI Housing Utilities (points) 114.30 125 121 121 119
Consumer Price Index CPI (points) 130.60 130 133 137 136

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 5.50 5.5 5.5 5.25 5.25

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 5.00 5.1
Population (Million) 22.75 23.6

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Current Account to GDP (% of GDP) -5.00 -5.3

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 61.20 60
Government Budget (% of GDP) -6.90 -4