Colombia Imports from Iraq was US$186.88 Thousand during 2023, according to the United Nations COMTRADE database on international trade. Colombia Imports from Iraq - data, historical chart and statistics - was last updated on January of 2025.





colombia Last Previous Highest Lowest Unit
Balance of Trade -1.42 -1.03 0.81 -2.91 USD Billion [+]
Current Account -1669.00 -1666.00 363.00 -6471.00 USD Million [+]
Current Account to GDP -2.70 -6.20 4.30 -6.30 percent of GDP [+]
Exports 4.12 4.31 5.91 0.02 USD Billion [+]
Imports 5.73 5.16 7.30 0.28 USD Billion [+]
External Debt 197628.27 197360.97 197787.05 36431.04 USD Million [+]
Foreign Direct Investment 2841.38 3878.24 6776.22 197.17 USD Million [+]
Capital Flows -981.23 -1070.48 359.83 -6193.64 USD Million [+]
Remittances 3052.70 2906.77 3052.70 162.44 USD Million [+]
Gold Reserves 4.68 4.68 18.92 3.49 Tonnes [+]
Crude Oil Production 751.00 777.00 1035.00 356.00 BBL/D/1K [+]
Imports YoY 6.60 4.40 108.90 -40.50 percent [+]
Exports YoY -1.80 3.80 166.70 -60.00 percent [+]
External Debt to GDP 19.10 26.80 26.80 8.90 percent of GDP [+]
Terms of Trade 130.18 129.58 167.15 73.87 points [+]
Terrorism Index 6.19 6.70 7.36 5.58 Points [+]