Country Last Previous Reference Unit
Albania 2110411 2092751 Nov/24 ALL Million
Austria 975141 955599 Nov/24 EUR Million
Bahrain 245777 248006 Nov/24 USD Million
Belgium 1406967 1403346 Nov/24 EUR Million
Belize 5036794 4975310 Oct/24 BZD Million
Botswana 145180 142732 Oct/24 BWP Million
Brunei 20044 19509 Sep/24 BND Million
Burundi 8516468 8315722 Oct/24 BIF Million
Canada 3325100 4691203 Oct/24 CAD Million
Cape Verde 294718 292268 Oct/24 CVE Million
Chile 207784 207444 Oct/24 CLP Million
China 580 500 Nov/24 CNY Billion
Croatia 115302 115344 Nov/24 EUR Million
Czech Republic 10874019 10823893 Nov/24 CZK Million
Denmark 4451510 4694015 Nov/24 DKK Million
Egypt 18730396 18387454 May/24 EGP Million
Estonia 44208 43863 Nov/24 EUR Million
Finland 197658 175817 Nov/24 EUR Million
France 12152654 12071821 Oct/24 EUR Million
Germany 10600 10485 Oct/24 EUR Billion
Ghana 375598 360334 Sep/24 GHS Million
Greece 323262 317417 Nov/24 EUR Million
Hong Kong 28060410 27814826 Nov/24 HKD Million
Hungary 81664 80650 Nov/24 HUF Billion
Iceland 5801699 5803076 Nov/24 ISK Million
Israel 2572604 2549741 Jul/24 ILS Million
Italy 3851647 3850947 Sep/24 EUR Million
Jordan 69729 69112 Nov/24 JOD Million
Kazakhstan 59207090415 58458813534 Nov/24 KZT Thousand
Kosovo 8011 7967 Oct/24 EUR Million
Kuwait 91415 90014 Nov/24 KWD Million
Latvia 29488 29230 Nov/24 EUR Million
Lebanon 9319362 9364882 Feb/24 LBP Billion
Libya 180159 179057 Sep/24 LYD Million
Lithuania 73270 70609 Nov/24 EUR Million
Luxembourg 1570346 1531901 Nov/24 EUR Million
Macedonia 909600 898546 Nov/24 MKD Million
Malaysia 3639209 3616556 Nov/24 MYR Million
Mauritius 2634726 2587059 Nov/24 MUR Million
Mexico 12275952 11939745 Nov/24 MXN Million
Mongolia 62508569 62905987 Nov/24 MNT Million
Morocco 1912737 1891012 Nov/24 MAD Million
Netherlands 2908970 2850609 Nov/24 EUR Million
New Zealand 728167 721121 Nov/24 NZD Million
Philippines 1177 1147 Oct/24 PHP Billion
Poland 3410402 3351886 Nov/24 PLN Million
Portugal 482186 480796 Nov/24 EUR Million
Puerto Rico 85045 85978 Sep/23 USD Million
Qatar 2006942 2026097 Oct/24 QAR Million
Romania 877989 876108 Oct/24 RON Million
Saudi Arabia 4465582 4366856 Nov/24 SAR Million
Seychelles 38252 37951 Nov/24 SCR Million
Singapore 3554703 3557360 Nov/24 SGD Million
Slovakia 122552 121679 Nov/24 EUR Million
Slovenia 54989 54946 Nov/24 EUR Million
South Africa 8158570 8045165 Nov/24 ZAR Million
Spain 3153 3090 Nov/24 EUR Billion
Sri Lanka 18269286 18005255 Sep/24 LKR Million
Sweden 8159906 8225650 Nov/24 SEK Million
Switzerland 2335155 2316260 Oct/24 CHF Million
Taiwan 63326686 62994506 Nov/24 TWD Million
Tanzania 64524017 62066181 Sep/24 TZS Million
Thailand 25129115 25231101 Nov/24 THB Million
Trinidad And Tobago 164288 164917 Oct/24 TTD Million
Turkey 30913326166 30622811077 Nov/24 TRY Thousand
Ukraine 3679114 3641061 Nov/24 UAH Million
United Arab Emirates 4402 4378 Sep/24 AED Billion
United Kingdom 4583444 4571020 Nov/24 GBP Million
United States 23751 23780 Dec/24 USD Billion
Venezuela 560993030 491942434 Nov/24 VES Thousand
Zimbabwe 142587 121800 Oct/24 ZWL Million