Country Last Previous Reference Unit
Ukraine -20.3 -16.3 Dec/23 %
Maldives -13.8 -11.6 Dec/23 %
Cuba -11.1 -11.7 Dec/22 %
Sri Lanka -10.2 -11.7 Dec/22 %
Burundi -9.2 -8.5 Dec/23 %
Nepal -9 -5.3 Dec/23 %
Brazil -8.9 -4.6 Dec/23 %
Bhutan -7.8 -6.3 Dec/22 %
Iraq -7.7 7.6 Dec/23 %
Pakistan -7.7 -7.9 Dec/23 %
Bolivia -7.49 -7.3 Dec/23 %
Guinea Bissau -7.3 -6.5 Dec/23 %
Italy -7.2 -8.1 Dec/23 %
Sao Tome and Principe -7.2 -5.9 Dec/22 %
Egypt -7.1 -6.1 Dec/23 %
Fiji -7.1 -12.1 Dec/23 %
Tunisia -7.1 -7.7 Dec/23 %
Rwanda -7 -7.7 Dec/23 %
Togo -7 -8.4 Dec/23 %
Burkina Faso -6.9 -8.5 Dec/23 %
Israel -6.9 -1.9 Dec/23 %
Liberia -6.9 -3.3 Dec/22 %
Hungary -6.7 -6.2 Dec/23 %
Ivory Coast -6.7 -5 Dec/22 %
Sierra Leone -6.5 -4.8 Dec/23 %
Niger -6.3 -7 Dec/23 %
Philippines -6.2 -7.3 Dec/23 %
United States -6.2 -5.4 Dec/23 %
Nigeria -6.1 -5 Dec/23 %
Senegal -6.1 -5.9 Dec/22 %
China -5.8 -7.4 Dec/23 %
Guyana -5.8 -11.8 Dec/23 %
Mauritius -5.7 -6.1 Dec/23 %
Zambia -5.7 -8.2 Dec/23 %
India -5.63 -6.44 Dec/23 %
Bahrain -5.6 -11.6 Dec/22 %
Romania -5.6 -6.3 Dec/23 %
France -5.5 -4.8 Dec/23 %
Iran -5.5 -4.1 Dec/23 %
Japan -5.5 -5.8 Dec/22 %
Jordan -5.3 -4.6 Dec/23 %
Kenya -5.3 -6.2 Dec/23 %
Moldova -5.2 -3.2 Dec/23 %
Myanmar -5.2 -7.8 Dec/22 %
Slovakia -5.2 -1.7 Dec/23 %
Turkey -5.2 -1 Dec/23 %
Poland -5.1 -3.4 Dec/23 %
Hong Kong -5 -3.6 Dec/22 %
Malaysia -5 -5.6 Dec/23 %
Mali -5 -4.4 Dec/23 %
Mexico -5 -3.4 Dec/23 %
South Africa -4.9 -4.2 Dec/23 %
Afghanistan -4.8 -3.1 Dec/23 %
Macedonia -4.8 -4.5 Dec/23 %
Morocco -4.7 -5.3 Dec/23 %
Benin -4.5 -5.5 Dec/23 %
Madagascar -4.5 -3.2 Dec/22 %
Malta -4.5 -5.2 Dec/23 %
Venezuela -4.5 -4.9 Dec/21 %
Cape Verde -4.4 -4.6 Dec/23 %
Papua New Guinea -4.4 -5.4 Dec/23 %
United Kingdom -4.4 -5 Dec/23 %
Uganda -4.35 -5.3 Dec/23 %
Comoros -4.3 -3.8 Dec/23 %
Belgium -4.2 -3.6 Dec/23 %
Colombia -4.2 -4.3 Dec/23 %
Paraguay -4 -6.1 Dec/21 %
Sudan -4 -1.5 Dec/23 %
Vietnam -4 -4.1 Dec/23 %
Bahamas -3.8 -5.8 Dec/23 %
Panama -3.74 -4.11 Dec/23 %
Central African Republic -3.7 -5.4 Dec/23 %
Czech Republic -3.7 -3.2 Dec/23 %
Euro Area -3.6 -3.5 Dec/23 %
Honduras -3.6 -1.29 Dec/23 %
Spain -3.6 -4.8 Dec/23 %
European Union -3.5 -3.2 Dec/23 %
Gambia -3.5 -4.8 Dec/23 %
Cambodia -3.44 -0.13 Dec/23 %
Dominican Republic -3.25 -3.25 Dec/23 %
Namibia -3.2 -5.2 Dec/23 %
Uruguay -3.1 -3 Dec/23 %
Algeria -3 -0.2 Dec/23 %
Uzbekistan -3 -4 Dec/23 %
Argentina -2.9 -2.4 Dec/23 %
Estonia -2.8 -1.1 Dec/23 %
Malawi -2.8 -6.8 Dec/23 %
Mozambique -2.8 -5.1 May/24 %
Thailand -2.8 -5.6 Dec/23 %
Austria -2.7 -3.3 Dec/23 %
Ethiopia -2.7 -4.2 Dec/23 %
Finland -2.7 -0.4 Dec/23 %
Botswana -2.6 0 Dec/23 %
South Korea -2.6 -4.4 Dec/23 %
Chile -2.5 1.1 Dec/23 %
Germany -2.5 -2.5 Dec/23 %
Slovenia -2.5 -3 Dec/23 %
Georgia -2.4 -3 Dec/23 %
Latvia -2.4 -4.9 Dec/23 %
New Zealand -2.4 -2.7 Dec/23 %
Armenia -2.3 -2.3 Dec/23 %
Kazakhstan -2.3 -2.1 Dec/23 %
El Salvador -2.24 -1.84 Dec/23 %
Lesotho -2.2 -2 Dec/22 %
Bulgaria -2 -2.9 Dec/23 %
Iceland -2 -4 Dec/23 %
Saudi Arabia -2 2.5 Dec/23 %
Russia -1.9 -2.3 Dec/23 %
Trinidad and Tobago -1.73 0.69 Dec/23 %
Congo -1.7 -0.5 Dec/23 %
Peru -1.7 -2.5 Dec/22 %
Suriname -1.7 -0.9 Dec/23 %
Swaziland -1.7 -5.4 Dec/23 %
Indonesia -1.65 -2.35 Dec/23 %
Belize -1.6 -0.8 Dec/23 %
Greece -1.6 -2.5 Dec/23 %
Guinea -1.6 -0.8 Dec/23 %
Singapore -1.6 -0.8 Dec/23 %
Costa Rica -1.5 -1.7 Dec/23 %
Albania -1.4 -3.7 Dec/23 %
Canada -1.4 -1.3 Dec/23 %
Guatemala -1.3 -1.7 Dec/23 %
Luxembourg -1.3 -0.3 Dec/23 %
Mauritania -1.3 2.7 Dec/22 %
Seychelles -1.3 -1.5 Dec/23 %
Bosnia and Herzegovina -1.2 -0.4 Dec/23 %
Cayman Islands -1.1 0.3 Dec/23 %
Kyrgyzstan -1.1 -0.2 Dec/22 %
Serbia -1 -2.2 Dec/24 %
Cameroon -0.9 -1.1 Dec/23 %
Netherlands -0.9 -0.1 Dec/23 %
Ecuador -0.86 -1.59 Dec/22 %
Azerbaijan -0.7 -1 Dec/23 %
Croatia -0.7 0 Dec/23 %
Lithuania -0.7 -0.7 Dec/23 %
Laos -0.6 -0.3 Dec/23 %
Sweden -0.6 1 Dec/23 %
Djibouti -0.5 -1.4 Dec/23 %
Taiwan -0.5 -0.5 Dec/23 %
Lebanon -0.4 -6.6 Dec/23 %
Belarus -0.3 -1.3 Dec/21 %
Faroe Islands -0.2 1.8 Dec/23 %
Angola -0.1 2.7 Dec/23 %
Barbados -0.1 -4.8 Dec/23 %
Eritrea -0.1 -1.3 Dec/23 %
Gabon -0.1 1.4 Dec/23 %
Zimbabwe -0.1 2 Dec/22 %
Kosovo 0.2 -0.2 Dec/23 %
Montenegro 0.2 -5.1 Dec/23 %
Jamaica 0.3 0.3 Dec/23 %
Switzerland 0.5 1.2 Dec/23 %
Haiti 0.66 -3.14 Dec/22 %
Equatorial Guinea 0.8 11.9 Dec/23 %
Australia 0.9 -1.4 Dec/23 %
Turkmenistan 0.9 1 Dec/23 %
Brunei 1.1 -5.4 Dec/22 %
Portugal 1.2 -0.3 Dec/23 %
Tajikistan 1.4 0.6 Dec/23 %
Ireland 1.7 1.7 Dec/23 %
Mongolia 1.9 0.4 Dec/23 %
Oman 2.2 2.7 Dec/23 %
Palestine 2.7 3.6 Dec/23 %
Nicaragua 2.9 0.7 Dec/23 %
Cyprus 3.1 2.7 Dec/23 %
Denmark 3.1 3.3 Dec/23 %
Ghana 3.1 -8.3 Dec/23 %
Aruba 3.8 -1.4 Dec/23 %
Chad 4 5.4 Dec/23 %
Republic of the Congo 4.2 8.9 Dec/23 %
Tanzania 4.2 -3.6 Dec/23 %
United Arab Emirates 4.5 9.9 Dec/23 %
Bangladesh 5 5.06 Dec/23 %
Qatar 5.6 10.4 Dec/23 %
Libya 8.5 23.6 Dec/23 %
Kuwait 14 11.6 Dec/23 %
Norway 16.3 25.6 Dec/23 %