Country Last Previous Reference Unit
Albania 1314141 1319965 Sep/24 ALL Million
Armenia 4640 4522 Sep/24 AMD Billion
Australia 514518 521614 Nov/24 AUD Million
Austria 296284 286395 Nov/24 EUR Million
Bahrain 15952 15576 Sep/24 BHD Million
Belgium 643091 643098 Sep/24 EUR Million
Botswana 46080 40890 Dec/22 BWP Million
Brazil 9031877 8928003 Oct/24 BRL Million
Bulgaria 47720 47667 Oct/24 BGN Million
Cambodia 11781 11271 Sep/24 USD Million
Canada 1173 1140 Dec/23 CAD Billion
Croatia 49978 49927 Sep/24 EUR Million
Czech Republic 3228367 2997615 Dec/23 CZK Million
Denmark 598 656 Nov/24 DKK Billion
Dominican Republic 74118 74274 Aug/24 USD Million
Euro Area 12732445 12268150 Dec/23 EUR Million
European Union 12732445 12268150 Dec/23 EUR Million
Finland 169164 171215 Nov/24 EUR Million
France 3228 3160 Jun/24 EUR Billion
Germany 2459793 2461471 Jun/24 EUR Million
Greece 554312 554590 Sep/24 EUR Million
Hungary 56183 55573 Nov/24 HUF Billion
Ireland 216935 215785 Jun/24 EUR Million
Italy 2981286 2962303 Oct/24 EUR Million
Jamaica 2281056 2295088 Oct/24 USD Million
Jordan 24622 24073 Oct/24 JOD Million
Kazakhstan 45004798 42816146 Sep/24 USD Thousand
Kenya 10561 10438 Jun/24 KES Billion
Kosovo 1628 1663 Sep/24 EUR Million
Kyrgyzstan 661700 654242 Sep/24 USD Million
Latvia 18193 18046 Jun/24 EUR Million
Lebanon 1406379 125821 Feb/23 LBP Billion
Lithuania 29194 29113 Oct/24 EUR Million
Macedonia 7660 7642 Sep/24 EUR Million
Malta 10084 10000 Jun/24 EUR Million
Montenegro 4403 4478 Sep/24 EUR Million
Namibia 159598 157101 Jun/24 NAD Million
Netherlands 470273 475205 Sep/24 EUR Million
New Zealand 155273 128873 Dec/23 NZD Million
Nicaragua 386137 385674 Oct/24 NIO Million
Nigeria 91347 91464 Jun/24 USD Million
Norway 874524 717570 Sep/24 NOK Million
Oman 15264 17602 Dec/23 OMR Million
Pakistan 69114 69570 Oct/24 PKR Billion
Paraguay 17988 17958 Nov/24 USD Million
Poland 1537035 1516496 Oct/24 PLN Million
Portugal 272171 276719 Sep/24 EUR Million
Romania 1056382 1020506 Sep/24 RON Million
Russia 20587 20564 Apr/24 RUB Billion
Serbia 26301 24511 Jun/24 EUR Million
Seychelles 18508 18469 Oct/24 SCR Million
Singapore 1235076 1215148 Sep/24 SGD Million
Slovakia 74492 73473 Jun/24 EUR Million
Slovenia 44591 44594 Jun/24 EUR Million
South Africa 75097 70245 Jun/24 USD Million
Spain 1626064962 1614710006 Jun/24 EUR Thousand
Sri Lanka 28574653 28344603 Sep/24 LKR Million
Suriname 125456 104556 Dec/23 SRD Million
Sweden 1054673 1054525 Nov/24 SEK Million
Switzerland 208646 204863 Dec/23 CHF Million
Tanzania 12810 12262 Nov/24 USD Million
Trinidad And Tobago 113463 113479 Sep/24 TTD Million
Turkey 9004600 8796000 Nov/24 TRY Million
Ukraine 1807987828 1762968072 Nov/24 UAH Thousand
United Kingdom 2818 2784 Nov/24 GBP Billion
United States 36087363 35951601 Nov/24 USD Million
Zambia 14573 13960 Dec/23 USD Million