Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Currency 1.03 1.03 1.02 1.01 1
Stock Market (points) 3299.75 3155 3119 3083 3048
Government Bond 10Y (%) 3.12 2.93 2.89 2.86 2.83

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.80 0.5 0.6 0.6 0.7
GDP Annual Growth Rate (%) 3.90 3.3 3.3 3 3.3
Unemployment Rate (%) 5.00 6 4.9 4.8 6.5
Inflation Rate (%) 3.40 2.2 2.1 2 2.1
Inflation Rate MoM (%) 0.10 0 -0.1 0.3 0.2
Interest Rate (%) 3.15 2.65 2.15 2.15 1.9
Retail Sales MoM (%) 0.80 0.1 0.5 1.2 0.2
Current Account to GDP (% of GDP) 1.10 -1.8
Government Debt to GDP (% of GDP) 63.50 56
Government Budget (% of GDP) -0.70 -2.3

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.80 0.5 0.6 0.6 0.7
GDP Annual Growth Rate (%) 3.90 3.3 3.3 3 3.3
GDP Constant Prices (EUR Million) 19318.00 14858 17363 19898 19955
Gross Fixed Capital Formation (EUR Million) 3981.00 4191 4387 4100 4112
GDP from Agriculture (EUR Million) 762.00 325 369 785 787
GDP from Construction (EUR Million) 941.00 964 979 969 972
GDP from Public Administration (EUR Million) 2475.00 2359 2550 2549 2557
GDP from Services (EUR Million) 4752.00 2528 3580 4895 4909
GDP from Manufacturing (EUR Million) 1807.00 1673 1888 1861 1867
GDP (USD Billion) 82.69 85.42
GDP per Capita (USD) 17234.48 17803
GDP per Capita PPP (USD) 41343.52 42708
Full Year GDP Growth (%) 3.06 3.3

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 5.00 6 4.9 4.8 6.5
Long Term Unemployment Rate (%) 2.00 3 1.9 1.8 3.5
Youth Unemployment Rate (%) 16.00 17 15.9 15.8 17.5
Labour Costs (points) 130.74 152 144 153 153
Wages (EUR/Month) 1340.00 1320 1386 1382 1392
Wages in Manufacturing (EUR/Month) 1214.00 1189 1228 1234 1253
Population (Million) 3.85 3.8

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 3.40 2.2 2.1 2 2.1
Inflation Rate MoM (%) 0.10 0 -0.1 0.3 0.2
Consumer Price Index CPI (points) 131.60 131 132 132 134
Core Consumer Prices (points) 133.40 135 136 137 137
Core Inflation Rate (%) 3.40 4.3 4 3.6 3
Producer Prices (points) 120.20 126 123 122 123
Producer Prices Change (%) -3.60 1.9 3.2 1.7 2.3
Food Inflation (%) 4.80 3.4 2.6 2 3
CPI Transportation (points) 123.80 124 124 124 124

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 3.15 2.65 2.15 2.15 1.9
Loans to Private Sector (EUR Million) 15329.20 15035 15548 15483 15835

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Industrial Production (%) -6.60 4 6.2 1.5 0.2
Business Confidence (points) 0.00 6.2 5.5 4.5 4

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Retail Sales MoM (%) 0.80 0.1 0.5 1.2 0.2
Retail Sales YoY (%) 6.70 2.3 5.4 4.3 7.3
Consumer Spending (EUR Million) 9610.00 9258 10101 9898 9927
Consumer Credit (EUR Million) 24230.10 23033 23742 24269 25030
Bank Lending Rate (%) 5.21 4.71 4.21 4.21 3.96
Gasoline Prices (USD/Liter) 1.47 1.5 1.53 1.57 1.6
Consumer Confidence (points) -13.60 -10 -6 -12 -15

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Current Account to GDP (% of GDP) 1.10 -1.8

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 63.50 56
Government Budget (% of GDP) -0.70 -2.3
Government Spending to GDP (% of GDP) 21.30 22.5