Last Previous Highest Lowest
Currency 1.03 1.03 1.87 0.64 Jan/25
Stock Market 221 220 5575 42 points Jan/25
GDP Growth Rate 1 0.1 6.9 -12 percent Sep/24
GDP Annual Growth Rate 3.8 3.5 18.7 -10.3 percent Sep/24
Unemployment Rate 4.4 4.5 16.8 3 percent Nov/24
Inflation Rate 2.6 1.5 18.75 -3.59 percent Dec/24
Interest Rate 3.15 3.4 4.75 0 percent Dec/24
Balance of Trade -752230 -787510 158661 -1419877 EUR Thousand Nov/24
Current Account -52.9 -856 395 -1823 EUR Million Jun/24
Current Account to GDP -9.5 -5.4 3.1 -14.7 percent of GDP Dec/23
Government Debt to GDP 73.6 81 114 45.5 percent of GDP Dec/23
Government Budget 3.1 2.7 3.2 -8.8 percent of GDP Dec/23
Business Confidence 109 106 115 68 points Dec/24
Consumer Confidence -15 -21.5 3.6 -60.4 points Dec/24
Retail Sales MoM 4 -0.1 38.6 -43.3 percent Nov/24
Corporate Tax Rate 12.5 12.5 29 10 percent Dec/24
Personal Income Tax Rate 35 35 40 30 percent Dec/24
Last Previous Highest Lowest
GDP Growth Rate 1 0.1 6.9 -12 percent Sep/24
GDP Annual Growth Rate 3.8 3.5 18.7 -10.3 percent Sep/24
GDP 32.23 29.25 32.23 0.49 USD Billion Dec/23
GDP Constant Prices 7014 6944 7014 2811 EUR Million Sep/24
Gross National Product 27256 25689 27256 7678 EUR Million Dec/23
Gross Fixed Capital Formation 1370 1384 1930 -6064 EUR Million Sep/24
GDP per Capita 30769 30557 30769 6173 USD Dec/23
GDP per Capita PPP 50578 50230 50578 27665 USD Dec/23
Full Year GDP Growth 2.46 5.06 9.91 -6.59 percent Dec/23
GDP from Agriculture 73.82 73.61 154 69.89 EUR Million Sep/24
GDP from Construction 358 361 494 180 EUR Million Sep/24
GDP from Manufacturing 279 279 312 167 EUR Million Sep/24
GDP from Mining 353 351 378 250 EUR Million Sep/24
GDP from Public Administration 1172 1168 1172 578 EUR Million Sep/24
GDP from Services 1451 1423 1451 573 EUR Million Sep/24
Last Previous Highest Lowest
Unemployment Rate 4.4 4.5 16.8 3 percent Nov/24
Employed Persons 480 467 480 135 Thousand Dec/23
Unemployed Persons 23073 23760 77142 12448 Sep/24
Long Term Unemployment Rate 1.1 1.6 7.8 0.4 percent Sep/24
Youth Unemployment Rate 12.3 12.3 40.6 7.8 percent Sep/24
Labour Costs 95.39 106 127 64.38 points Sep/24
Job Vacancies 16010 13778 16194 487 Sep/24
Wages 2398 2378 2663 1360 EUR/Month Jun/24
Population 0.93 0.92 0.93 0.5 Million Dec/24
Retirement Age Women 65.5 65 65.5 65 Years Dec/24
Retirement Age Men 65.5 65 65.5 65 Years Dec/24
Job Vacancy Rate 3.5 3 5.4 0.2 percent Sep/24
Employment Change 0.5 0.4 3.2 -2.1 percent Sep/24
Employment Rate 76.6 75.8 76.6 60.9 percent Sep/24
Full Time Employment 440 434 440 258 Thousand Sep/24
Labor Force Participation Rate 65.7 65.1 65.9 59 percent Sep/24
Part Time Employment 36.6 37.7 50 15.8 Thousand Sep/24
Productivity 114 114 114 75.6 points Sep/24
Wage Growth 6 5.7 8.8 -3.4 percent Jun/24
Last Previous Highest Lowest
Inflation Rate 2.6 1.5 18.75 -3.59 percent Dec/24
Consumer Price Index CPI 118 118 119 8.07 points Dec/24
Harmonised Consumer Prices 118 118 120 64.45 points Dec/24
GDP Deflator 117 117 117 66.44 points Dec/23
Producer Prices 122 123 126 94.1 points Nov/24
Harmonised Inflation Rate MoM -1 -0.2 3.4 -3.1 percent Nov/24
Harmonised Inflation Rate YoY 2.2 1.6 10.6 -2.9 percent Nov/24
Producer Prices Change -1.6 -0.9 24.8 -3.7 percent Nov/24
CPI Housing Utilities 146 145 149 91.94 points Nov/24
CPI Transportation 114 114 130 88.47 points Nov/24
Food Inflation 4.63 4.98 15.46 -6.39 percent Nov/24
Inflation Rate MoM 0.1 -0.4 3.41 -2.48 percent Dec/24
Last Previous Highest Lowest
Interest Rate 3.15 3.4 4.75 0 percent Dec/24
Money Supply M1 33721 33705 34990 5511 EUR Million Nov/24
Money Supply M2 50284 50128 50284 23374 EUR Million Nov/24
Money Supply M3 49989 50069 50069 22947 EUR Million Nov/24
Foreign Exchange Reserves 2012 2005 4453 175 EUR Million Dec/24
Money Supply M0 3338 3335 3339 980 EUR Million Nov/24
Last Previous Highest Lowest
Balance of Trade -752230 -787510 158661 -1419877 EUR Thousand Nov/24
Current Account -52.9 -856 395 -1823 EUR Million Jun/24
Current Account to GDP -9.5 -5.4 3.1 -14.7 percent of GDP Dec/23
Exports 376486 442343 888660 5946 EUR Thousand Nov/24
Imports 1128716 1209853 1735090 13481 EUR Thousand Nov/24
Capital Flows 72.5 -582 1702 -1754 EUR Million Jun/24
Remittances 20 22.1 34 1 EUR Million Jun/24
Tourism Revenues 407900 454100 511400 0 EUR Thousand Oct/24
Tourist Arrivals 179941 459106 554923 0 Nov/24
Gold Reserves 13.9 13.9 14.48 13.87 Tonnes Sep/24
External Debt to GDP 805 818 1242 589 percent of GDP Jun/24
External Debt 172162 171697 225117 117728 EUR Million Mar/24
Terrorism Index 0.62 1.39 1.73 0.1 Points Dec/23
Last Previous Highest Lowest
Government Debt to GDP 73.6 81 114 45.5 percent of GDP Dec/23
Government Budget 3.1 2.7 3.2 -8.8 percent of GDP Dec/23
Government Budget Value 868 -39.2 873 -1437 EUR Million Sep/24
Government Spending 1320 1287 1320 415 EUR Million Sep/24
Government Spending to GDP 41.9 37.9 52.1 30.9 percent of GDP Dec/23
Government Revenues 3966 3252 3966 466 EUR Million Sep/24
Fiscal Expenditure 3099 3291 3958 477 EUR Million Sep/24
Asylum Applications 480 300 2560 30 persons Oct/24
Corruption Index 53 52 66 52 Points Dec/23
Corruption Rank 49 51 52 27 Dec/23
Credit Rating 66 Jan/25
Military Expenditure 567 524 630 30.7 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 12.5 12.5 29 10 percent Dec/24
Personal Income Tax Rate 35 35 40 30 percent Dec/24
Sales Tax Rate 19 19 19 10 percent Dec/24
Social Security Rate 17.6 16.6 19.3 15.6 percent Dec/24
Social Security Rate For Companies 8.8 8.3 11.5 7.8 percent Dec/24
Social Security Rate For Employees 8.8 8.3 8.8 6.3 percent Dec/24
Withholding Tax Rate 0 0 0 0 percent Dec/24
Last Previous Highest Lowest
Business Confidence 109 106 115 68 points Dec/24
Industrial Production 2 2.3 57.77 -36.36 percent Oct/24
Manufacturing Production 1.8 2.3 68.71 -39.21 percent Oct/24
Changes in Inventories -365 -303 376 -504 EUR Million Sep/24
Car Registrations 1072 1004 7077 234 Units Nov/24
Electric Car Registrations 168 130 200 0 Units Nov/24
Electricity Production 430 506 664 256 Gigawatt-hour Oct/24
Mining Production 5.9 11.8 318 -71.11 percent Oct/24
Last Previous Highest Lowest
Consumer Confidence -15 -21.5 3.6 -60.4 points Dec/24
Retail Sales MoM 4 -0.1 38.6 -43.3 percent Nov/24
Retail Sales YoY 6.3 4.6 55.6 -33 percent Nov/24
Consumer Spending 4264 4022 4264 1577 EUR Million Sep/24
Personal Savings 9.85 12.28 14.99 -2.03 percent Dec/23
Gasoline Prices 1.44 1.45 1.99 0.57 USD/Liter Dec/24
Households Debt to Income 97.14 105 197 97.14 percent Dec/23
Last Previous Highest Lowest
Housing Index 113 112 130 93.41 points Jun/24
House Price Index YoY 2.5 1.1 13.4 -7.4 percent Jun/24
Building Permits 1528 709 1528 195 Units Jun/24
Construction Output 4.8 4.5 44.9 -27.7 percent Jun/24
Home Ownership Rate 68.8 69.6 74.1 67.9 percent Dec/23
Residential Property Prices 7.97 7.79 26.84 -9.45 Percent Jun/24