Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Stock Market (points) 2114.69 2011 1924 1841 1761
Currency 7.24 7.27 7.34 7.41 7.49
Government Bond 10Y (%) 2.22 2.04 1.98 1.93 1.88

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.90 0.3 0.4 0.4 0.3
GDP Annual Growth Rate (%) 3.10 2.7 2.2 1.7 1.5
Unemployment Rate (%) 2.60 2.8 2.8 2.9 3
Inflation Rate (%) 1.60 2.1 1.9 1.7 1.3
Interest Rate (%) 2.60 2.6 2.35 2.1 2.1
Business Confidence (points) 3.00 3 5 2 -1
Retail Sales MoM (%) -0.20 0.2 0.2 -0.1 0.2
Consumer Confidence (points) -13.10 -2 2 4 -2
Current Account to GDP (% of GDP) 9.80 9.5
Government Debt to GDP (% of GDP) 29.30 27.2
Government Budget (% of GDP) 3.10 1.2

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.90 0.3 0.4 0.4 0.3
GDP Annual Growth Rate (%) 3.10 2.7 2.2 1.7 1.5
GDP Constant Prices (DKK Million) 672200.00 675554 680856 683627 682283
Gross National Product (DKK Million) 658692.00 659610 664831 669890 668572
Gross Fixed Capital Formation (DKK Billion) 135.40 135 137 138 137
GDP from Mining (DKK Million) 1744.00 1533 1782 1774 1770
GDP from Construction (DKK Million) 34644.00 33737 34480 35233 35164
GDP from Agriculture (DKK Million) 8639.00 8719 8499 8786 8769
GDP from Transport (DKK Million) 109770.00 117481 115128 111636 111417
GDP from Public Administration (DKK Million) 112999.00 117142 116678 114920 114694
GDP from Manufacturing (DKK Million) 122814.00 108834 116155 124902 124656
GDP (USD Billion) 404.20 411
GDP per Capita (USD) 61031.81 62130
GDP per Capita PPP (USD) 72034.31 73331
Full Year GDP Growth (%) 1.90 1.8

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 2.60 2.8 2.8 2.9 3
Long Term Unemployment Rate (%) 0.80 1 1 1.1 1.2
Youth Unemployment Rate (%) 17.20 17.4 17.4 17.5 17.6
Wages in Manufacturing (points) 168.90 166 173 172 171
Wages (DKK/Month) 47601.20 48220
Population (Million) 5.93 5.94

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 1.60 2.1 1.9 1.7 1.3
Consumer Price Index CPI (points) 119.20 121 121 121 121
Harmonised Consumer Prices (points) 119.50 121 121 121 121
Core Inflation Rate (%) 1.20 2.2 2.5 1.1 1.9
Core Consumer Prices (points) 117.30 119 120 119 120
GDP Deflator (points) 118.82 121 121 121 120
Producer Prices (points) 165.80 150 152 162 168
Food Inflation (%) 3.90 2.5 1.2 1.2 1.5
Harmonised Inflation Rate YoY (%) 1.60 1.7 1.8 1.8 1.9
CPI Transportation (points) 117.70 117 118 118 118
Inflation Rate MoM (%) -0.30 -0.2 0.3 0.1 0.3
Producer Prices Change (%) 12.50 2.5 3 1.5 1.6

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 2.60 2.6 2.35 2.1 2.1
Interbank Rate (%) 2.67 2.67 2.42 2.17 2.17
Foreign Exchange Reserves (DKK Million) 634000.00 655000 653000 657000 6520000
Loans to Private Sector (DKK Billion) 515.74 524 527 531 523
Lending Rate (%) 2.75 2.75 2.5 2.25 2.25

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Business Confidence (points) 3.00 3 5 2 -1
Industrial Production (%) -2.30 3 3.2 1.5 3
Manufacturing Production MoM (%) -3.60 2 -1.5 0.6 -0.8

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Retail Sales MoM (%) -0.20 0.2 0.2 -0.1 0.2
Consumer Confidence (points) -13.10 -2 2 4 -2
Retail Sales YoY (%) 3.40 -2.1 0.5 0.2 2.2
Consumer Spending (DKK Billion) 280.10 288 285 285 284
Consumer Credit (DKK Billion) 458.69 468 469 471 466
Gasoline Prices (USD/Liter) 1.98 2.01 2.05 2.1 2.15
Bank Lending Rate (%) 3.00 3 2.75 2.5 2.5
Disposable Personal Income (DKK Million) 1385642.60 1406427

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Current Account to GDP (% of GDP) 9.80 9.5

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 29.30 27.2
Government Budget (% of GDP) 3.10 1.2
Government Spending to GDP (% of GDP) 46.80 47.8