Last Previous Highest Lowest
GDP Growth Rate -1.1 3.2 14 -12.3 percent Sep/24
GDP Annual Growth Rate 5.1 6.1 26.8 -17.4 percent Sep/24
Unemployment Rate 5.3 5.1 19.7 3.2 percent Jun/24
Inflation Rate 3.18 3.16 82.49 -1.57 percent Nov/24
Interest Rate 5.75 6 50 1 percent Dec/24
Balance of Trade -1295 -1264 122 -1737 USD Million Jun/24
Current Account -932 -305 587 -2368 USD Million Jun/24
Current Account to GDP -3.6 -5.8 5 -9.4 percent of GDP Dec/23
Government Debt to GDP 60.02 59.55 71.54 16.43 percent of GDP Dec/23
Government Budget -3.25 -3.25 2.61 -7.91 percent of GDP Dec/23
Corporate Tax Rate 27 27 30 25 percent Dec/24
Personal Income Tax Rate 25 25 30 25 percent Dec/23
Last Previous Highest Lowest
GDP Growth Rate -1.1 3.2 14 -12.3 percent Sep/24
GDP Annual Growth Rate 5.1 6.1 26.8 -17.4 percent Sep/24
GDP 121 114 121 0.65 USD Billion Dec/23
GDP per Capita 8856 8732 8856 1299 USD Dec/23
GDP per Capita PPP 23084 22761 23084 7224 USD Dec/23
GDP Constant Prices 1825477 1846370 1846370 346180 DOP Million Sep/24
Gross Fixed Capital Formation 486921 496029 591782 4137 DOP Million Sep/24
Last Previous Highest Lowest
Unemployment Rate 5.3 5.1 19.7 3.2 percent Jun/24
Population 10.79 10.62 10.79 3.31 Million Dec/23
Minimum Wages 15428 14835 15428 1757 DOP/Month Feb/24
Employment Rate 62.1 61.8 62.1 45 percent Sep/24
Labor Force Participation Rate 65.3 64.9 66.4 56.6 percent Jun/24
Last Previous Highest Lowest
Inflation Rate 3.18 3.16 82.49 -1.57 percent Nov/24
Consumer Price Index CPI 130 130 130 1.38 points Nov/24
Core Consumer Prices 127 126 127 25.85 points Nov/24
Core Inflation Rate 3.93 3.96 58.13 0.46 percent Nov/24
CPI Housing Utilities 123 123 123 20.85 points Nov/24
CPI Transportation 136 135 136 14.17 points Nov/24
Food Inflation 2.47 2.45 94.54 -9.87 percent Nov/24
GDP Deflator 234 236 238 20.3 points Jun/24
Inflation Expectations 3.78 3.97 11.6 2.4 percent Nov/24
Inflation Rate MoM 0.16 0.09 11.54 -3.28 percent Nov/24
Last Previous Highest Lowest
Interest Rate 5.75 6 50 1 percent Dec/24
Deposit Interest Rate 9.25 9.25 21.12 2.32 percent Oct/24
Foreign Exchange Reserves 13388 13090 16203 165 USD Million Dec/24
Money Supply M0 258612 221918 258612 7390 DOP Million Dec/24
Money Supply M1 873362 807560 873362 14174 DOP Million Dec/24
Money Supply M2 2155450 2078348 2155450 37694 DOP Million Dec/24
Money Supply M3 2887853 2806756 2887853 38823 DOP Million Dec/24
Last Previous Highest Lowest
Balance of Trade -1295 -1264 122 -1737 USD Million Jun/24
Current Account -932 -305 587 -2368 USD Million Jun/24
Current Account to GDP -3.6 -5.8 5 -9.4 percent of GDP Dec/23
Exports 1208 1295 1300 283 USD Million Jun/24
Imports 2503 2560 2967 325 USD Million Jun/24
Remittances 841 913 1089 78.5 USD Million Nov/24
Gold Reserves 0.57 0.57 0.57 0.56 Tonnes Sep/24
External Debt to GDP 33.4 35.3 38.9 15.8 percent of GDP Dec/22
Capital Flows -749 -515 3231 -4208 USD Million Jun/24
External Debt 41895 41885 41895 11057 USD Million Aug/24
Foreign Direct Investment 1110 1268 1659 124 USD Million Jun/24
Terrorism Index 0 0 0 0 Points Dec/23
Tourist Arrivals 554162 468885 867570 217 Oct/24
Last Previous Highest Lowest
Government Debt to GDP 60.02 59.55 71.54 16.43 percent of GDP Dec/23
Government Budget -3.25 -3.25 2.61 -7.91 percent of GDP Dec/23
Corruption Index 35 32 35 26 Points Dec/23
Corruption Rank 108 123 137 59 Dec/23
Credit Rating 41 Jan/25
Fiscal Expenditure 91385 102794 147714 918 DOP Million Oct/24
Government Budget Value 12680 -9461 108874 -81544 DOP Million Oct/24
Government Debt 74118 74274 74274 19672 USD Million Aug/24
Government Revenues 104065 93332 133801 1123 DOP Million Oct/24
Government Spending 198082 201896 262069 811 DOP Million Sep/24
Military Expenditure 893 761 893 33.9 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 27 27 30 25 percent Dec/24
Personal Income Tax Rate 25 25 30 25 percent Dec/23
Sales Tax Rate 18 18 18 16 percent Dec/24
Last Previous Highest Lowest
Business Confidence 57.7 56.9 59.8 46.5 points Jun/24
Changes in Inventories 19619 -1990 33680 -68779 DOP Million Sep/24
Leading Economic Index 5.5 3.7 42.6 -28.1 percent Oct/24
Last Previous Highest Lowest
Consumer Spending 1256768 1272935 1272935 24781 DOP Million Sep/24