Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Currency 109.11 109 110 111 112

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) -1.86 1.2 -0.5 1.3 0.3
GDP Annual Growth Rate (%) -2.20 3 2.2 2.2 3
Unemployment Rate (%) 5.10 4 4.4 5 4.8
Inflation Rate (%) 0.53 0.8 1.3 1.5 1.8
Interest Rate (%) 10.43 10.7 11.1 10.8 10.6
Balance of Trade (USD Thousand) 220972.00 450000 355000 25105000 186290
Business Confidence (points) 54.70 57 59 58.5 57.9
Consumer Confidence (points) 36.31 39 40.1 40.3 39.8
Current Account to GDP (% of GDP) 1.90 1.4
Government Debt to GDP (% of GDP) 55.40 55
Government Budget (% of GDP) -0.86 -2.5

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) -1.86 1.2 -0.5 1.3 0.3
GDP Annual Growth Rate (%) -2.20 3 2.2 2.2 3
GDP Constant Prices (USD Thousand) 28993388.00 30428118 29631243 29631243 29863190
Gross Fixed Capital Formation (USD Thousand) 5194026.00 5381294 5308295 5308295 5349847
GDP from Utilities (USD Thousand) 539953.00 571116 551832 551832 556152
GDP from Construction (USD Thousand) 960146.00 1087314 981269 981269 988950
GDP from Transport (USD Thousand) 1469737.00 1555341 1502071 1502071 1513829
GDP from Agriculture (USD Thousand) 1959039.00 2038221 2002138 2002138 2017810
GDP from Public Administration (USD Thousand) 2054783.00 2147902 2099988 2099988 2116426
GDP from Mining (USD Thousand) 2303641.00 2342255 2354321 2354321 2372750
GDP from Services (USD Thousand) 17309269.00 18100028 17690073 17690073 17828547
GDP from Manufacturing (USD Thousand) 3495187.00 3635591 3572081 3572081 3600043
GDP (USD Billion) 118.85 122
GDP per Capita (USD) 6166.00 6351
GDP per Capita PPP (USD) 14304.92 14734

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 5.10 4 4.4 5 4.8
Population (Million) 18.19 18.6
Minimum Wages (USD/Month) 460.00 470

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 0.53 0.8 1.3 1.5 1.8
Consumer Price Index CPI (points) 112.31 113 114 116 114
Producer Prices (points) 119.38 120 122 124 124
Food Inflation (%) 0.08 3.8 3.5 2.9 2.5
Inflation Rate MoM (%) -0.99 -0.3 -0.5 0.1 0.2
Producer Prices Change (%) 5.76 4.8 5.4 4.5 4.2
CPI Transportation (points) 122.00 122 121 121 121
CPI Housing Utilities (points) 105.30 121 111 123 107

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 10.43 10.7 11.1 10.8 10.6
Loans to Private Sector (USD Million) 24059.50 23764 24051 24339 24781

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Balance of Trade (USD Thousand) 220972.00 450000 355000 25105000 186290
Imports (USD Thousand) 2621814.00 2450000 2500000 2650000 3010220
Exports (USD Thousand) 2842786.00 2900000 2855000 27755000 3196510
Crude Oil Production (BBL/D/1K) 469.00 455 470 420 460
Current Account to GDP (% of GDP) 1.90 1.4

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Business Confidence (points) 54.70 57 59 58.5 57.9

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Confidence (points) 36.31 39 40.1 40.3 39.8
Consumer Spending (USD Thousand) 18621676.00 19189600 19031353 19031353 19180326
Private Sector Credit (USD Million) 45995.38 44992 45594 46632 47375
Consumer Credit (USD Million) 42839.80 42991 43036 43678 44125

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 55.40 55
Government Budget (% of GDP) -0.86 -2.5