Last Previous Highest Lowest
GDP Annual Growth Rate 2.9 2.3 21.25 -13.12 percent Dec/23
Unemployment Rate 5.9 6 6.5 5.6 percent Dec/23
Inflation Rate 6.4 7.5 34.7 -16.4 percent Dec/23
Balance of Trade -29 -712 -29 -724 USD Million Dec/23
Current Account to GDP 14.1 12.9 39.43 -39.27 percent of GDP Dec/23
Exports 495 719 768 11 USD Million Dec/23
Imports 524 1431 1431 214 USD Million Dec/23
Terrorism Index 0 0 3.73 0 Points Dec/23
Government Debt to GDP 164 175 264 137 percent of GDP Dec/22
Government Budget -0.1 -1.3 4.2 -21.1 percent of GDP Dec/23
Corruption Index 21 22 29 18 Points Dec/23
Corruption Rank 161 162 166 93 Dec/23
Sales Tax Rate 5 5 5 4 percent Dec/24
Precipitation 349 330 449 127 mm Dec/22
Temperature 26.49 26.88 27.38 24.7 celsius Dec/22
Last Previous Highest Lowest
GDP Annual Growth Rate 2.9 2.3 21.25 -13.12 percent Dec/23
Last Previous Highest Lowest
Unemployment Rate 5.9 6 6.5 5.6 percent Dec/23
Last Previous Highest Lowest
Inflation Rate 6.4 7.5 34.7 -16.4 percent Dec/23
Last Previous Highest Lowest
Balance of Trade -29 -712 -29 -724 USD Million Dec/23
Current Account to GDP 14.1 12.9 39.43 -39.27 percent of GDP Dec/23
Exports 495 719 768 11 USD Million Dec/23
Imports 524 1431 1431 214 USD Million Dec/23
Terrorism Index 0 0 3.73 0 Points Dec/23
Last Previous Highest Lowest
Government Debt to GDP 164 175 264 137 percent of GDP Dec/22
Government Budget -0.1 -1.3 4.2 -21.1 percent of GDP Dec/23
Corruption Index 21 22 29 18 Points Dec/23
Corruption Rank 161 162 166 93 Dec/23
Last Previous Highest Lowest
Sales Tax Rate 5 5 5 4 percent Dec/24