Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Currency 1.09 1.09 1.08 1.08 1.08
Stock Market (points) 1856.17 1859 1854 1849 1845

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.70 0.8 0.7 0.7 0.8
GDP Annual Growth Rate (%) 1.20 1.7 2.3 2.3 3
Unemployment Rate (%) 7.40 7.2 7 7 6.6
Inflation Rate (%) 5.30 2.3 2 1.9 1.8
Inflation Rate MoM (%) 1.40 0.1 0.3 -0.1 0.3
Interest Rate (%) 2.65 2.65 2.15 2.15 2.15
Business Confidence (points) 89.70 81 85 87 84
Consumer Confidence (points) -37.70 -26 -20 -15 -10
Current Account to GDP (% of GDP) -2.10 -2.4
Government Debt to GDP (% of GDP) 20.20 21.5
Government Budget (% of GDP) -2.80 -3.8

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.70 0.8 0.7 0.7 0.8
GDP Annual Growth Rate (%) 1.20 1.7 2.3 2.3 3
GDP Constant Prices (EUR Million) 7626.40 6811 7421 7483 7855
Gross Fixed Capital Formation (EUR Million) 2279.00 1847 2005 1994 2347
GDP from Mining (EUR Million) 40.50 40.07 52.38 48.69 41.72
GDP from Services (EUR Million) 119.30 116 137 141 123
GDP from Agriculture (EUR Million) 135.30 98.55 41.53 152 139
GDP from Manufacturing (EUR Million) 799.40 831 923 795 823
GDP from Construction (EUR Million) 351.60 293 405 384 362
GDP from Transport (EUR Million) 389.90 436 441 378 402
GDP (USD Billion) 41.29 41.91
GDP per Capita (USD) 20123.42 20425
GDP per Capita PPP (USD) 41668.84 42294
Full Year GDP Growth (%) -0.30 1.5

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 7.40 7.2 7 7 6.6
Long Term Unemployment Rate (%) 1.40 1.2 1 1 0.6
Youth Unemployment Rate (%) 18.90 18.7 18.5 18.5 18.1
Labour Costs (points) 145.12 178 188 197 197
Wages in Manufacturing (EUR/Month) 1911.00 1859 1805 1924 1924
Population (Million) 1.38 1.4

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 5.30 2.3 2 1.9 1.8
Inflation Rate MoM (%) 1.40 0.1 0.3 -0.1 0.3
Harmonised Consumer Prices (points) 160.23 157 159 159 159
Consumer Price Index CPI (points) 311.50 304 307 308 308
Core Consumer Prices (points) 141.93 145 146 146 144
Core Inflation Rate (%) 5.60 6 4.5 3.6 2
GDP Deflator (points) 139.36 137 139 140 142
Producer Prices (points) 159.30 158 162 161 160
Producer Prices Change (%) 0.00 2.2 2.6 2.3 1.6
Food Inflation (%) 5.10 5.6 4.5 3 2.4
CPI Transportation (points) 266.11 266 267 267 268

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 2.65 2.65 2.15 2.15 2.15
Loans to Private Sector (EUR Million) 10944.70 10098 10302 10546 11333

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Business Confidence (points) 89.70 81 85 87 84
Industrial Production (%) -2.50 3.6 3.2 2.2 2.5

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Confidence (points) -37.70 -26 -20 -15 -10
Retail Sales YoY (%) 2.80 3.2 3 3 2
Consumer Spending (EUR Million) 3913.50 3581 3796 3768 4031
Consumer Credit (EUR Million) 13350.40 12571 12997 13295 13693
Gasoline Prices (USD/Liter) 1.73 1.74 1.74 1.75 1.76
Bank Lending Rate (%) 6.05 6.05 5.55 5.55 5.55

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Current Account to GDP (% of GDP) -2.10 -2.4

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 20.20 21.5
Government Budget (% of GDP) -2.80 -3.8