Last Previous Highest Lowest
Currency 1.09 1.09 1.87 0.64 Mar/25
Stock Market 5509 5481 5569 616 points Mar/25
GDP Growth Rate 0 0.4 11.7 -11.1 percent Dec/24
GDP Annual Growth Rate 1.2 1 15.3 -13.9 percent Dec/24
Unemployment Rate 6.2 6.2 12.2 6.2 percent Jan/25
Inflation Rate 2.3 2.5 10.6 -0.6 percent Feb/25
Inflation Rate MoM 0.4 -0.3 2.4 -1.5 percent Feb/25
Interest Rate 2.65 2.9 4.75 0 percent Mar/25
Balance of Trade 1033 15368 29946 -54923 EUR Million Jan/25
Current Account 50.5 32.7 55 -33.54 EUR Billion Dec/24
Current Account to GDP 1.7 0 3.4 -1.8 percent of GDP Dec/23
Government Debt to GDP 87.4 89.5 96.5 66.1 percent of GDP Dec/23
Government Budget -3.6 -3.5 -0.4 -7.3 percent of GDP Dec/23
Business Confidence -0.74 -0.92 1.87 -3.31 points Feb/25
Manufacturing PMI 47.6 46.6 63.4 33.4 points Feb/25
Services PMI 50.6 51.3 59.8 12 points Feb/25
Consumer Confidence -13.6 -14.2 -1.8 -28.6 points Feb/25
Retail Sales MoM -0.3 0 19.3 -11.3 percent Jan/25
Corporate Tax Rate 23 23 36.8 23 percent Dec/23
Personal Income Tax Rate 41.8 42.7 49 38.8 percent Dec/23
Last Previous Highest Lowest
GDP Growth Rate 0 0.4 11.7 -11.1 percent Dec/24
GDP Annual Growth Rate 1.2 1 15.3 -13.9 percent Dec/24
GDP 15781 14452 15781 251 USD Billion Dec/23
GDP Constant Prices 3029351 3022253 3029351 1955742 EUR Million Dec/24
Gross Fixed Capital Formation 626704 622707 5179048 387 EUR Billion Dec/24
GDP per Capita 37970 37932 37970 9943 USD Dec/23
GDP per Capita PPP 55974 55860 55974 37836 USD Dec/23
Full Year GDP Growth 0.9 0.4 6.3 -6 percent Dec/24
GDP Growth Annualized 0.9 1.7 55.5 -37.6 percent Dec/24
Last Previous Highest Lowest
Unemployment Rate 6.2 6.2 12.2 6.2 percent Jan/25
Employed Persons 154 153 154 137 Million Dec/24
Unemployed Persons 10655 10697 19764 7843 Thousand Jan/25
Long Term Unemployment Rate 2 1.9 6.2 1.9 percent Dec/24
Youth Unemployment Rate 14.1 14.2 25.5 14 percent Jan/25
Labour Costs 123 112 123 75.6 points Dec/24
Productivity 103 104 106 80.4 points Dec/24
Wages 2574 2549 2574 1181 EUR/Month Sep/24
Wage Growth 4.1 4.3 5.3 -0.4 percent Dec/24
Population 350 350 350 260 Million Dec/24
Employment Rate 70.6 70.8 70.8 62.2 percent Dec/24
Job Vacancy Rate 2.5 2.5 3.3 1 percent Dec/24
Negotiated Wage Growth 4.12 5.43 7.14 1.13 percent Dec/24
Employment Change 0.1 0.2 1.2 -2.9 percent Dec/24
Full Time Employment 124448 124968 124968 108838 Thousand Dec/24
Labor Force Participation Rate 75.3 75.6 75.6 68.8 percent Dec/24
Part Time Employment 32379 31968 32421 19769 Thousand Dec/24
Retirement Age Men 64.97 64.88 64.99 62.24 Years Dec/24
Retirement Age Women 64.66 64.51 64.74 61.66 Years Dec/24
Last Previous Highest Lowest
Inflation Rate 2.3 2.5 10.6 -0.6 percent Feb/25
Inflation Rate MoM 0.4 -0.3 2.4 -1.5 percent Feb/25
Consumer Price Index CPI 127 127 127 70.97 points Feb/25
Core Consumer Prices 120 119 120 80.27 points Feb/25
Core Inflation Rate 2.6 2.7 5.7 0.2 percent Feb/25
GDP Deflator 118 117 118 67.18 points Dec/24
Producer Prices 128 127 143 66.4 points Jan/25
Producer Prices Change 1.8 0.1 40.1 -10 percent Jan/25
Import Prices 115 114 130 81.5 points Jan/25
Food Inflation 2.2 1.6 17.5 -1.5 percent Feb/25
Core Inflation Rate MoM 0.6 -1 1.7 -1.8 percent Feb/25
Energy Inflation 0.2 1.9 44.3 -14.4 percent Feb/25
Energy Prices 151 151 171 52.33 points Feb/25
Inflation Expectations 2.6 2.8 5.8 1.9 percent Jan/25
Producer Price Inflation MoM 0.8 0.5 5.9 -3.1 percent Jan/25
Rent Inflation 2.9 2.9 4.8 0.8 percent Feb/25
Selling Price Expectations 9.8 8.8 60.2 -16.2 points Feb/25
Services Inflation 3.7 3.9 6 0.4 percent Feb/25
CPI Housing Utilities 135 135 138 61.16 points Feb/25
CPI Transportation 128 127 129 66 points Feb/25
Last Previous Highest Lowest
Interest Rate 2.65 2.9 4.75 0 percent Mar/25
Interbank Rate 2.43 2.46 9.93 -0.61 percent Mar/25
Money Supply M1 10599139 10578368 11764014 444330 EUR Million Jan/25
Money Supply M2 15582889 15575663 15582889 1070496 EUR Million Jan/25
Money Supply M3 16754872 16726206 16754872 1097404 EUR Million Jan/25
Central Bank Balance Sheet 6274495 6287780 8835987 692641 EUR Million Mar/25
Foreign Exchange Reserves 104 103 104 34.91 USD Billion Feb/25
Loans to Private Sector 5208468 5203952 5208468 2994549 EUR Million Jan/25
Euro Short Term Rate 2.42 2.42 3.91 -0.59 percent Mar/25
Longer-Term Refinancing Operations 17.47 40.73 2213 17.47 EUR Billion Feb/25
Money Supply M0 4651789 4659179 6385741 415566 EUR Million Feb/25
Refinancing Operations 10767 9101 10767 0.08 EUR Billion Feb/25
Deposit Interest Rate 2.5 2.75 4 -0.5 percent Mar/25
Lending Rate 2.9 3.15 5.75 0.25 percent Mar/25
Loan Growth 1.3 1.1 9.9 -0.4 percent Jan/25
Last Previous Highest Lowest
Balance of Trade 1033 15368 29946 -54923 EUR Million Jan/25
Current Account 50.5 32.7 55 -33.54 EUR Billion Dec/24
Current Account to GDP 1.7 0 3.4 -1.8 percent of GDP Dec/23
Exports 232582 226020 270186 53046 EUR Million Jan/25
Imports 231549 210652 296833 55698 EUR Million Jan/25
External Debt 16690485 16653594 17229352 5501622 EUR Million Sep/24
Capital Flows 56.72 14.67 154 -66.61 EUR Billion Dec/24
Gold Reserves 507 507 767 501 Tonnes Dec/24
Current Account Goods 35.65 38.11 40.39 -24.02 EUR Billion Dec/24
Current Account Services 12.48 5.1 23.13 -15.19 EUR Billion Dec/24
Last Previous Highest Lowest
Government Debt to GDP 87.4 89.5 96.5 66.1 percent of GDP Dec/23
Government Budget -3.6 -3.5 -0.4 -7.3 percent of GDP Dec/23
Government Spending 663508 660621 663508 386 EUR Million Dec/24
Government Spending to GDP 49.5 50 53.6 45.8 percent of GDP Dec/23
Government Debt 12732445 12268150 12732445 4125003 EUR Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 23 23 36.8 23 percent Dec/23
Personal Income Tax Rate 41.8 42.7 49 38.8 percent Dec/23
Sales Tax Rate 20.8 20.8 119 13.5 percent Dec/23
Last Previous Highest Lowest
Business Confidence -0.74 -0.92 1.87 -3.31 points Feb/25
Manufacturing PMI 47.6 46.6 63.4 33.4 points Feb/25
Services PMI 50.6 51.3 59.8 12 points Feb/25
Composite PMI 50.2 50.2 60.2 13.6 points Feb/25
Industrial Production 0 -1.5 42 -28.6 percent Jan/25
Industrial Production Mom 0.8 -0.4 13.7 -18.4 percent Jan/25
Manufacturing Production 0.3 -1.8 45.7 -30.2 percent Jan/25
Capacity Utilization 77.3 77 84.7 66.4 percent Mar/25
Changes in Inventories 15154 7911 79104 -21105 EUR Billion Dec/24
ZEW Economic Sentiment Index 39.8 24.2 89.9 -63.7 points Mar/25
Car Registrations 757470 771990 1127342 170697 Units Dec/24
Bankruptcies 0.1 4.1 16.1 -26.5 percent Dec/24
Industrial Sentiment -11.4 -12.7 14.8 -37.3 points Feb/25
Mining Production -0.4 5.7 42.3 -37.2 percent Jan/25
Services Sentiment 6.2 6.7 35.9 -52.1 points Feb/25
Last Previous Highest Lowest
Consumer Confidence -13.6 -14.2 -1.8 -28.6 points Feb/25
Retail Sales MoM -0.3 0 19.3 -11.3 percent Jan/25
Retail Sales YoY 1.5 2.2 24.1 -19.6 percent Jan/25
Consumer Spending 1605 1598 1605 1103 EUR Billion Dec/24
Disposable Personal Income 2353823 2337783 2353823 1066962 EUR Million Sep/24
Personal Savings 15.22 15.57 25.39 11.72 percent Sep/24
Private Sector Credit 13527660 13501797 13527660 3241298 EUR Million Jan/25
Bank Lending Rate 4.35 4.57 6.52 1.4 percent Jan/25
Consumer Credit 781776 779046 781776 584016 EUR Million Jan/25
Economic Optimism Index 96.3 95.3 120 58.8 points Feb/25
Households Debt to GDP 51.8 52.1 63.7 46.1 percent of GDP Sep/24
Households Debt to Income 93.09 96.79 98.79 71.02 percent Dec/22
Consumer Confidence Price Trends 21.1 20.2 63.4 -8 points Feb/25
Last Previous Highest Lowest
Construction Output -0.1 0.3 43.9 -31.1 percent Dec/24
Housing Index 147 145 147 89.2 points Sep/24
House Price Index MoM 1.4 1.9 3.2 -1.9 percent Sep/24
House Price Index YoY 2.6 1.4 9.8 -3.6 percent Sep/24
Construction PMI 42.7 45.4 57 15.1 points Feb/25
Home Ownership Rate 65.3 65.2 71.9 64 percent Dec/23
Price to Rent Ratio 126 126 133 80.49 Sep/24
Residential Property Prices 2.56 1.35 19.89 -4.45 Percent Sep/24