European stocks closed higher on Thursday, extending the positive momentum from the week as markets assessed the latest earnings results and how European businesses will be impacted by policy pivots from US President Trump. The Eurozone’s STOXX 50 advanced by 0.3% to close at 5,220, its highest since early 2,000, and the pan-European STOXX 600 jumped 0.5% to close at a record-high 530. The US President reiterated previous pledges of lower taxes, tariffs, and higher energy output, but refrained from confirming earlier threats of trade barriers against the EU. Banks led the gains in the Eurozone, with Santander, UniCredit, BBVA, and ING adding over 2%. Industrial giants also jumped, with Safran soaring over 2% following strong results from GE in the US. On the other hand, ASML tanked over 4% on the underwhelming results from SK Hynix during the Asian session and the Dutch Prime Minister’s note that Trump is likely to pressure the Netherlands to restrict exports to China.

The main stock market index In the Euro Area (EU50) increased 331 points or 6.77% since the beginning of 2025, according to trading on a contract for difference (CFD) that tracks this benchmark index from Euro Area. Historically, the Euro Area Stock Market Index (EU50) reached an all time high of 5522.42 in March of 2000. Euro Area Stock Market Index (EU50) - data, forecasts, historical chart - was last updated on January 24 of 2025.

The main stock market index In the Euro Area (EU50) increased 331 points or 6.77% since the beginning of 2025, according to trading on a contract for difference (CFD) that tracks this benchmark index from Euro Area. The Euro Area Stock Market Index (EU50) is expected to trade at 5155.65 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 5028.28 in 12 months time.





Indexes Price Day Month Year Date
FR40 7,892.61 55.21 0.70% 8.37% 5.86% Jan/23
DE40 21,463.30 157.26 0.74% 7.40% 26.95% Jan/24
IT40 36,112.84 258.76 0.72% 5.71% 19.03% Jan/23
ES35 11,991.50 108.80 0.92% 4.51% 20.23% Jan/23
EU100 1,524.39 1.36 0.09% 5.95% 8.35% Jan/23
EU600 530.34 2.30 0.44% 5.27% 11.16% Jan/23
EU50 5,227.20 10.92 0.21% 6.70% 14.07% Jan/24


Components Price Day Year MCap Date
LVMH 720.60 6.80 0.95% 5.44% 372.45B Jan/23
SAP 262.40 0.10 0.04% 63.22% 316.63B Jan/23
ASML Holding 715.30 -32.80 -4.38% -7.80% 291.01B Jan/23
Linde 423.80 -4.00 -0.94% 14.20% 212.6B Jan/23
L'Oréal 354.55 4.90 1.40% -17.35% 196.46B Jan/23
Siemens 209.00 1.85 0.89% 24.78% 171.38B Jan/23
Inditex 48.70 0.03 0.06% 24.84% 157.38B Jan/23
Schneider Electric 271.70 1.90 0.70% 48.88% 156.91B Jan/23
Deutsche Telekom 30.00 0.05 0.17% 28.98% 156.04B Jan/23
Airbus 166.66 1.52 0.92% 13.58% 136.37B Jan/23
Sanofi 99.89 1.04 1.05% 7.93% 130.19B Jan/23
Allianz 310.80 4.30 1.40% 25.07% 124.34B Jan/23
Essilor 254.50 1.00 0.39% 43.33% 120.42B Jan/23
Safran 237.90 4.80 2.06% 38.83% 102.14B Jan/23
Air Liquide 161.72 -0.68 -0.42% -6.23% 97.09B Jan/23
AXA 36.12 0.40 1.12% 16.74% 86.58B Jan/23
Iberdrola 13.20 0 0% 18.61% 85.01B Jan/23
Anheuser-Busch 46.10 0.02 0.04% -20.19% 83.7B Jan/23
Banco Santander 4.85 0.12 2.45% 30.19% 79.38B Jan/23
Intesa Sanpaolo 4.18 0.08 1.96% 47.40% 78.97B Jan/23
UniCredit 43.53 1.08 2.53% 61.23% 75.66B Jan/23
BNP Paribas 63.38 1.07 1.72% 2.24% 74.31B Jan/23
Munich RE 522.00 -0.40 -0.08% 31.69% 73.85B Jan/23
Enel 6.67 -0.02 -0.30% 5.57% 70.32B Jan/23
Banco Bilbao Vizcaya Argentaria 10.64 0.28 2.70% 29.29% 62.99B Jan/23
Vinci 103.95 1.10 1.07% -11.47% 61.51B Jan/23
Mercedes-Benz AG 55.82 -0.43 -0.76% -8.09% 60.22B Jan/23
ING 16.08 0.32 2.03% 23.23% 55.67B Jan/23
Assicurazioni Generali 29.50 0.40 1.37% 44.54% 48.17B Jan/23
Adidas 258.90 0.80 0.31% 55.83% 47.33B Jan/23
Saint-Gobain 89.70 1.32 1.49% 41.48% 46.54B Jan/23
BMW 77.38 -0.84 -1.07% -17.28% 45.36B Jan/23
Deutsche Boerse 234.80 -0.10 -0.04% 25.73% 44.71B Jan/23
Eni 13.59 -0.08 -0.60% -6.18% 43.94B Jan/23
Danone 65.04 -0.12 -0.18% 6.01% 43.65B Jan/23
Deutsche Post 35.35 0.37 1.06% -21.40% 42.89B Jan/23
BASF 45.71 0.43 0.94% 4.40% 42.32B Jan/23
ENGIE 15.50 -0.03 -0.16% 1.52% 39.05B Jan/23
Deutsche Bank 19.05 0.28 1.49% 56.61% 38.5B Jan/23
Koninklijke Ahold Delhaize NV 33.99 0.06 0.18% 30.96% 32.61B Jan/23
Amadeus IT 68.46 0.36 0.53% 5.58% 31.09B Jan/23
Kering 247.20 2.20 0.90% -32.23% 31.08B Jan/23
E.ON 10.91 0.05 0.41% -12.23% 29.61B Jan/23
Orange 10.21 -0.03 -0.24% -9.32% 28.27B Jan/23
Nokia 4.51 0.04 1.00% 43.24% 25.84B Jan/23
Societe Generale 29.99 0.67 2.27% 26.63% 24.9B Jan/23
Philips 25.62 0.13 0.51% 21.25% 24.07B Jan/23
Telefonica 3.80 -0.02 -0.39% -0.39% 22.33B Jan/23
RWE 28.89 0.24 0.84% -21.32% 22.28B Jan/23
Bayer 21.08 0.09 0.43% -35.40% 21.58B Jan/23
Fresenius 36.80 0.89 2.48% 38.50% 21.52B Jan/23
Volkswagen 95.40 1.56 1.66% -17.76% 20.53B Jan/23
Repsol 11.38 -0.01 -0.09% -13.46% 14.47B Jan/23
Carrefour 13.23 0.08 0.61% -16.64% 9.03B Jan/23
Vivendi 2.43 -0.03 -1.26% -75.60% 2.58B Jan/23




Related Last Previous Unit Reference
Euro Area Inflation Rate 2.40 2.20 percent Dec 2024
Euro Area Interest Rate 3.15 3.40 percent Dec 2024
Euro Area Unemployment Rate 6.30 6.30 percent Nov 2024


Euro Area Stock Market Index (EU50)
The EURO STOXX 50 is a major stock market index which tracks the performance of 50 Blue-chip companies based in twelve Euro Area countries: Austria, Belgium, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, the Netherlands, Portugal and Spain.
Actual Previous Highest Lowest Dates Unit Frequency
5227.20 5216.75 5522.42 615.90 1986 - 2025 points Daily

Market Data Coverage: Euro Area