Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Stock Market (points) 4512.02 4442 4408 4373 4339
Currency 1.05 1.03 1.02 1.01 1
Government Bond 10Y (%) 2.90 2.7 2.65 2.59 2.54

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.30 0.5 0.4 0.4 0.4
GDP Annual Growth Rate (%) 0.50 1.2 1.4 1.6 1.5
Unemployment Rate (%) 8.10 9.5 8.7 8.4 7.7
Inflation Rate (%) 0.70 1.9 1.8 1.7 1.6
Inflation Rate MoM (%) -0.10 0.2 -0.1 0.2 0.2
Interest Rate (%) 3.15 2.65 2.15 2.15 1.9
Balance of Trade (EUR Million) 45.00 -300 300 500 -700
Business Confidence (points) -9.00 -6 -6 1 -1
Consumer Confidence (points) -8.60 -5 -4 -7 -4
Current Account to GDP (% of GDP) -0.60 -0.9
Government Debt to GDP (% of GDP) 75.80 76
Government Budget (% of GDP) -2.70 0

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.30 0.5 0.4 0.4 0.4
GDP Annual Growth Rate (%) 0.50 1.2 1.4 1.6 1.5
GDP Constant Prices (EUR Million) 57237.00 57708 57862 58153 58096
Gross National Product (EUR Million) 56866.00 57443 57710 57776 57719
Gross Fixed Capital Formation (EUR Million) 11660.00 11957 11771 11847 11835
GDP from Agriculture (EUR Million) 1198.00 1185 1241 1217 1216
GDP from Utilities (EUR Million) 1794.00 1759 1746 1823 1821
GDP from Transport (EUR Million) 1898.00 1950 1955 1928 1926
GDP from Construction (EUR Million) 2327.00 2352 2357 2364 2362
GDP from Manufacturing (EUR Million) 8404.00 8149 8319 8538 8530
GDP from Public Administration (EUR Million) 10464.00 10617 10630 10631 10621
GDP from Services (EUR Million) 36336.00 36908 36956 36917 36881
GDP (USD Billion) 300.19 306
GDP per Capita (USD) 45939.29 46858
GDP per Capita PPP (USD) 57505.51 58656
Full Year GDP Growth (%) -1.00 2

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 8.10 9.5 8.7 8.4 7.7
Youth Unemployment Rate (%) 17.30 18.7 17.9 17.6 16.9
Labour Costs (points) 116.25 122 116 118 118
Wages (EUR/Month) 4112.00 4090 4136 4165 4190
Wages in Manufacturing (points) 118.00 118 120 120 120
Wage Growth (%) 1.50 1.8 1.7 1.3 1.9
Population (Million) 5.60 5.61

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 0.70 1.9 1.8 1.7 1.6
Inflation Rate MoM (%) -0.10 0.2 -0.1 0.2 0.2
Consumer Price Index CPI (points) 122.39 125 124 124 124
Core Inflation Rate (%) 2.40 3 3.2 2.6 1.7
Core Consumer Prices (points) 116.17 118 119 119 118
GDP Deflator (points) 120.25 123 122 122 122
Producer Prices (points) 116.00 119 121 119 119
Producer Prices Change (%) -0.80 2.2 3.5 3 2.8
Import Prices YoY (%) -2.20 -6.9 -10.1 -6.7 -6
Export Prices YoY (%) 0.90 -3.2 -7.9 -6.3 -5.8
CPI Housing Utilities (points) 130.43 135 134 134 133
CPI Transportation (points) 118.99 119 119 119 120
Food Inflation (%) 0.50 2.5 2 1.5 2

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 3.15 2.65 2.15 2.15 1.9
Interbank Rate (%) 2.67 2.17 1.67 1.67 1.42
Loans to Private Sector (EUR Million) 108508.00 109534 110333 110543 110136
Private Debt to GDP (%) 229.10 226

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Balance of Trade (EUR Million) 45.00 -300 300 500 -700
Imports (EUR Million) 5995.00 5800 5900 6100 6400
Exports (EUR Million) 6040.00 5500 6200 6600 5700
Current Account to GDP (% of GDP) -0.60 -0.9

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Business Confidence (points) -9.00 -6 -6 1 -1
Industrial Production (%) 3.20 2 1.8 2.2 1.5

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Confidence (points) -8.60 -5 -4 -7 -4
Consumer Spending (EUR Million) 29503.00 30431 30151 29975 29946
Bank Lending Rate (%) 7.87 7.37 6.87 6.87 6.62
Consumer Credit (EUR Million) 17854.00 18126 18229 18223 18122
Gasoline Prices (USD/Liter) 1.75 1.75 1.79 1.83 1.87