Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Stock Market (points) 7927.62 7809 7746 7683 7621
Currency 1.05 1.03 1.02 1.01 1
Government Bond 10Y (%) 3.30 3.13 3.07 3.01 2.95

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.40 0.4 0.3 0.3 0.3
GDP Annual Growth Rate (%) 1.20 1.2 1.6 1.8 1.4
Unemployment Rate (%) 7.40 7.6 7.7 7.7 7.6
Inflation Rate (%) 1.30 1.9 2 2.2 2
Inflation Rate MoM (%) 0.20 0.2 -0.1 0.2 0.3
Interest Rate (%) 3.15 2.65 2.15 2.15 1.9
Balance of Trade (EUR Million) -7085.00 -5100 -6000 -8700 -6400
Current Account (EUR Million) -1745.00 -1680 -1480 -500 -1600
Business Confidence (points) 95.30 85 90 93 96
Manufacturing PMI (points) 45.30 47 50 49.8 50.6
Services PMI (points) 48.90 50 51.3 52 52.9
Consumer Confidence (points) 89.00 96 92 96 99
Current Account to GDP (% of GDP) -1.00 -1
Government Debt to GDP (% of GDP) 110.60 107
Government Budget (% of GDP) -5.50 -5

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.40 0.4 0.3 0.3 0.3
GDP Annual Growth Rate (%) 1.20 1.2 1.6 1.8 1.4
GDP Constant Prices (EUR Million) 650614.00 654678 658478 662325 659723
Gross Fixed Capital Formation (EUR Million) 140733.00 143625 144002 143266 142703
GDP from Agriculture (EUR Million) 7804.00 8557 8222 7944 7913
GDP from Construction (EUR Million) 29388.00 30030 29884 29917 29799
GDP from Utilities (EUR Million) 11940.00 11576 11823 12155 12107
GDP from Transport (EUR Million) 25992.00 26184 26336 26460 26356
GDP from Manufacturing (EUR Million) 58539.00 59731 59489 59593 59359
GDP from Services (EUR Million) 343239.00 344390 346842 349417 348044
GDP (USD Billion) 3030.90 3061
GDP per Capita (USD) 38975.58 39365
GDP per Capita PPP (USD) 55213.72 55766
Full Year GDP Growth (%) 0.90 1

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 7.40 7.6 7.7 7.7 7.6
Unemployed Persons (Thousand) 2935.00 2770 2740 2780 2800
Long Term Unemployment Rate (%) 1.70 1.9 2 2 1.9
Youth Unemployment Rate (%) 20.50 20.7 20.8 20.8 20.7
Labour Costs (points) 112.80 115 118 120 121
Wages in Manufacturing (points) 120.30 122 122 122 122
Wage Growth (%) 2.70 2.2 2 1.7 1.2
Initial Jobless Claims (Thousand) 43.50 15 15 15 -12
Nonfarm Payrolls Private (Thousand) 21118.90 20400 20400 20400 20800
Non Farm Payrolls (Thousand) 27178.00 26100 26100 26100 26500
Wages (EUR/Month) 3613.00 3656
Population (Million) 68.14 68.64

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 1.30 1.9 2 2.2 2
Inflation Rate MoM (%) 0.20 0.2 -0.1 0.2 0.3
Consumer Price Index CPI (points) 119.95 122 123 122 122
Harmonised Consumer Prices (points) 123.62 125 126 126 126
Core Inflation Rate (%) 1.30 2.3 2.6 2.2 2.1
Core Consumer Prices (points) 116.43 118 119 119 119
Producer Prices (points) 124.90 130 124 123 127
Producer Prices Change (%) -5.20 2.3 3.3 2.1 1.6
Food Inflation (%) 0.00 1.8 1.8 2.2 1.9
Producer Price Inflation MoM (%) 3.20 0.4 0.3 -0.1 0.4
Harmonised Inflation Rate YoY (%) 1.80 2.2 1.7 1.5 2
CPI Housing Utilities (points) 133.18 134 134 135 136
CPI Transportation (points) 126.86 127 127 127 128

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 3.15 2.65 2.15 2.15 1.9
Interbank Rate (%) 2.82 2.32 1.82 1.82 1.57
Loans to Private Sector (EUR Million) 3094599.00 3099345 3143065 3149630 3137923
Private Debt to GDP (%) 268.20 274

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Balance of Trade (EUR Million) -7085.00 -5100 -6000 -8700 -6400
Current Account (EUR Million) -1745.00 -1680 -1480 -500 -1600
Exports (EUR Million) 50101.00 52400 51900 49500 50600
Imports (EUR Million) 57186.00 57500 57900 58200 57000
Tourist Arrivals (Thousand) 2165.00 2790 3990 3900 2370
Current Account to GDP (% of GDP) -1.00 -1

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Business Confidence (points) 95.30 85 90 93 96
Manufacturing PMI (points) 45.30 47 50 49.8 50.6
Services PMI (points) 48.90 50 51.3 52 52.9
Composite PMI (points) 48.30 53.2 53.2 53.2 52.5
Industrial Production (%) -1.13 1.4 2.2 0.9 1.5
Industrial Production Mom (%) 0.20 1 0.8 -0.3 0.5
Business Climate Indicator (points) 95.00 100 100 100 99

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Confidence (points) 89.00 96 92 96 99
Retail Sales YoY (%) -0.80 1.3 0.8 0.3 0.2
Consumer Spending (EUR Million) 344329.00 346445 347745 350527 349150
Disposable Personal Income (EUR Million) 464802.00 464166 467959 473168 471309
Personal Spending (%) 0.30 -0.4 -0.4 -0.4 1.2
Bank Lending Rate (%) 4.48 3.98 3.48 3.48 3.23
Gasoline Prices (USD/Liter) 1.86 1.9 1.94 1.98 2.02
Consumer Credit (EUR Million) 1724626.00 1744335 1751025 1755153 1748771

Housing Actual Q1/25 Q2/25 Q3/25 Q4/25
Construction PMI (points) 42.60 50 51.2 52 52.5
Housing Starts (units) 25518.00 28400 28400 28400 44800