Last Previous Highest Lowest
Currency 1.03 1.03 1.87 0.64 Jan/25
Stock Market 20292 20317 20523 936 points Jan/25
GDP Growth Rate 0.1 -0.3 8.6 -8.9 percent Sep/24
GDP Annual Growth Rate -0.3 -0.3 11.3 -10.8 percent Sep/24
Unemployment Rate 6.1 6.1 12.1 0.4 percent Dec/24
Inflation Rate 2.6 2.2 11.7 -7.62 percent Dec/24
Inflation Rate MoM 0.4 -0.2 3.1 -2.73 percent Dec/24
Interest Rate 3.15 3.4 4.75 0 percent Dec/24
Balance of Trade 19.7 13.4 26.8 -0.39 EUR Billion Nov/24
Current Account 12500 21300 32830 -9397 EUR Million Oct/24
Current Account to GDP 5.9 4.4 8.9 -1.8 percent of GDP Dec/23
Government Debt to GDP 62.9 65 82 54.9 percent of GDP Dec/23
Government Budget -2.5 -2.5 1.9 -9.4 percent of GDP Dec/23
Business Confidence 84.7 85.6 110 75 points Dec/24
Manufacturing PMI 42.5 43 66.6 32 points Dec/24
Services PMI 51.2 49.3 61.8 16.2 points Dec/24
Consumer Confidence -21.3 -23.1 16.8 -42.8 points Jan/25
Retail Sales MoM -0.6 -0.3 11.2 -9.7 percent Nov/24
Corporate Tax Rate 30 30 56.8 29.4 percent Dec/24
Personal Income Tax Rate 45 45 57 42 percent Dec/24
Last Previous Highest Lowest
GDP Growth Rate 0.1 -0.3 8.6 -8.9 percent Sep/24
GDP Annual Growth Rate -0.3 -0.3 11.3 -10.8 percent Sep/24
GDP 4456 4082 4456 216 USD Billion Dec/23
GDP Constant Prices 903 902 909 607 EUR Billion Sep/24
Gross National Product 1113 1121 1121 393 EUR Billion Sep/24
Gross Fixed Capital Formation 177 177 191 131 EUR Billion Sep/24
GDP per Capita 42879 43361 43361 12489 USD Dec/23
GDP per Capita PPP 61909 62605 62605 42572 USD Dec/23
Full Year GDP Growth -0.3 1.4 4.1 -5.5 percent Dec/23
GDP External Demand Contribution -0.9 -0.4 2.9 -2.4 percentage points Sep/24
GDP from Agriculture 7.42 7.36 8.14 5.52 EUR Billion Sep/24
GDP from Construction 31.6 31.98 58.6 31.6 EUR Billion Sep/24
GDP from Manufacturing 171 173 180 110 EUR Billion Sep/24
GDP from Public Administration 174 171 174 105 EUR Billion Sep/24
GDP from Services 131 131 137 80.77 EUR Billion Sep/24
Last Previous Highest Lowest
Unemployment Rate 6.1 6.1 12.1 0.4 percent Dec/24
Employed Persons 45878 45881 45952 37716 Thousand Oct/24
Unemployed Persons 2869 2860 5011 84.97 Thousand Dec/24
Unemployment Change 10 7 355 -96 Thousand Dec/24
Long Term Unemployment Rate 0.9 0.9 6.3 0.9 percent Sep/24
Youth Unemployment Rate 6.5 6.5 15.9 5.6 percent Oct/24
Labour Costs 117 116 117 63.36 points Sep/24
Productivity 94.1 92.8 105 17 points Oct/24
Job Vacancies 668 689 892 57.8 Thousand Nov/24
Wages 4479 4244 4479 1832 EUR/Month Dec/23
Minimum Wages 12.41 12 12.41 8.5 EUR/Hour Jan/24
Wage Growth 2.9 3.1 6 -5.4 percent Sep/24
Wages in Manufacturing 101 101 181 7.7 points Oct/24
Population 84.7 84.4 84.7 50.96 Million Dec/23
Retirement Age Women 66 65.92 66 65 Years Dec/24
Retirement Age Men 66 65.92 66 65 Years Dec/24
Harmonised Unemployment Rate 3.4 3.4 11.2 2.9 percent Oct/24
Job Vacancy Rate 3 3.1 4.5 0.9 percent Sep/24
Employment Change -0.1 0.1 0.9 -1.3 percent Sep/24
Employment Rate 77.4 77.4 77.5 63.4 percent Sep/24
Full Time Employment 29307 29224 30460 26748 Thousand Sep/24
Labor Force Participation Rate 80.3 80.1 80.3 70.7 percent Sep/24
Part Time Employment 12102 12152 12152 6331 Thousand Sep/24
Last Previous Highest Lowest
Inflation Rate 2.6 2.2 11.7 -7.62 percent Dec/24
Inflation Rate MoM 0.4 -0.2 3.1 -2.73 percent Dec/24
Consumer Price Index CPI 120 120 120 17.5 points Nov/24
Harmonised Consumer Prices 129 130 130 75.5 points Nov/24
Core Consumer Prices 116 116 116 69.8 points Nov/24
Core Inflation Rate 3.1 3 6.29 -6.1 percent Dec/24
Producer Prices 128 128 142 43.9 points Nov/24
Producer Prices Change 0.1 -1.1 38.7 -9.2 percent Nov/24
Export Prices 115 114 118 33.8 points Oct/24
Import Prices 114 112 129 37.6 points Nov/24
Food Inflation 2.44 2.84 21.2 -3.1 percent Nov/24
Baden Wuerttemberg CPI YoY 2.6 2.2 8.7 -0.7 percent Dec/24
Bavaria CPI YoY 3 0.5 9.2 -0.8 percent Jan/25
Brandenburg CPI YoY 2.4 1.9 9.2 -0.9 percent Dec/24
Energy Inflation -1.7 -3.7 36.54 -11.4 percent Dec/24
Harmonised Inflation Rate MoM 0.7 -0.7 2.5 -1.3 percent Dec/24
Harmonised Inflation Rate YoY 2.8 2.4 11.6 -0.7 percent Dec/24
Hesse CPI YoY 2.4 2 9.1 -1.2 percent Dec/24
Import Prices MoM 0.9 0.6 11.8 -3.7 percent Nov/24
Import Prices YoY 0.6 -0.8 35 -18.2 percent Nov/24
North Rhine Westphalia CPI YoY 2.5 1.9 9.4 -0.8 percent Dec/24
Producer Price Inflation MoM 0.5 0.2 5.4 -3.1 percent Nov/24
Rent Inflation 2.3 2.3 4.3 0.5 percent Nov/24
Saxony CPI YoY 3.2 2.9 9.2 -0.6 percent Dec/24
Services Inflation 4.1 4 9.4 0.3 percent Dec/24
Wholesale Prices MoM 0 0.4 5.6 -3.4 percent Nov/24
Wholesale Prices YoY -0.6 -0.8 20.3 -10.6 percent Nov/24
CPI Housing Utilities 116 116 116 50.3 points Nov/24
CPI Transportation 124 125 126 52.2 points Nov/24
Wholesale Prices 116 116 121 36.9 points Nov/24
Last Previous Highest Lowest
Interest Rate 3.15 3.4 4.75 0 percent Dec/24
Interbank Rate 2.82 3.01 14.57 -0.58 percent Dec/24
Money Supply M1 2637 2633 3000 65.4 EUR Billion Sep/24
Money Supply M2 3896 3855 3896 34.4 EUR Billion Nov/24
Money Supply M3 3974 3936 3974 123 EUR Billion Nov/24
Banks Balance Sheet 10600 10485 11125 30.82 EUR Billion Oct/24
Foreign Exchange Reserves 363705 366019 366019 71335 EUR Million Dec/24
Loans to Private Sector 1889 1884 2367 172 EUR Billion Sep/24
Central Bank Balance Sheet 2383 2386 3064 205 EUR Billion Dec/24
Private Debt to GDP 171 177 185 154 percent Dec/23
Last Previous Highest Lowest
Balance of Trade 19.7 13.4 26.8 -0.39 EUR Billion Nov/24
Current Account 12500 21300 32830 -9397 EUR Million Oct/24
Current Account to GDP 5.9 4.4 8.9 -1.8 percent of GDP Dec/23
Exports 127 125 139 2.1 EUR Billion Nov/24
Imports 108 111 135 1.99 EUR Billion Nov/24
External Debt 6385635 6280179 6385635 1795598 EUR Million Sep/24
Capital Flows -3040 39533 55432 -32426 EUR Million Oct/24
Foreign Direct Investment 3162 17394 141352 -32190 EUR Million Oct/24
Remittances 641 644 644 167 EUR Million Oct/24
Gold Reserves 3352 3352 3469 3352 Tonnes Sep/24
Auto Exports 196300 300900 440651 22680 Units Dec/24
Current Account Goods 16175 18403 26830 -369 EUR Million Oct/24
Current Account Services -11098 -7409 3332 -11098 EUR Million Oct/24
External Debt to GDP 147 147 168 143 percent of GDP Jun/24
Natural Gas Imports 280055 259035 597865 177546 Terajoule Nov/24
Crude Oil Production 32 31 79 22 BBL/D/1K Sep/24
Terms of Trade 102 102 108 74.59 points Oct/24
Terrorism Index 2.78 4.24 5.21 2.1 Points Dec/23
Tourist Arrivals 3042 3472 4846 85.22 Thousand Oct/24
Weapons Sales 3287 1481 3296 12 SIPRI TIV Million Dec/23
Last Previous Highest Lowest
Government Debt to GDP 62.9 65 82 54.9 percent of GDP Dec/23
Government Budget -2.5 -2.5 1.9 -9.4 percent of GDP Dec/23
Government Budget Value -28.21 -18.07 40.63 -82.54 EUR Billion Mar/24
Government Spending 204 204 204 102 EUR Billion Sep/24
Government Spending to GDP 48.4 49 55.1 43.4 percent of GDP Dec/23
Government Revenues 460 531 531 206 EUR Billion Mar/24
Government Debt 2459793 2461471 2461471 968306 EUR Million Jun/24
Fiscal Expenditure 488 549 569 222 EUR Billion Mar/24
Asylum Applications 16820 20565 92105 1535 persons Nov/24
Corruption Index 78 79 82.7 73 Points Dec/23
Corruption Rank 9 9 20 9 Dec/23
Credit Rating 100 Jan/25
Military Expenditure 66827 56153 66827 1388 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 30 30 56.8 29.4 percent Dec/24
Personal Income Tax Rate 45 45 57 42 percent Dec/24
Sales Tax Rate 19 19 19 16 percent Dec/24
Social Security Rate 38.74 38.74 42.53 33.35 percent Dec/24
Social Security Rate For Companies 19.42 19.42 22.54 16.7 percent Dec/24
Social Security Rate For Employees 19.33 19.33 21.63 14.12 percent Dec/24
Withholding Tax Rate 0 0 0 0 percent Dec/24
Last Previous Highest Lowest
Business Confidence 84.7 85.6 110 75 points Dec/24
Manufacturing PMI 42.5 43 66.6 32 points Dec/24
Services PMI 51.2 49.3 61.8 16.2 points Dec/24
Composite PMI 48 47.2 62.4 17.4 points Dec/24
Industrial Production -2.8 -4.2 29.8 -25.3 percent Nov/24
Industrial Production Mom 1.5 -0.4 10 -18.2 percent Nov/24
Manufacturing Production -3.1 -4.3 38.2 -30.7 percent Nov/24
Capacity Utilization 76.3 77.4 90.7 70 percent Dec/24
Factory Orders -5.3 -1.4 29.2 -27.4 percent Nov/24
New Orders 89 90.4 108 7.7 points Nov/24
Changes in Inventories 6.8 -0.55 18.57 -9.18 EUR Billion Sep/24
Bankruptcies 1819 1764 3755 416 Companies Sep/24
Corporate Profits 208 216 232 90.54 EUR Billion Sep/24
ZEW Economic Sentiment Index 15.7 7.4 89.6 -63.9 points Dec/24
Car Production 232900 402400 583399 11287 Units Dec/24
Car Registrations 224721 244544 552865 43460 Units Dec/25
Composite Leading Indicator 100 100 104 90.68 points Nov/24
Electric Car Registrations 35167 35491 104325 18136 Units Nov/24
Electricity Price 104 108 699 -53.87 EUR/MWh Jan/25
Ifo Current Conditions 85.1 84.3 108 77.5 points Dec/24
Ifo Expectations 84.4 87 106 71 points Dec/24
New Passenger Car Registrations YoY -7.1 -0.5 90 -61.1 percent Dec/24
ZEW Current Conditions -93.1 -91.4 95.2 -98.5 points Dec/24
Mining Production 3.9 -0.2 46.6 -30.4 percent Nov/24
Steel Production 2900 3200 4744 907 Thousand Tonnes Nov/24
Last Previous Highest Lowest
Consumer Confidence -21.3 -23.1 16.8 -42.8 points Jan/25
Retail Sales MoM -0.6 -0.3 11.2 -9.7 percent Nov/24
Retail Sales YoY 2.5 2.4 14.2 -7.8 percent Nov/24
Consumer Spending 471 470 476 335 EUR Billion Sep/24
Disposable Personal Income 644 637 644 248 EUR Billion Sep/24
Personal Savings 11.8 11.4 20.3 7.8 percent Sep/24
Consumer Credit 235114 233278 423705 21369 EUR Million Sep/24
Private Sector Credit 37251 3725500 3725500 6461 EUR Million Oct/24
Bank Lending Rate 5.13 5.28 6.55 1.76 percent Oct/24
Gasoline Prices 1.81 1.81 2.36 0.91 USD/Liter Dec/24
Households Debt to GDP 50.2 50.5 70.5 34.7 percent of GDP Jun/24
Households Debt to Income 78.16 82.78 107 78.16 percent Dec/23
Last Previous Highest Lowest
Construction Output -0.5 -2.6 48.3 -38.9 percent Nov/24
Housing Index 216 215 225 95.5 points Nov/24
House Price Index YoY 2.9 2.4 14.8 -5.9 percent Nov/24
Building Permits 15050 11616 36606 9738 Units Oct/24
Construction Orders -11.5 -5.3 24.4 -23.3 percent Sep/24
Construction PMI 37.8 38 59.8 31.9 points Dec/24
Home Ownership Rate 47.6 46.5 53.4 46.5 percent Dec/23
Price to Rent Ratio 127 127 160 88.74 Sep/24
Residential Property Prices -2.56 -5.11 12.77 -10.2 Percent Jun/24
Last Previous Highest Lowest
Natural Gas Stocks Capacity 252 252 100251 74.99 TWh Jan/25
Natural Gas Stocks Injection 9.1 13.07 4151 0 GWh/d Jan/25
Natural Gas Stocks Inventory 190 192 256 19.81 TWh Jan/25
Natural Gas Stocks Withdrawal 1956 1353 100017 0 GWh/d Jan/25
Last Previous Highest Lowest
Hospital Beds 7.66 7.76 10.12 7.66 per 1000 people Dec/22
Hospitals 35.59 35.81 45.28 35.59 per one million people Dec/22
Medical Doctors 4.98 4.9 4.98 3.04 per 1000 people Dec/21
Nurses 14.15 14.14 14.15 10.18 per 1000 people Dec/22
ICU Beds 5.87 6.01 8.32 5.95 per 1000 people Dec/20