Germany's DAX index closed 0.3% lower, ending a three-day winning streak. Investors responded to Germany's historic policy reform and updates on the Ukraine ceasefire, while awaiting key monetary policy decisions. The drop followed a vote by lawmakers to reform public borrowing rules, enabling higher national defense spending. German defense stocks declined, with Rheinmetall down more than 4% and Brenntag dropping almost 2%. Automotive stocks also fell, with Volkswagen, BMW, Mercedes-Benz, and Daimler Truck losing 1.4% to 2.5%. Commerzbank dropped over 3%.

The main stock market index in Germany (DE40) increased 3379 points or 16.97% since the beginning of 2025, according to trading on a contract for difference (CFD) that tracks this benchmark index from Germany. Historically, the Germany Stock Market Index (DE40) reached an all time high of 23578.40 in March of 2025. Germany Stock Market Index (DE40) - data, forecasts, historical chart - was last updated on March 20 of 2025.

The main stock market index in Germany (DE40) increased 3379 points or 16.97% since the beginning of 2025, according to trading on a contract for difference (CFD) that tracks this benchmark index from Germany. The Germany Stock Market Index (DE40) is expected to trade at 22890.28 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 22602.94 in 12 months time.




Indexes Price Day Month Year Date
DE40 23,435.50 -92.64 -0.40% 5.15% 28.91% Mar/20
EU100 1,617.07 11.13 0.69% 1.71% 7.68% Mar/19
EU600 555.36 1.06 0.19% 0.79% 9.93% Mar/19
EU50 5,518.70 24.34 0.44% 1.06% 10.37% Mar/20
Euro Stoxx Banks 197.58 -0.21 -0.11% 12.59% 47.20% Mar/19


Components Price Day Year MCap Date
SAP 248.35 1.65 0.67% 43.11% 312.49B Mar/19
Siemens 236.70 -0.30 -0.13% 34.67% 203.74B Mar/19
Deutsche Telekom 33.55 -0.24 -0.71% 53.34% 182.92B Mar/19
Allianz 355.50 -2.80 -0.78% 31.18% 149.66B Mar/19
Airbus 171.30 -0.48 -0.28% 1.93% 147.02B Mar/19
Munich RE 579.80 -3.40 -0.58% 29.42% 85.65B Mar/19
Mercedes-Benz AG 59.95 -1.33 -2.17% -18.77% 68.23B Mar/19
Siemens Healthineers 52.80 -0.26 -0.49% -3.97% 64.16B Mar/19
Merck 134.05 -1.05 -0.78% -14.26% 63.8B Mar/19
Deutsche Post 42.85 0.05 0.12% 10.38% 54.43B Mar/19
Deutsche Boerse 272.00 1.20 0.44% 46.95% 54.12B Mar/19
Siemens Energy 62.96 2.12 3.48% 323.83% 53.23B Mar/19
BMW 82.78 -1.88 -2.22% -22.17% 50.79B Mar/19
BASF 52.18 -0.98 -1.84% 0.58% 50.6B Mar/19
Infineon 35.18 -0.18 -0.50% 13.48% 49.88B Mar/19
Deutsche Bank 22.72 -0.16 -0.70% 66.56% 48.04B Mar/19
Adidas 226.30 3.00 1.34% 13.18% 43.98B Mar/19
E.ON 13.08 -0.03 -0.19% 4.47% 37.2B Mar/19
Daimler Truck Holding AG 40.77 -0.52 -1.26% -13.09% 35.88B Mar/19
Hannover Rueck 271.60 -3.40 -1.24% 7.06% 35.62B Mar/19
HeidelbergCement 179.65 6.30 3.63% 91.57% 35.25B Mar/19
Beiersdorf 131.35 -0.20 -0.15% -1.31% 32.1B Mar/19
Commerzbank 23.93 -0.91 -3.66% 94.39% 31.49B Mar/19
Porsche AG 54.16 -0.06 -0.11% -42.07% 26.84B Mar/19
RWE 33.05 -0.20 -0.60% 6.48% 26.69B Mar/19
Bayer 24.39 -0.38 -1.51% -6.98% 25.91B Mar/19
Fresenius 40.00 0.10 0.25% 60.58% 24.48B Mar/19
Volkswagen 107.25 -2.10 -1.92% -8.75% 24.05B Mar/19
Vonovia 25.28 -0.24 -0.94% -0.08% 22.49B Mar/19
Rheinmetall 1,381.00 -62.50 -4.33% 189.15% 22.48B Mar/19
MTU Aero Engines AG 346.00 8.30 2.46% 51.16% 19.97B Mar/19
Continental 71.28 0.20 0.28% 5.10% 15.39B Mar/19
Fresenius Medical Care 45.29 0.66 1.48% 26.37% 14.35B Mar/19
Symrise 93.20 -1.44 -1.52% -15.27% 14.18B Mar/19
Henkel 75.06 0.06 0.08% 5.04% 13.31B Mar/19
Covestro 58.20 0.20 0.34% 16.42% 12.01B Mar/19
Brenntag 65.54 -0.96 -1.44% -17.27% 10.25B Mar/19
Sartorius 239.20 -5.60 -2.29% -34.16% 9.15B Mar/19
Zalando 32.35 1.14 3.65% 38.60% 9.13B Mar/19
Qiagen NV 36.54 0.21 0.58% -9.21% 8.81B Mar/19
Puma 24.05 0.06 0.25% -40.10% 3.92B Mar/19




Related Last Previous Unit Reference
Germany Inflation Rate 2.30 2.30 percent Feb 2025
Germany Interest Rate 2.65 2.90 percent Mar 2025
Germany Unemployment Rate 6.20 6.20 percent Feb 2025


Germany Stock Market Index (DE40)
The DE40 tracks the performance of 40 selected German blue chip stocks traded on the Frankfurt Stock Exchange, which represent around 80 percent of the market capitalization listed in Germany. The Index is free floating and has a base value of 1000 as of December 31, 1987. This index is primarily derived from over-the-counter trading and contracts for difference indexes (CFDs).
Actual Previous Highest Lowest Dates Unit Frequency
23288.06 23380.70 23578.40 936.00 1987 - 2025 points Daily

Market Data Coverage: Germany