Last Previous Highest Lowest
Currency 401 401 450 89.72 Jan/25
Stock Market 81170 81067 81526 718 points Jan/25
GDP Growth Rate -0.7 -0.2 11.7 -14.5 percent Sep/24
GDP Annual Growth Rate -0.8 1.5 17.7 -12.8 percent Sep/24
Unemployment Rate 4.7 4.6 11.6 3.1 percent Nov/24
Inflation Rate 3.7 3.2 31 -1.4 percent Nov/24
Inflation Rate MoM 0.5 0.1 4.1 -0.7 percent Nov/24
Interest Rate 6.5 6.5 28 0.6 percent Dec/24
Balance of Trade 742 1039 1739 -1588 EUR Million Nov/24
Current Account 701 2047 2470 -5172 EUR Million Sep/24
Current Account to GDP 0.8 -8.5 4.4 -10.8 percent of GDP Dec/23
Government Debt to GDP 73.4 73.8 84.1 52.3 percent of GDP Dec/23
Government Budget -6.7 -6.2 -1.8 -9.3 percent of GDP Dec/23
Business Confidence -12.6 -11.3 17.3 -37.7 points Dec/24
Consumer Confidence -28.8 -31 0.5 -72.3 points Dec/24
Retail Sales MoM 0.6 1.3 8.7 -13.6 percent Nov/24
Corporate Tax Rate 9 9 50 9 percent Dec/24
Personal Income Tax Rate 15 15 44 15 percent Dec/24
Last Previous Highest Lowest
GDP Growth Rate -0.7 -0.2 11.7 -14.5 percent Sep/24
GDP Annual Growth Rate -0.8 1.5 17.7 -12.8 percent Sep/24
GDP 212 177 212 4.69 USD Billion Dec/23
GDP Constant Prices 14735816 14541915 15233060 6790035 HUF Million Sep/24
Gross Fixed Capital Formation 2990161 3090297 3964267 1385233 HUF Million Sep/24
GDP per Capita 16287 16345 16345 7326 USD Dec/23
GDP per Capita PPP 40554 40700 40700 18242 USD Dec/23
Full Year GDP Growth -0.9 4.6 7.1 -6.7 percent Dec/23
GDP from Agriculture 423726 443583 608866 302843 HUF Million Sep/24
GDP from Construction 670424 699931 778954 336130 HUF Million Sep/24
GDP from Manufacturing 2217127 2229076 2401498 962067 HUF Million Sep/24
GDP from Public Administration 2049815 2045527 2072106 1404806 HUF Million Sep/24
GDP from Services 8689818 8680444 8689818 4118880 HUF Million Sep/24
GDP from Transport 697435 699314 714846 343355 HUF Million Sep/24
Last Previous Highest Lowest
Unemployment Rate 4.7 4.6 11.6 3.1 percent Nov/24
Employed Persons 4691226 4703084 4726887 3755890 Oct/24
Unemployed Persons 230806 225631 506005 150302 Oct/24
Long Term Unemployment Rate 1.6 1.6 5.5 0.9 percent Sep/24
Youth Unemployment Rate 16.2 16.7 29.5 9.4 percent Nov/24
Labour Costs 183 189 200 28.24 points Sep/24
Job Vacancies 70848 70949 98688 21130 Sep/24
Wages 637245 627437 658420 60268 HUF/Month Oct/24
Minimum Wages 675 675 697 89.15 EUR/Month Dec/24
Wage Growth 12.9 12.5 31.1 -5.3 percent Oct/24
Population 9.6 9.69 10.71 9.21 Million Dec/23
Retirement Age Women 65 65 65 59 Years Dec/24
Retirement Age Men 65 65 65 60 Years Dec/24
Job Vacancy Rate 2.2 2.2 3 0.8 percent Sep/24
Employment Change 0 0 2.5 -4.5 percent Sep/24
Employment Rate 65.02 65.16 65.29 48.89 percent Oct/24
Full Time Employment 4394 4388 4415 3150 Thousand Sep/24
Labor Force Participation Rate 67.9 68.22 68.33 53.84 percent Nov/24
Part Time Employment 193 193 265 112 Thousand Sep/24
Productivity 118 118 119 61.75 points Sep/24
Last Previous Highest Lowest
Inflation Rate 3.7 3.2 31 -1.4 percent Nov/24
Inflation Rate MoM 0.5 0.1 4.1 -0.7 percent Nov/24
Consumer Price Index CPI 2008 1997 2008 152 points Nov/24
Harmonised Consumer Prices 168 168 168 29.31 points Nov/24
Core Consumer Prices 625 623 625 103 points Nov/24
Core Inflation Rate 4.4 4.5 26.2 -0.6 percent Nov/24
GDP Deflator 185 173 185 24.28 points Dec/23
Producer Prices 151 145 196 88.4 points Nov/24
Producer Prices Change 7.9 2.6 43.4 -7.2 percent Nov/24
Export Prices 102 103 129 89.8 points Sep/24
Import Prices 103 104 142 83.4 points Sep/24
Harmonised Inflation Rate MoM 0.5 0.1 4.5 -0.8 percent Nov/24
Harmonised Inflation Rate YoY 3.9 3.4 28.9 -1.4 percent Nov/24
CPI Transportation 101 97.9 125 89.5 points Nov/24
Food Inflation 4 3.5 47.8 -2.7 percent Nov/24
Last Previous Highest Lowest
Interest Rate 6.5 6.5 28 0.6 percent Dec/24
Interbank Rate 6.5 6.5 32 0.02 percent Jan/25
Money Supply M0 18336 17654 19800 1052 HUF Billion Nov/24
Money Supply M1 32858 32486 34915 587 HUF Billion Nov/24
Money Supply M2 43080 42617 43080 885 HUF Billion Nov/24
Money Supply M3 45308 44964 45308 991 HUF Billion Nov/24
Banks Balance Sheet 81664 80650 81664 5799 HUF Billion Nov/24
Foreign Exchange Reserves 46329 46462 47735 679 EUR Million Nov/24
Loans to Private Sector 13232 13032 13232 2483 HUF Billion Nov/24
Deposit Interest Rate 5.5 5.5 12.5 -0.15 percent Dec/24
Lending Rate 7.5 7.5 35 0.9 percent Dec/24
Cash Reserve Ratio 10 10 17 1 percent Nov/24
Central Bank Balance Sheet 29997 29984 29997 3688 HUF Billion Nov/24
Private Debt to GDP 159 154 180 85.9 percent Dec/22
Last Previous Highest Lowest
Balance of Trade 742 1039 1739 -1588 EUR Million Nov/24
Current Account 701 2047 2470 -5172 EUR Million Sep/24
Current Account to GDP 0.8 -8.5 4.4 -10.8 percent of GDP Dec/23
Exports 12582 12927 14313 1435 EUR Million Nov/24
Imports 11841 11888 14853 1562 EUR Million Nov/24
External Debt 173089 175121 175121 15621 EUR Million Sep/24
Terms of Trade 99.61 99.23 111 90.66 points Sep/24
Capital Flows 461 869 5072 -4987 EUR Million Sep/24
Foreign Direct Investment 2009 -1739 4233 -15071 EUR Million Sep/24
Remittances 300 281 496 67.5 EUR Million Sep/24
Gold Reserves 110 94.49 110 0 Tonnes Sep/24
Natural Gas Imports 36619 37762 83527 12377 Terajoule Oct/24
Crude Oil Production 22 21 46 11 BBL/D/1K Sep/24
Terrorism Index 0 0 2.32 0 Points Dec/23
Last Previous Highest Lowest
Government Debt to GDP 73.4 73.8 84.1 52.3 percent of GDP Dec/23
Government Budget -6.7 -6.2 -1.8 -9.3 percent of GDP Dec/23
Government Budget Value -234 -427 435 -2250 HUF Billion Nov/24
Government Spending 1603304 1574817 1830509 740736 HUF Million Sep/24
Government Spending to GDP 49.5 48.7 55.2 45.8 percent of GDP Dec/23
Government Revenues 2750 3306 4852 128 HUF Billion Nov/24
Government Debt 56183 55573 56183 11761 HUF Billion Nov/24
Fiscal Expenditure 2984 3733 5371 149 HUF Billion Nov/24
Asylum Applications 0 5 46720 0 persons Nov/24
Corruption Index 42 42 55 41.2 Points Dec/23
Corruption Rank 76 77 77 28 Dec/23
Credit Rating 58 Jan/25
Military Expenditure 4356 3257 4356 0 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 9 9 50 9 percent Dec/24
Personal Income Tax Rate 15 15 44 15 percent Dec/24
Sales Tax Rate 27 27 27 20 percent Dec/24
Social Security Rate 31.5 31.5 53 31.5 percent Dec/24
Social Security Rate For Companies 13 13 43 13 percent Dec/24
Social Security Rate For Employees 18.5 18.5 18.5 7.5 percent Dec/24
Withholding Tax Rate 0 0 0 0 percent Dec/24
Last Previous Highest Lowest
Business Confidence -12.6 -11.3 17.3 -37.7 points Dec/24
Industrial Production -4.2 -0.2 59.1 -37 percent Nov/24
Industrial Production Mom 2 -0.6 18.1 -28.3 percent Oct/24
Manufacturing Production -0.6 8.3 63.2 -38.4 percent Oct/24
New Orders 108 96.9 267 50.3 points Oct/24
Changes in Inventories 402083 -372398 1658526 -1067622 HUF Million Sep/24
Car Registrations 10647 10034 21340 2425 Units Nov/24
Electric Car Registrations 648 636 1174 279 Units Nov/24
New Passenger Car Registrations YoY 28.4 19.1 70.9 -78.4 percent Nov/24
Capacity Utilization 74.5 76.1 87.9 67.8 percent Dec/24
Electricity Production 2970 2738 3727 1974 Gigawatt-hour Oct/24
Manufacturing PMI 50.6 50.4 61.56 30.27 points Dec/24
Mining Production 30.4 29.2 138 -51.8 percent Oct/24
Last Previous Highest Lowest
Consumer Confidence -28.8 -31 0.5 -72.3 points Dec/24
Retail Sales MoM 0.6 1.3 8.7 -13.6 percent Nov/24
Retail Sales YoY 4.1 3.6 17.3 -43 percent Nov/24
Consumer Spending 8604170 8737784 9014337 4528527 HUF Million Sep/24
Personal Savings 18.96 16.47 18.96 6.84 percent Dec/23
Private Sector Credit 10944 10824 10944 236 HUF Billion Oct/24
Bank Lending Rate 7.5 7.5 25 0.9 percent Nov/24
Consumer Credit 1515 1496 1515 324 HUF Billion Oct/24
Gasoline Prices 1.55 1.57 1.9 0.72 USD/Liter Dec/24
Households Debt to GDP 16.8 16.7 40.8 4.4 percent of GDP Jun/24
Households Debt to Income 27.61 31.32 66.31 9.57 percent Dec/23
Last Previous Highest Lowest
Construction Output -0.5 -8.2 63.3 -34.6 percent Oct/24
Housing Index 298 298 298 84.13 points Jun/24
House Price Index YoY 9.8 10.9 24.9 -7.8 percent Jun/24
Building Permits 673 1272 2876 242 Units Oct/24
Home Ownership Rate 90.5 90.1 91.7 85.2 percent Dec/23
Price to Rent Ratio 623 624 624 103 Oct/24
Residential Property Prices 9.76 10.9 24.85 -7.88 Percent Jun/24
Last Previous Highest Lowest
Natural Gas Stocks Capacity 67.99 67.99 70.07 67.7 TWh Jan/25
Natural Gas Stocks Injection 0 0 1282 0 GWh/d Jan/25
Natural Gas Stocks Inventory 44.89 45.05 68.86 12.74 TWh Jan/25
Natural Gas Stocks Withdrawal 160 232 1256 0 GWh/d Jan/25
Last Previous Highest Lowest
Hospital Beds 6.65 6.79 8.16 6.65 per 1000 people Dec/22
Hospitals 16.9 16.58 18.07 16.17 per one million people Dec/22
ICU Beds 4.23 4.23 6.19 4.21 per 1000 people Dec/20