Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Stock Market 2788214.00 2411822 2309304 2211068 2117114

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
Stock Market 2788214.00 2411822 2309304 2211068 2117114
GDP Annual Growth Rate (%) 4.60 3 3.1 2.9 3.3
GDP Constant Prices (IRR Billion) 24176587.00 24894354 24926061 24877708 24974414
Gross Fixed Capital Formation (IRR Billion) 257967.00 265706 265964 265448 266480
GDP from Agriculture (IRR Billion) 87890.00 90527 90615 90439 90790
GDP from Mining (IRR Billion) 881678.00 908128 909010 907247 910773
GDP from Services (IRR Billion) 1156212.00 1190898 1192055 1189742 1194367
Unemployment Rate (%) 7.50 7.6 7.6 7.9 8.3
Inflation Rate (%) 34.50 33 32 31 30
Consumer Price Index CPI (points) 271.80 306 330 347 353
Food Inflation (%) 23.80 23.5 22 21 22
CPI Transportation (points) 241.80 249 257 267 267
CPI Housing Utilities (points) 252.40 288 305 331 328
Balance of Trade (USD Million) -828.00 -4900 -3100 -2670 -4500
Crude Oil Production (BBL/D/1K) 3323.00 3300 3350 3400 3450
Steel Production (Thousand Tonnes) 3100.00 2800 2800 3100 3100
Consumer Spending (IRR Billion) 1160254.00 1195062 1196222 1193901 1198542
GDP (USD Billion) 401.50 415
GDP per Capita (USD) 5739.94 5929
GDP per Capita PPP (USD) 16153.99 16687
Population (Million) 85.30 86.2
Current Account to GDP (% of GDP) 3.40 3.1
Government Debt to GDP (% of GDP) 30.60 34
Government Budget (% of GDP) -5.50 -6

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Annual Growth Rate (%) 4.60 3 3.1 2.9 3.3
GDP Constant Prices (IRR Billion) 24176587.00 24894354 24926061 24877708 24974414
Gross Fixed Capital Formation (IRR Billion) 257967.00 265706 265964 265448 266480
GDP from Agriculture (IRR Billion) 87890.00 90527 90615 90439 90790
GDP from Mining (IRR Billion) 881678.00 908128 909010 907247 910773
GDP from Services (IRR Billion) 1156212.00 1190898 1192055 1189742 1194367
GDP (USD Billion) 401.50 415
GDP per Capita (USD) 5739.94 5929
GDP per Capita PPP (USD) 16153.99 16687

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 7.50 7.6 7.6 7.9 8.3
Population (Million) 85.30 86.2

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 34.50 33 32 31 30
Consumer Price Index CPI (points) 271.80 306 330 347 353
Food Inflation (%) 23.80 23.5 22 21 22
CPI Transportation (points) 241.80 249 257 267 267
CPI Housing Utilities (points) 252.40 288 305 331 328

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Balance of Trade (USD Million) -828.00 -4900 -3100 -2670 -4500
Crude Oil Production (BBL/D/1K) 3323.00 3300 3350 3400 3450
Current Account to GDP (% of GDP) 3.40 3.1

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Steel Production (Thousand Tonnes) 3100.00 2800 2800 3100 3100

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Spending (IRR Billion) 1160254.00 1195062 1196222 1193901 1198542

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 30.60 34
Government Budget (% of GDP) -5.50 -6