Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Stock Market (points) 36224.64 35743 35429 35115 34809
Currency 1.05 1.03 1.02 1.01 1
Government Bond 10Y (%) 3.66 3.45 3.39 3.33 3.26

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.00 0.3 0.4 0.3 0.4
GDP Annual Growth Rate (%) 0.40 0.7 0.8 1.2 1.4
Unemployment Rate (%) 5.70 5.9 5.8 5.8 6
Inflation Rate (%) 1.30 2.1 2 1.9 1.8
Inflation Rate MoM (%) 0.10 0.2 0.4 -0.2 0.2
Interest Rate (%) 3.15 2.65 2.15 2.15 1.9
Balance of Trade (EUR Million) 4218.00 7900 7220 8220 14700
Current Account (EUR Million) -332.00 1510 2450 1950 3890
Business Confidence (points) 85.80 86 89 94 90
Manufacturing PMI (points) 46.20 49 50.5 51 50.7
Services PMI (points) 50.70 52.9 53.4 51.8 51.2
Consumer Confidence (points) 96.30 95 99 99 103
Retail Sales MoM (%) -0.40 -0.3 0.4 -0.2 0.5
Current Account to GDP (% of GDP) 0.00 1.7
Government Debt to GDP (% of GDP) 134.60 139
Government Budget (% of GDP) -7.20 -3.8

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.00 0.3 0.4 0.3 0.4
GDP Annual Growth Rate (%) 0.40 0.7 0.8 1.2 1.4
GDP Constant Prices (EUR Million) 433110.80 435971 436775 438308 439174
Gross Fixed Capital Formation (EUR Million) 107296.00 109905 109519 108584 108798
GDP from Agriculture (EUR Million) 7945.40 8132 8005 8041 8057
GDP from Construction (EUR Million) 25337.10 25623 25459 25641 25692
GDP from Services (EUR Million) 321352.50 321916 323330 325209 325851
GDP from Manufacturing (EUR Million) 69299.60 71167 70747 70131 70270
GDP (USD Billion) 2254.85 2273
GDP per Capita (USD) 33774.02 34044
GDP per Capita PPP (USD) 52699.95 53122
Full Year GDP Growth (%) 0.70 0.8

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 5.70 5.9 5.8 5.8 6
Long Term Unemployment Rate (%) 2.40 2.6 2.5 2.5 2.7
Youth Unemployment Rate (%) 19.20 19.4 19.3 19.3 19.5
Labour Costs (points) 108.10 107 109 110 110
Wages in Manufacturing (points) 110.60 109 112 113 113
Wage Growth (%) 3.70 1.9 2 2 1.9
Wages (EUR/Year) 32450.00 33067
Population (Million) 58.99 58.8

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 1.30 2.1 2 1.9 1.8
Inflation Rate MoM (%) 0.10 0.2 0.4 -0.2 0.2
Harmonised Consumer Prices (points) 123.40 124 125 125 126
Consumer Price Index CPI (points) 121.20 123 123 124 123
Core Inflation Rate (%) 1.80 2.5 2.2 2.2 1.5
Core Consumer Prices (points) 115.80 117 118 119 118
GDP Deflator (points) 117.65 121 120 120 120
Producer Prices (points) 122.70 123 124 126 126
Producer Prices Change (%) -0.50 2.8 3.2 3.6 3
Food Inflation (%) 2.10 2.3 2 2 1.7
Harmonised Inflation Rate YoY (%) 1.40 0.8 1.4 1.7 2.1
Producer Price Inflation MoM (%) 1.20 -0.2 0.4 0.2 0.3
CPI Transportation (points) 123.40 124 124 124 124
CPI Housing Utilities (points) 144.50 145 141 146 147

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 3.15 2.65 2.15 2.15 1.9
Interbank Rate (%) 2.82 2.32 1.82 1.82 1.57

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Balance of Trade (EUR Million) 4218.00 7900 7220 8220 14700
Current Account (EUR Million) -332.00 1510 2450 1950 3890
Exports (EUR Million) 53.75 58400 55120 55120 62700
Imports (EUR Million) 49534.00 50500 47900 46900 48000
Tourist Arrivals (Persons) 2700932.00 3880000 8000000 8500000 2100000
Current Account to GDP (% of GDP) 0.00 1.7

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Business Confidence (points) 85.80 86 89 94 90
Manufacturing PMI (points) 46.20 49 50.5 51 50.7
Services PMI (points) 50.70 52.9 53.4 51.8 51.2
Industrial Production Mom (%) 0.30 -0.6 0.4 0.4 0.3
Industrial Production (%) -1.50 1.6 1.8 1.3 2
Manufacturing Production (%) -2.35 -1.9 0.8 1.2 2.2
Car Registrations (Units) 105715.00 165200 170900 124900 125000
Composite PMI (points) 49.70 51.8 53.2 52 54

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Confidence (points) 96.30 95 99 99 103
Retail Sales MoM (%) -0.40 -0.3 0.4 -0.2 0.5
Retail Sales YoY (%) 1.10 1.6 1.2 1.2 1.1
Consumer Spending (EUR Million) 275109.00 271667 273488 278410 278961
Disposable Personal Income (EUR) 355470.00 354120 358314 359736 360447
Gasoline Prices (USD/Liter) 1.92 1.96 2 2.05 2.09
Bank Lending Rate (%) 5.08 4.58 4.08 4.08 3.83
Consumer Credit (EUR Million) 86933.83 86336 87225 87977 88151

Housing Actual Q1/25 Q2/25 Q3/25 Q4/25
Construction Output (%) 3.60 2.5 2.7 2.7 2.2
Construction PMI (points) 51.20 51.4 52.3 52.3 53

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 134.60 139
Government Budget (% of GDP) -7.20 -3.8
Government Spending to GDP (% of GDP) 53.80 55.7