Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Stock Market (points) 38779.67 38350 38048 37747 37449
Currency 1.08 1.03 1.03 1.03 1.02
Government Bond 10Y (%) 3.92 3.45 3.43 3.41 3.39

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.10 0.2 0.1 0.2 0.3
GDP Annual Growth Rate (%) 0.60 0.7 0.8 1 0.9
Unemployment Rate (%) 6.30 6.4 6.2 6.1 6.2
Inflation Rate (%) 1.70 1.9 1.7 1.2 1.5
Inflation Rate MoM (%) 0.20 0.2 0.3 0.1 0.1
Interest Rate (%) 2.65 2.65 2.4 2.4 2.15
Balance of Trade (EUR Million) 5980.23 3400 6700 4250 8300
Current Account (EUR Million) 4227.66 1510 2450 1950 2890
Services PMI (points) 53.00 52.9 50 50.9 51.2
Business Confidence (points) 87.00 86 84 85 83
Manufacturing PMI (points) 47.40 49 48.5 50 50.7
Consumer Confidence (points) 98.80 95.9 92 89 91
Retail Sales MoM (%) -0.40 -0.3 0.4 -0.2 0.5
Current Account to GDP (% of GDP) 1.10 0.9
Government Debt to GDP (% of GDP) 135.30 139
Government Budget (% of GDP) -3.40 -3.4

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.10 0.2 0.1 0.2 0.3
GDP Annual Growth Rate (%) 0.60 0.7 0.8 1 0.9
GDP Constant Prices (EUR Million) 483534.10 485833 486684 487708 487886
Gross Fixed Capital Formation (EUR Million) 108707.90 110222 109585 108059 109686
GDP from Agriculture (EUR Million) 7885.70 8103 8029 8021 7957
GDP from Services (EUR Million) 320534.70 321353 322755 323941 323420
GDP from Manufacturing (EUR Million) 69343.40 71156 70525 69830 69967
GDP from Construction (EUR Million) 25465.30 25539 25367 25420 25694
GDP (USD Billion) 2300.94 2322
GDP per Capita (USD) 34088.09 34395
GDP per Capita PPP (USD) 52588.69 53062
Full Year GDP Growth (%) 0.70 0.9

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 6.30 6.4 6.2 6.1 6.2
Long Term Unemployment Rate (%) 2.40 2.6 2.4 2.3 2.4
Youth Unemployment Rate (%) 18.70 18.8 18.6 18.5 18.6
Labour Costs (points) 108.10 110 111 113 112
Wages in Manufacturing (points) 110.90 111 114 115 115
Wage Growth (%) -0.60 4 3.9 4.1 3.7
Wages (EUR/Year) 32450.00 33651
Population (Million) 58.99 58.9

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 1.70 1.9 1.7 1.2 1.5
Inflation Rate MoM (%) 0.20 0.2 0.3 0.1 0.1
Consumer Price Index CPI (points) 121.90 122 123 123 123
Harmonised Consumer Prices (points) 122.50 124 125 124 125
Core Inflation Rate (%) 1.80 1.9 1.8 1.8 1.6
Core Consumer Prices (points) 113.50 117 118 118 118
GDP Deflator (points) 114.27 115 115 115 116
Producer Prices (points) 124.90 123 125 128 130
Producer Prices Change (%) 1.10 2.8 4.2 4.8 4.1
Food Inflation (%) 2.60 2.5 3.4 4 3.7
Harmonised Inflation Rate YoY (%) 1.70 2.1 1.4 1.4 1.7
Producer Price Inflation MoM (%) 0.60 -0.2 0.4 0.2 0.3
CPI Transportation (points) 123.10 123 124 124 124
CPI Housing Utilities (points) 148.10 144 141 145 147

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 2.65 2.65 2.4 2.4 2.15
Interbank Rate (%) 2.70 2.7 2.45 2.45 2.2

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Balance of Trade (EUR Million) 5980.23 3400 6700 4250 8300
Current Account (EUR Million) 4227.66 1510 2450 1950 2890
Imports (EUR Million) 43353.00 49500 45900 46900 42400
Exports (EUR Million) 49334.00 52900 52600 51150 50700
Tourist Arrivals (Persons) 2598392.00 3910000 8050000 8650000 2450000
Current Account to GDP (% of GDP) 1.10 0.9

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Services PMI (points) 53.00 52.9 50 50.9 51.2
Business Confidence (points) 87.00 86 84 85 83
Manufacturing PMI (points) 47.40 49 48.5 50 50.7
Industrial Production Mom (%) -3.10 -0.6 0.4 -0.3 0.3
Industrial Production (%) -7.10 0.9 1.5 1.8 1.6
Manufacturing Production (%) -2.41 0.5 1.1 1.4 1.2
Car Registrations (Units) 137922.00 160200 157900 117900 101000
Composite PMI (points) 51.90 51.7 49.1 50.7 51

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Confidence (points) 98.80 95.9 92 89 91
Retail Sales MoM (%) -0.40 -0.3 0.4 -0.2 0.5
Retail Sales YoY (%) 0.90 1.1 1.6 1.7 1.5
Consumer Spending (EUR Million) 272319.00 272724 272211 274505 274770
Disposable Personal Income (EUR) 355470.00 354120 358314 359025 358669
Bank Lending Rate (%) 4.63 4.63 4.38 4.38 4.13
Gasoline Prices (USD/Liter) 2.01 2.02 2.04 2.06 2.07
Consumer Credit (EUR Million) 87471.12 86336 87225 87803 88258

Housing Actual Q1/25 Q2/25 Q3/25 Q4/25
Construction Output (%) -0.60 1.5 0.7 1.1 0.6
Construction PMI (points) 48.20 50.4 49.8 48.9 49.1

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 135.30 139
Government Budget (% of GDP) -3.40 -3.4
Government Spending to GDP (% of GDP) 50.60 54