The FTSE MIB fell to around 35,028 in early trading on Thursday, halting three sessions of gains and pulling back slightly from a two-month high. Investors remained cautious about the inflation outlook and the potential effects of Trump's additional trade tariffs, while digesting minutes from the latest FOMC meeting, which highlighted the Fed's concerns about inflation and signaled a slowdown in rate cuts. On the corporate front, STMicroelectronics and Stellantis led the decline, each shedding around 1%. Other early decliners included UniCredit (-0.7%), Tenaris (-0.6%), Moncler (-0.7%), and Banco BPM SPA (-0.7%).

The main stock market index in Italy (IT40) increased 1116 points or 3.26% since the beginning of 2025, according to trading on a contract for difference (CFD) that tracks this benchmark index from Italy. Historically, the Italy Stock Market Index (IT40) reached an all time high of 50108.56 in March of 2000. Italy Stock Market Index (IT40) - data, forecasts, historical chart - was last updated on January 9 of 2025.

The main stock market index in Italy (IT40) increased 1116 points or 3.26% since the beginning of 2025, according to trading on a contract for difference (CFD) that tracks this benchmark index from Italy. The Italy Stock Market Index (IT40) is expected to trade at 33396.48 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 31136.77 in 12 months time.





Indexes Price Day Month Year Date
IT40 35,287.37 178.63 0.51% 2.21% 15.88% Jan/09


Components Price Day Year MCap Date
Ferrari NV 421.25 1.05 0.25% 32.93% 77.4B Jan/09
Intesa Sanpaolo 3.99 0.02 0.49% 45.07% 74.15B Jan/09
Enel 7.03 0.04 0.56% 4.29% 72.66B Jan/09
UniCredit 40.60 0.01 0.02% 56.98% 69.79B Jan/09
Assicurazioni Generali 28.54 0.32 1.12% 44.59% 45.48B Jan/09
Eni 13.72 0.05 0.37% -7.81% 43.34B Jan/09
Stellantis N.V. 12.36 -0.09 -0.71% -40.51% 38.63B Jan/09
STMicroelectronics 24.51 -0.18 -0.73% -39.18% 23.19B Jan/09
Tenaris 18.92 -0.003 -0.01% 28.08% 22.17B Jan/09
Poste Italiane 14.05 0.09 0.61% 37.63% 18.58B Jan/09
Prysmian 66.78 2.82 4.41% 65.26% 17.95B Jan/09
Leonardo SpA 27.33 0.03 0.11% 64.29% 16.34B Jan/09
Terna Rete Elettrica Nazionale 7.75 0.11 1.39% 2.41% 15.67B Jan/09
Snam 4.35 0.03 0.76% -9.03% 14.83B Jan/09
Moncler 52.88 0.80 1.54% -2.62% 14.4B Jan/09
Mediobanca 14.56 0.10 0.67% 29.57% 12.42B Jan/09
Banco BPM SPA 7.92 0.11 1.37% 62.46% 12.04B Jan/09
Recordati 53.90 0.55 1.03% 9.78% 11.21B Jan/09
Finecobank 17.47 0.19 1.10% 25.92% 10.92B Jan/09
Infrastrutture Wire 10.02 0.07 0.65% -12.88% 9.68B Jan/09
Banca Mediolanum 12.19 0.06 0.45% 37.78% 9.16B Jan/09
Bper Banca 6.24 -0.04 -0.56% 97.13% 9.14B Jan/09
Banca Monte dei Paschi di Siena 7.05 0.07 0.95% 115.74% 9.06B Jan/09
Unipol Gruppo 12.25 0.03 0.20% 128.03% 9B Jan/09
Davide Campari-Milano 5.92 0.02 0.41% -36.24% 7.44B Jan/09
Nexi 5.34 0.02 0.32% -26.41% 7.18B Jan/09
A2A 2.24 0.02 0.95% 16.61% 7.07B Jan/09
Buzzi Unicem 36.64 -0.12 -0.33% 23.87% 6.81B Jan/09
Amplifon 25.77 0.12 0.47% -17.93% 5.93B Jan/09
Pirelli 5.62 0.04 0.68% 8.46% 5.72B Jan/09
Diasorin 103.50 0.90 0.88% 14.52% 5.59B Jan/09
Saipem 2.75 0.03 1.22% 90.24% 5.58B Jan/09
Banca Generali 46.06 0.92 2.04% 35.55% 5.3B Jan/09
Hera 3.47 0.04 1.16% 14.28% 5.09B Jan/09
Interpump Group 43.78 0.40 0.92% -5.69% 4.79B Jan/09
Italgas 5.49 0.08 1.48% 5.58% 4.49B Jan/09
Telecom Italia 0.26 -0.001 -0.54% -10.28% 4.04B Jan/09
Azimut Holding 24.76 0.27 1.10% -0.12% 3.56B Jan/09
ERG 19.84 -0.12 -0.60% -27.70% 3.02B Jan/09
Iveco Group 9.55 -0.002 -0.02% 9.75% 2.59B Jan/09
MFE-MediaForEurope 4.13 -0.01 -0.24% 20.48% 976.09M Jan/09




Related Last Previous Unit Reference
Italy Inflation Rate 1.30 1.30 percent Dec 2024
Italy Interest Rate 3.15 3.40 percent Dec 2024
Italy Unemployment Rate 5.70 5.80 percent Nov 2024


Italy Stock Market Index (IT40)
The FTSE MIB (Milano Indice di Borsa) Index is a major stock market index which tracks the performance of 40 leading and most liquid and companies listed on the Borsa Italiana. It is a free floating, capitalization-weighted index. The base value of the FTSE MIB Index was set at the level of the MIB 30 Index at the close of trading on October 31, 2003 at 10644 points..
Actual Previous Highest Lowest Dates Unit Frequency
35302.33 35108.74 50108.56 12295.76 1997 - 2025 points Daily

Market Data Coverage: Italy