Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Stock Market (points) 2586.07 2469 2449 2429 2409

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Annual Growth Rate (%) 2.60 3.1 2.9 2.8 3
Unemployment Rate (%) 21.50 22 23.4 23 23.5
Inflation Rate (%) 1.30 2.2 2 2 1.8
Interest Rate (%) 6.75 6.25 6 6 6.5
Current Account to GDP (% of GDP) -3.50 -4.1
Government Debt to GDP (% of GDP) 89.20 83
Government Budget (% of GDP) -5.30 -4

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Annual Growth Rate (%) 2.60 3.1 2.9 2.8 3
GDP Constant Prices (JOD Million) 8844.31 7914 8418 9092 9110
GDP from Utilities (JOD Million) 174.00 111 152 179 179
GDP from Mining (JOD Million) 203.00 240 219 209 209
GDP from Construction (JOD Million) 275.00 184 230 283 283
GDP from Agriculture (JOD Million) 376.00 439 343 387 387
GDP from Transport (JOD Million) 755.00 679 749 776 778
GDP from Public Administration (JOD Million) 1043.00 1066 1091 1072 1074
GDP from Services (JOD Million) 1548.00 1559 1562 1591 1594
GDP from Manufacturing (JOD Million) 1679.00 1366 1500 1726 1729
GDP (USD Billion) 50.81 52.28
Gross National Product (JOD Million) 35857.60 36933
GDP per Capita (USD) 3974.96 4090
GDP per Capita PPP (USD) 9421.00 9694
Full Year GDP Growth (%) 2.60 2.9

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 21.50 22 23.4 23 23.5
Population (Million) 11.52 12

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 1.30 2.2 2 2 1.8
Consumer Price Index CPI (points) 111.04 113 113 113 113
Producer Prices (points) 106.56 111 110 111 109
CPI Transportation (points) 111.50 111 112 112 113
CPI Housing Utilities (points) 116.10 118 119 119 118
Food Inflation (%) 1.20 1.6 2 2.3 2.6
Producer Prices Change (%) -2.11 3 3.2 2.8 2.5
Inflation Rate MoM (%) 0.40 -0.2 0.4 0.5 0.4

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 6.75 6.25 6 6 6.5
Loans to Private Sector (JOD Million) 31624.10 31502 31644 32305 32573
Deposit Interest Rate (%) 5.90 5.15 4.9 4.9 5.4

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Current Account to GDP (% of GDP) -3.50 -4.1

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 89.20 83
Government Budget (% of GDP) -5.30 -4