Last Previous Highest Lowest
Currency 0.71 0.71 0.83 0.66 Jan/25
Stock Market 2586 2573 5092 793 points Jan/25
GDP Annual Growth Rate 2.6 2.4 10.6 -3.2 percent Sep/24
Unemployment Rate 21.5 21.4 25 10.8 percent Sep/24
Inflation Rate 1.3 0.8 37.5 -4.54 percent Nov/24
Interest Rate 6.75 7 9 2.5 percent Nov/24
Balance of Trade -841290 -717788 -3400 -1115900 JOD Thousands Oct/24
Current Account -624 -574 473 -1299 JOD Million Jun/24
Current Account to GDP -3.5 -7.8 11.5 -18.04 percent of GDP Dec/23
Government Debt to GDP 89.2 88.6 220 54.8 percent of GDP Dec/23
Government Budget -5.3 -4.6 10.11 -8.9 percent of GDP Dec/23
Corporate Tax Rate 20 20 25 14 percent Dec/24
Personal Income Tax Rate 30 30 30 14 percent Dec/24
Last Previous Highest Lowest
GDP Annual Growth Rate 2.6 2.4 10.6 -3.2 percent Sep/24
GDP 50.81 48.65 50.81 0.56 USD Billion Dec/23
GDP Constant Prices 8844 8180 9380 1257 JOD Million Sep/24
Gross National Product 35858 34264 35858 203 JOD Million Dec/23
GDP per Capita 3975 3891 4982 1684 USD Dec/23
GDP per Capita PPP 9421 9223 11663 7618 USD Dec/23
Full Year GDP Growth 2.6 2.4 5 -1.1 percent Dec/23
GDP from Agriculture 376 333 531 49 JOD Million Sep/24
GDP from Construction 275 224 277 47 JOD Million Sep/24
GDP from Manufacturing 1679 1458 1679 211 JOD Million Sep/24
GDP from Mining 203 213 233 34.8 JOD Million Sep/24
GDP from Public Administration 1043 1060 1282 213 JOD Million Sep/24
GDP from Services 1548 1518 1548 264 JOD Million Sep/24
GDP from Transport 755 728 755 222 JOD Million Sep/24
GDP from Utilities 174 148 174 30.1 JOD Million Sep/24
Last Previous Highest Lowest
Unemployment Rate 21.5 21.4 25 10.8 percent Sep/24
Population 11.52 11.3 11.52 0.85 Million Dec/23
Minimum Wages 260 260 260 150 JOD/Month Jan/24
Employment Rate 26.9 26.7 35.8 25.1 percent Sep/24
Labor Force Participation Rate 34.3 33.9 40.6 32.6 percent Sep/24
Last Previous Highest Lowest
Inflation Rate 1.3 0.8 37.5 -4.54 percent Nov/24
Consumer Price Index CPI 111 111 111 11.8 points Nov/24
Producer Prices 107 106 143 48.9 points Nov/24
Rent Inflation 3.6 3.6 7.51 -1.59 percent Nov/24
CPI Housing Utilities 116 116 131 81.5 points Nov/24
CPI Transportation 112 110 137 79.1 points Nov/24
Food Inflation 1.2 -0.6 29.3 -15.31 percent Nov/24
Inflation Rate MoM 0.4 0 6 -3.4 percent Nov/24
Producer Prices Change -2.11 -0.43 90.3 -35.4 percent Oct/24
Last Previous Highest Lowest
Interest Rate 6.75 7 9 2.5 percent Nov/24
Interbank Rate 6.6 6.85 8.92 0.71 percent Nov/24
Money Supply M2 45035 44619 45035 4485 JOD Million Nov/24
Foreign Exchange Reserves 16160 16271 16271 1536 JOD Million Nov/24
Loans to Private Sector 31624 31484 31624 4684 JOD Million Nov/24
Deposit Interest Rate 5.9 6.02 8.51 2.41 percent Nov/24
Banks Balance Sheet 69729 69112 69729 14249 JOD Million Nov/24
Central Bank Balance Sheet 18645 18750 18750 4246 JOD Million Nov/24
Last Previous Highest Lowest
Balance of Trade -841290 -717788 -3400 -1115900 JOD Thousands Oct/24
Current Account -624 -574 473 -1299 JOD Million Jun/24
Current Account to GDP -3.5 -7.8 11.5 -18.04 percent of GDP Dec/23
Exports 811716 836612 986660 110 JOD Thousands Oct/24
Imports 1653006 1554400 1957260 5090 JOD Thousands Oct/24
External Debt 18692 16911 18692 3640 JOD Million Dec/23
Terms of Trade 72.1 70.6 167 56.3 points Oct/24
Capital Flows -301 -636 1250 -1464 JOD Million Jun/24
Remittances 575 562 644 253 JOD Million Sep/24
Tourist Arrivals 712 756 1681 0 Thousand Nov/24
Gold Reserves 68.78 70.07 74.35 12.37 Tonnes Sep/24
Foreign Direct Investment 258 96.1 1713 72.2 JOD Million Jun/24
Terrorism Index 0.46 2.03 4.75 0.46 Points Dec/23
Weapons Sales 11 51 117 1 SIPRI TIV Million Dec/23
Last Previous Highest Lowest
Government Debt to GDP 89.2 88.6 220 54.8 percent of GDP Dec/23
Government Budget -5.3 -4.6 10.11 -8.9 percent of GDP Dec/23
Government Revenues 594 719 1382 98.1 JOD Million Oct/24
Fiscal Expenditure 1016 863 1257 105 JOD Million Oct/24
Corruption Index 46 47 57 44 Points Dec/23
Corruption Rank 63 61 66 30 Dec/23
Credit Rating 38 Jan/25
Government Budget Value -422 -144 589 -637 JOD Million Oct/24
Government Debt 24622 24073 24622 1872 JOD Million Oct/24
Military Expenditure 2450 2323 2450 45.4 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 20 20 25 14 percent Dec/24
Personal Income Tax Rate 30 30 30 14 percent Dec/24
Sales Tax Rate 16 16 16 16 percent Dec/24
Social Security Rate 21.75 21.75 21.75 16.5 percent Dec/24
Social Security Rate For Companies 14.25 14.25 14.25 11 percent Dec/24
Social Security Rate For Employees 7.5 7.5 7.5 5.5 percent Dec/24
Last Previous Highest Lowest
Industrial Production 1.2 3.41 706 -87.3 percent Oct/24
Industrial Production Mom -2.96 -1.17 658 -85.1 percent Oct/24
Manufacturing Production 0.56 3.35 1020 -90.8 percent Oct/24
Mining Production 10.57 7.46 177 -62.9 percent Oct/24
Last Previous Highest Lowest
Bank Lending Rate 8.28 8.37 10.5 6 percent Nov/24
Last Previous Highest Lowest
Building Permits 2422 2259 8317 0 Units Oct/24