Last Previous Highest Lowest
GDP Annual Growth Rate 4.05 4.27 16.32 -12.73 percent Sep/24
Unemployment Rate 10.9 12.6 57 10.9 percent Dec/23
Inflation Rate 1.1 0.7 14.2 -4.4 percent Dec/24
Balance of Trade -561500 -473007 -46937 -561500 EUR Thousand Dec/24
Current Account -165 -58.4 244 -461 EUR Million Oct/24
Current Account to GDP -7.6 -10.5 -3.5 -24.33 percent of GDP Dec/23
Government Debt to GDP 17.52 20.04 22.44 5.51 percent of GDP Dec/23
Government Budget 0.2 -0.2 7.17 -7.6 percent of GDP Dec/23
Personal Income Tax Rate 10 10 10 10 percent Dec/23
Last Previous Highest Lowest
GDP Annual Growth Rate 4.05 4.27 16.32 -12.73 percent Sep/24
GDP 10.44 9.35 10.44 1.85 USD Billion Dec/23
GDP Constant Prices 2382 2044 2624 860 EUR Million Jun/24
Gross Fixed Capital Formation 3021 2534 3021 1053 EUR Million Dec/23
GDP per Capita 4854 4666 4854 1747 USD Dec/23
Full Year GDP Growth 3.34 4.28 10.75 -5.34 percent Dec/23
GDP from Agriculture 176 105 205 41.97 EUR Million Jun/24
GDP from Construction 188 147 228 39.14 EUR Million Jun/24
GDP from Manufacturing 319 222 361 117 EUR Million Jun/24
GDP from Mining 40.77 45.03 45.23 22.44 EUR Million Jun/24
GDP from Public Administration 124 117 124 39.87 EUR Million Jun/24
GDP from Services 339 248 419 97.18 EUR Million Jun/24
GDP from Transport 82.3 85.12 156 29.41 EUR Million Jun/24
GDP from Utilities 125 75.97 125 22.47 EUR Million Jun/24
GDP per Capita PPP 13547 13023 13547 4715 USD Dec/23
Last Previous Highest Lowest
Unemployment Rate 10.9 12.6 57 10.9 percent Dec/23
Unemployed Persons 52016 51462 339591 27776 Sep/24
Population 1.76 1.77 2.21 0.93 Million Dec/23
Employment Rate 36.3 33.8 36.3 25.2 percent Dec/23
Labor Force Participation Rate 40.7 38.6 42.8 36.9 percent Dec/23
Youth Unemployment Rate 17.3 21.4 61 17.3 percent Dec/23
Last Previous Highest Lowest
Inflation Rate 1.1 0.7 14.2 -4.4 percent Dec/24
Consumer Price Index CPI 131 130 131 76.01 points Dec/24
Producer Prices 140 131 146 94 points Sep/24
Import Prices 162 164 166 86.2 points Sep/24
CPI Housing Utilities 125 123 129 68.8 points Dec/24
CPI Transportation 119 117 136 74.8 points Dec/24
Food Inflation 3.5 3.2 26.7 -7.7 percent Dec/24
Inflation Rate MoM 0.7 0.2 4.75 -2.12 percent Dec/24
Producer Prices Change 9.9 0.9 17.2 -12.6 percent Sep/24
Last Previous Highest Lowest
Banks Balance Sheet 8075 8011 8075 103 EUR Million Nov/24
Central Bank Balance Sheet 1651 1908 2060 63.03 EUR Million Dec/24
Loans to Private Sector 3329 3282 3329 3.31 EUR Million Nov/24
Last Previous Highest Lowest
Balance of Trade -561500 -473007 -46937 -561500 EUR Thousand Dec/24
Current Account -165 -58.4 244 -461 EUR Million Oct/24
Current Account to GDP -7.6 -10.5 -3.5 -24.33 percent of GDP Dec/23
Exports 69600 93934 93934 1562 EUR Thousand Dec/24
Imports 631100 566941 631100 48559 EUR Thousand Dec/24
Capital Flows -79.2 -33.6 190 -278 EUR Million Oct/24
External Debt 3976 3981 3981 521 EUR Million Sep/24
Foreign Direct Investment 68.5 92.9 441 -65.6 EUR Million Oct/24
Remittances 101 111 609 41.6 EUR Million Nov/24
Terrorism Index 1.22 0.16 3.22 0.16 Points Dec/23
Last Previous Highest Lowest
Government Debt to GDP 17.52 20.04 22.44 5.51 percent of GDP Dec/23
Government Budget 0.2 -0.2 7.17 -7.6 percent of GDP Dec/23
Government Budget Value 43.9 104 231 -256 EUR Million Sep/24
Government Spending 1111 1026 1111 358 EUR Million Dec/23
Government Revenues 819 783 1779 402 EUR Million Sep/24
Government Debt 1628 1663 1755 249 EUR Million Sep/24
Fiscal Expenditure 775 679 1765 368 EUR Million Sep/24
Corruption Index 41 41 41 28 Points Dec/23
Corruption Rank 83 84 112 83 Dec/23
Military Expenditure 133 108 133 0.9 USD Million Dec/23
Last Previous Highest Lowest
Personal Income Tax Rate 10 10 10 10 percent Dec/23
Corporate Tax Rate 10 10 10 10 percent Dec/24
Sales Tax Rate 18 18 18 15 percent Dec/24
Social Security Rate 10 10 10 10 percent Dec/24
Social Security Rate For Companies 5 5 5 5 percent Dec/24
Social Security Rate For Employees 5 5 5 5 percent Dec/23
Last Previous Highest Lowest
Changes in Inventories 224 219 352 30.04 EUR Million Dec/23
Electricity Production 1338 1826 1896 890 Gigawatt-hour Sep/24
Industrial Production -12.8 1.2 70.1 -16.9 percent Aug/24
Mining Production 40.8 48.3 112 -47.2 percent Aug/24
Last Previous Highest Lowest
Consumer Spending 7831 6799 7831 3269 EUR Million Dec/23
Consumer Credit 2302 2270 2302 0.5 EUR Million Nov/24
Last Previous Highest Lowest
Home Ownership Rate 97.8 97.8 97.8 97.8 percent Dec/18