Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Stock Market (points) 7676.03 7654 7617 7581 7544

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
Stock Market (points) 7676.03 7654 7617 7581 7544
GDP Annual Growth Rate (%) -1.50 3 2.5 3 4
GDP Constant Prices (KWD Million) 9824.00 10278 10070 10119 10217
Inflation Rate (%) 2.50 2.9 3 2.8 2.4
Consumer Price Index CPI (points) 135.20 137 138 138 138
CPI Transportation (points) 141.00 141 142 142 142
Food Inflation (%) 5.00 5.2 4.8 4.5 4
Inflation Rate MoM (%) 0.45 0.3 0.2 0.15 0.3
Interest Rate (%) 4.00 3.75 3.75 3.5 3.5
Loans to Private Sector (KWD Million) 47074.10 46963 47291 48294 48957
Loan Growth (%) 4.07 4.3 4 3.6 4
Crude Oil Production (BBL/D/1K) 2407.00 2420 2430 2460 2500
Bank Lending Rate (%) 5.20 4.95 4.95 4.7 4.7
Gasoline Prices (USD/Liter) 0.28 0.29 0.29 0.3 0.3
GDP (USD Billion) 161.77 168
GDP per Capita (USD) 27068.49 28151
GDP per Capita PPP (USD) 50824.72 52858
Unemployment Rate (%) 2.10 2.3
Population (Million) 4.91 4.4
Current Account to GDP (% of GDP) 30.30 25.1
Government Debt to GDP (% of GDP) 3.40 6
Government Budget (% of GDP) 14.00 8

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Annual Growth Rate (%) -1.50 3 2.5 3 4
GDP Constant Prices (KWD Million) 9824.00 10278 10070 10119 10217
GDP (USD Billion) 161.77 168
GDP per Capita (USD) 27068.49 28151
GDP per Capita PPP (USD) 50824.72 52858

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 2.50 2.9 3 2.8 2.4
Consumer Price Index CPI (points) 135.20 137 138 138 138
CPI Transportation (points) 141.00 141 142 142 142
Food Inflation (%) 5.00 5.2 4.8 4.5 4
Inflation Rate MoM (%) 0.45 0.3 0.2 0.15 0.3

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 4.00 3.75 3.75 3.5 3.5
Loans to Private Sector (KWD Million) 47074.10 46963 47291 48294 48957
Loan Growth (%) 4.07 4.3 4 3.6 4

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Crude Oil Production (BBL/D/1K) 2407.00 2420 2430 2460 2500
Current Account to GDP (% of GDP) 30.30 25.1

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Bank Lending Rate (%) 5.20 4.95 4.95 4.7 4.7
Gasoline Prices (USD/Liter) 0.28 0.29 0.29 0.3 0.3

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 2.10 2.3
Population (Million) 4.91 4.4

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 3.40 6
Government Budget (% of GDP) 14.00 8