Last Previous Highest Lowest
Currency 0.31 0.31 0.32 0.26 Jan/25
Stock Market 7676 7691 8472 4340 points Jan/25
GDP Annual Growth Rate -1.5 -3.7 33.99 -20.62 percent Jun/24
Unemployment Rate 2.1 2.2 3.5 0.5 percent Dec/23
Inflation Rate 2.5 2.36 11.7 -1.15 percent Dec/24
Interest Rate 4 4 7.25 1.5 percent Dec/24
Balance of Trade 3250 3200 7066 25.3 KWD Million Jun/24
Current Account 3408 4116 18142 -908 KWD Million Mar/24
Current Account to GDP 30.3 36 54.57 -242 percent of GDP Dec/23
Government Debt to GDP 3.4 3.1 151 1.09 percent of GDP Dec/23
Government Budget 14 11.6 43.3 -151 percent of GDP Dec/23
Corporate Tax Rate 15 15 55 15 percent Dec/24
Personal Income Tax Rate 0 0 0 0 percent Dec/24
Last Previous Highest Lowest
GDP Annual Growth Rate -1.5 -3.7 33.99 -20.62 percent Jun/24
GDP 162 183 183 1.83 USD Billion Dec/23
GDP Constant Prices 9824 9979 19956 572 KWD Million Jun/24
GDP per Capita 27068 27953 41161 22581 USD Dec/23
GDP per Capita PPP 50825 52486 77285 28060 USD Dec/23
Last Previous Highest Lowest
Unemployment Rate 2.1 2.2 3.5 0.5 percent Dec/23
Population 4.91 4.79 4.91 0.31 Million Dec/23
Labor Force Participation Rate 71.54 71.5 73.28 64.8 percent Dec/23
Last Previous Highest Lowest
Inflation Rate 2.5 2.36 11.7 -1.15 percent Dec/24
Producer Prices 149 149 149 80.4 points Sep/24
Consumer Price Index CPI 135 135 135 65.3 points Dec/24
CPI Transportation 141 140 143 102 points Dec/24
Food Inflation 5 4.66 14.2 -1.6 percent Dec/24
Inflation Rate MoM 0.45 0.15 2.2 -0.8 percent Dec/24
Last Previous Highest Lowest
Interest Rate 4 4 7.25 1.5 percent Dec/24
Money Supply M1 10503 10345 13434 1042 KWD Million Nov/24
Money Supply M2 40708 40574 41530 6378 KWD Million Nov/24
Money Supply M3 40708 40574 41732 6516 KWD Million Nov/24
Deposit Interest Rate 2.5 1.6 9.21 1.4 percent Dec/23
Banks Balance Sheet 91415 90014 91415 9942 KWD Million Nov/24
Central Bank Balance Sheet 13017 12867 14781 1046 KWD Million Nov/24
Foreign Exchange Reserves 40995 42048 46924 23.2 USD million Oct/24
Loan Growth 4.07 3.79 43.8 0.6 percent Nov/24
Loans to Private Sector 47074 46940 47081 1456 KWD Million Nov/24
Reverse Repo Rate 3.63 3.63 5.87 0.75 percent Dec/24
Last Previous Highest Lowest
Balance of Trade 3250 3200 7066 25.3 KWD Million Jun/24
Current Account 3408 4116 18142 -908 KWD Million Mar/24
Current Account to GDP 30.3 36 54.57 -242 percent of GDP Dec/23
Exports 5935 6053 8855 648 KWD Million Jun/24
Imports 2685 2853 2966 440 KWD Million Jun/24
Capital Flows -15580 -19523 1633 -22336 KWD Million Dec/23
Remittances 1105 1129 1495 867 KWD Million Sep/24
Tourist Arrivals 1606 2161 8599 1606 Thousand Dec/21
Gold Reserves 78.97 78.97 105 13 Tonnes Sep/24
Crude Oil Production 2407 2405 3768 0 BBL/D/1K Dec/24
Foreign Direct Investment 77.6 69 721 -126 KWD Million Sep/24
Terrorism Index 0 0 5.58 0 Points Dec/23
Tourism Revenues 1687 708 1687 286 USD Million Dec/22
Last Previous Highest Lowest
Government Debt to GDP 3.4 3.1 151 1.09 percent of GDP Dec/23
Government Budget 14 11.6 43.3 -151 percent of GDP Dec/23
Corruption Index 46 42 53 39 Points Dec/23
Corruption Rank 63 77 85 35 Dec/23
Credit Rating 81 Jan/25
Military Expenditure 7755 8244 12924 68.7 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 15 15 55 15 percent Dec/24
Personal Income Tax Rate 0 0 0 0 percent Dec/24
Social Security Rate 22 19.5 22 15.5 percent Dec/24
Social Security Rate For Companies 11.5 11.5 11.5 10.5 percent Dec/24
Social Security Rate For Employees 10.5 8 10.5 5 percent Dec/24
Last Previous Highest Lowest
Bank Lending Rate 5.2 5.22 9.1 3.6 percent Sep/24
Gasoline Prices 0.28 0.28 0.28 0.17 USD/Liter Dec/24
Last Previous Highest Lowest
Crude Oil Rigs 30 31 47 1 Dec/24