Last Previous Highest Lowest
Currency 1.03 1.03 1.87 0.64 Jan/25
Stock Market 874 874 1453 104 points Jan/25
GDP Growth Rate -0.2 -0.3 7.2 -7.1 percent Sep/24
GDP Annual Growth Rate -1.6 -0.5 15 -15.7 percent Sep/24
Unemployment Rate 6.7 6.9 21.3 5.3 percent Sep/24
Inflation Rate 2.2 2 22.2 -4.3 percent Nov/24
Inflation Rate MoM 0.2 0.2 4 -1.4 percent Nov/24
Interest Rate 3.15 3.4 4.75 0 percent Dec/24
Balance of Trade -125 -291 61.56 -642 EUR Million Nov/24
Current Account -52 -81 343 -546 EUR Million Oct/24
Current Account to GDP -3.9 -5.5 11.9 -20.6 percent of GDP Dec/23
Government Debt to GDP 45 44.4 47.6 8.4 percent of GDP Dec/23
Government Budget -2.4 -4.9 1.4 -9.5 percent of GDP Dec/23
Business Confidence -9.7 -10.1 12.5 -44.7 points Dec/24
Consumer Confidence -7.7 -8.3 1.5 -54.3 points Dec/24
Retail Sales MoM 1.1 0.5 10.2 -8.9 percent Nov/24
Corporate Tax Rate 20 20 29 15 percent Dec/24
Personal Income Tax Rate 31 31 31.4 23 percent Dec/24
Last Previous Highest Lowest
GDP Growth Rate -0.2 -0.3 7.2 -7.1 percent Sep/24
GDP Annual Growth Rate -1.6 -0.5 15 -15.7 percent Sep/24
GDP 43.63 40.42 43.63 4.5 USD Billion Dec/23
GDP Constant Prices 8173276 8014068 8414247 2717160 EUR Thousand Sep/24
Gross National Product 9838 9816 10549 910 EUR Million Sep/24
Gross Fixed Capital Formation 2021963 1772749 3089439 229489 EUR Thousand Sep/24
GDP per Capita 16945 17015 17015 4970 USD Dec/23
GDP per Capita PPP 37813 37967 37967 10621 USD Dec/23
Full Year GDP Growth -0.3 3.4 12 -14.2 percent Dec/23
GDP from Agriculture 295711 264271 400987 105473 EUR Thousand Sep/24
GDP from Construction 477226 380891 825400 120424 EUR Thousand Sep/24
GDP from Manufacturing 833564 836580 1001632 400663 EUR Thousand Sep/24
GDP from Mining 170506 178215 352471 132636 EUR Thousand Sep/24
GDP from Public Administration 543092 591190 879983 279301 EUR Thousand Sep/24
GDP from Services 1241898 1404310 1406613 211806 EUR Thousand Sep/24
GDP from Transport 458669 414812 609774 224808 EUR Thousand Sep/24
Last Previous Highest Lowest
Unemployment Rate 6.7 6.9 21.3 5.3 percent Sep/24
Employed Persons 880 882 1404 830 Thousand Sep/24
Unemployed Persons 45182 44889 194253 36690 Nov/24
Long Term Unemployment Rate 1.8 2.3 11 1.2 percent Sep/24
Youth Unemployment Rate 14 13.7 42.6 6.9 percent Nov/24
Labour Costs 178 173 178 34.35 points Jun/24
Job Vacancies 22675 23573 29684 5717 Sep/24
Wages 1204 1233 1257 113 EUR/Month Sep/24
Minimum Wages 700 700 700 75.18 EUR/Month Dec/24
Population 1.87 1.88 2.67 1.87 Million Dec/23
Retirement Age Women 64.75 64.5 64.75 59.5 Years Dec/24
Retirement Age Men 64.75 64.5 64.75 62 Years Dec/24
Job Vacancy Rate 2.6 2.6 3.2 0.8 percent Sep/24
Employment Change -0.6 -0.1 4 -6.7 percent Sep/24
Employment Rate 64.2 64.3 65.6 50.8 percent Sep/24
Full Time Employment 771 773 984 720 Thousand Sep/24
Labor Force Participation Rate 68.8 69.1 70.2 59.9 percent Sep/24
Part Time Employment 56.8 55 116 48.8 Thousand Sep/24
Productivity 121 119 122 38.17 points Sep/24
Last Previous Highest Lowest
Inflation Rate 2.2 2 22.2 -4.3 percent Nov/24
Inflation Rate MoM 0.2 0.2 4 -1.4 percent Nov/24
Consumer Price Index CPI 146 146 146 21 points Nov/24
Harmonised Consumer Prices 147 146 147 44.44 points Dec/24
Core Consumer Prices 135 134 135 50.26 points Nov/24
Core Inflation Rate 3.7 3.6 14.3 -5.2 percent Nov/24
GDP Deflator 1.24 1.25 1.28 0.36 percent Sep/24
Producer Prices 127 127 144 43 points Nov/24
Producer Prices Change -1.2 -1.3 37.7 -11.4 percent Nov/24
Export Prices 113 112 125 43.7 points Oct/24
Import Prices 109 108 127 52.4 points Oct/24
Harmonised Inflation Rate MoM 0.3 0.1 3.9 -1.4 percent Dec/24
Harmonised Inflation Rate YoY 3.4 2.3 22 -4.3 percent Dec/24
Producer Price Inflation MoM 0.1 0.5 6.3 -3.1 percent Nov/24
CPI Housing Utilities 154 154 177 35.1 points Nov/24
CPI Transportation 128 129 145 55.3 points Nov/24
Food Inflation 4.3 5.5 29.5 -7.8 percent Nov/24
Last Previous Highest Lowest
Interest Rate 3.15 3.4 4.75 0 percent Dec/24
Money Supply M0 12113 11566 12813 154 EUR Million Nov/24
Money Supply M1 16389 15989 18502 2105 EUR Million Oct/24
Money Supply M2 21075 20591 21075 2881 EUR Million Oct/24
Banks Balance Sheet 29488 29230 32743 21504 EUR Million Nov/24
Foreign Exchange Reserves 4955 5032 6080 308 USD Million Dec/24
Central Bank Balance Sheet 24797 24563 26199 1528 EUR Million Nov/24
Loans to Private Sector 5014 5012 9838 1783 EUR Million Oct/24
Last Previous Highest Lowest
Balance of Trade -125 -291 61.56 -642 EUR Million Nov/24
Current Account -52 -81 343 -546 EUR Million Oct/24
Current Account to GDP -3.9 -5.5 11.9 -20.6 percent of GDP Dec/23
Exports 1583 1719 2146 53.07 EUR Million Nov/24
Imports 1708 2011 2498 52.5 EUR Million Nov/24
External Debt 42175 42404 42404 826 EUR Million Sep/24
Capital Flows 676000 274000 1032000 -1384000 EUR Thousand Sep/24
Gold Reserves 6.66 6.66 7.75 6.62 Tonnes Sep/24
External Debt to GDP 104 101 153 99 percent of GDP Jun/24
Natural Gas Imports 2073 5768 20487 0 Terajoule Nov/24
Foreign Direct Investment 165 124 2377 -523 EUR Million Oct/24
Terrorism Index 0 0 0.66 0 Points Dec/23
Tourist Arrivals 119129 144004 269702 2403 Oct/24
Last Previous Highest Lowest
Government Debt to GDP 45 44.4 47.6 8.4 percent of GDP Dec/23
Government Budget -2.4 -4.9 1.4 -9.5 percent of GDP Dec/23
Government Budget Value -242155 -295435 350765 -1157739 EUR Thousand Nov/24
Government Spending 1793842 1971307 2036063 864111 EUR Thousand Sep/24
Government Spending to GDP 44 44.2 46.5 24.7 percent of GDP Dec/23
Government Revenues 1349764 1415236 1975721 228388 EUR Thousand Nov/24
Government Debt 18852 18192 18852 812 EUR Million Sep/24
Fiscal Expenditure 1591920 1710671 2605210 226009 EUR Thousand Nov/24
Asylum Applications 55 75 385 0 persons Oct/24
Corruption Index 60 59 60 27 Points Dec/23
Corruption Rank 36 39 71 36 Dec/23
Credit Rating 72 Jan/25
Military Expenditure 1045 856 1045 17.7 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 20 20 29 15 percent Dec/24
Personal Income Tax Rate 31 31 31.4 23 percent Dec/24
Sales Tax Rate 21 21 22 18 percent Dec/24
Social Security Rate 34.09 34.09 35.09 33.09 percent Dec/24
Social Security Rate For Companies 23.59 23.59 24.09 23.59 percent Dec/24
Social Security Rate For Employees 10.5 10.5 11 9 percent Dec/24
Withholding Tax Rate 0 0 0 0 percent Dec/24
Last Previous Highest Lowest
Business Confidence -9.7 -10.1 12.5 -44.7 points Dec/24
Industrial Production -3 -2 23.2 -25.9 percent Nov/24
Industrial Production Mom -0.3 -0.2 5.6 -9.8 percent Nov/24
Manufacturing Production 0.3 -1.2 28.5 -29.2 percent Nov/24
Capacity Utilization 72.4 72.1 77.3 43 percent Dec/24
Car Registrations 1448 1557 3361 269 Units Nov/24
Electric Car Registrations 108 117 193 47 Units Nov/24
Changes in Inventories -415953 63085 588975 -501617 EUR Thousand Sep/24
Electricity Production 347 219 995 134 Gigawatt-hour Nov/24
Mining Production 30.7 29.4 102 -35.6 percent Nov/24
Last Previous Highest Lowest
Consumer Confidence -7.7 -8.3 1.5 -54.3 points Dec/24
Retail Sales MoM 1.1 0.5 10.2 -8.9 percent Nov/24
Retail Sales YoY 2.7 -0.1 60.3 -28.2 percent Nov/24
Consumer Spending 4753397 4506397 4785322 1481036 EUR Thousand Sep/24
Personal Savings 5.39 3.12 14.06 -20.14 percent Dec/23
Bank Lending Rate 6.36 6.09 9.99 2.9 percent Nov/24
Economic Optimism Index 98.5 98 118 25.3 points Nov/24
Gasoline Prices 1.55 1.62 2.04 0.41 USD/Liter Dec/24
Households Debt to Income 29.66 31.23 72.28 8.55 percent Dec/23
Last Previous Highest Lowest
Housing Index 198 193 198 78.52 points Jun/24
House Price Index YoY 1.1 3.6 49.6 -42.3 percent Jun/24
Building Permits 854 899 1047 163 Units Sep/24
Construction Output -6.9 0.5 37.7 -49.2 percent Sep/24
Home Ownership Rate 82.8 83.1 87.2 80.2 percent Dec/23
Price to Rent Ratio 163 163 176 95.85 Sep/24
Residential Property Prices 5.38 0.72 49.63 -42.25 Percent Sep/24
Last Previous Highest Lowest
Natural Gas Stocks Capacity 25 25 25 21.53 TWh Jan/25
Natural Gas Stocks Injection 0 0 192 0 GWh/d Jan/25
Natural Gas Stocks Inventory 15.48 15.55 21.73 5.1 TWh Jan/25
Natural Gas Stocks Withdrawal 74.7 74.7 278 0 GWh/d Jan/25
Last Previous Highest Lowest
Hospital Beds 5.03 5.17 14.24 5.03 per 1000 people Dec/22
Hospitals 29.27 29.72 73.65 29.27 per one million people Dec/22
Medical Doctors 3.36 3.34 3.61 2.69 per 1000 people Dec/21
Nurses 4.18 4.2 6.01 4.18 per 1000 people Dec/22
ICU Beds 3.09 3.22 12.16 3.09 per 1000 people Dec/19