Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Stock Market (points) 2442.83 2379 2355 2332 2308

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 1.80 1.6 1.5 0.8 1.2
GDP Annual Growth Rate (%) 6.30 5.3 4.9 7 5
Unemployment Rate (%) 5.90 6 6 5.8 5.8
Inflation Rate (%) 2.90 4.2 3.6 3.2 3.5
Interest Rate (%) 4.00 4 3.5 3 3.5
Current Account to GDP (% of GDP) -5.60 -4.6
Government Debt to GDP (% of GDP) 80.20 81
Government Budget (% of GDP) -5.70 -4.7

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 1.80 1.6 1.5 0.8 1.2
GDP Annual Growth Rate (%) 6.30 5.3 4.9 7 5
GDP Constant Prices (MUR Million) 178737.00 167665 170980 191249 187674
Gross Fixed Capital Formation (MUR Million) 42986.00 44893 43553 45995 45135
GDP from Manufacturing (MUR million) 21461.00 14123 17977 22963 22534
GDP from Construction (MUR Million) 11140.00 10019 9981 11920 11697
GDP from Transport (MUR million) 8372.00 7875 6808 8958 8791
GDP from Mining (MUR million) 625.00 492 626 669 656
GDP from Utilities (MUR Million) 1757.00 2711 1728 1880 1845
GDP (USD Billion) 14.40 15.12
GDP per Capita (USD) 11318.60 11885
GDP per Capita PPP (USD) 26588.93 27918
Full Year GDP Growth (%) 5.60 5

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 5.90 6 6 5.8 5.8
Population (Million) 1.26 1.28

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 2.90 4.2 3.6 3.2 3.5
Consumer Price Index CPI (points) 103.50 109 106 107 107
Core Inflation Rate (%) 4.10 3.8 3.5 3.2 3
Producer Prices (points) 158.50 157 160 161 166
Food Inflation (%) 7.30 6.5 5.4 6.2 6
Producer Prices Change (%) 6.00 3 3 3 5
CPI Transportation (points) 98.40 98.2 98.4 98.6 98.89
Inflation Rate MoM (%) -0.50 -0.2 0.2 0.2 0.3

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 4.00 4 3.5 3 3.5

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Tourism Revenues (MUR Million) 8391.00 7800 6700 6700 9000
Current Account to GDP (% of GDP) -5.60 -4.6

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Spending (MUR Million) 119256.00 108294 110513 127604 125219

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 80.20 81
Government Budget (% of GDP) -5.70 -4.7