Last Previous Highest Lowest
Stock Market 2472 2475 2485 100 points Jan/25
GDP Growth Rate 1.8 0.8 26.5 -27.8 percent Sep/24
GDP Annual Growth Rate 6.3 4.5 15.4 -31.9 percent Sep/24
Unemployment Rate 5.9 6.2 19.7 2.7 percent Sep/24
Inflation Rate 2.9 3.4 18.1 -1.4 percent Dec/24
Interest Rate 4 4 9.25 1.85 percent Dec/24
Balance of Trade -18778 -18998 560 -23045 MUR Million Nov/24
Current Account -12850 -11050 3279 -21778 MUR Million Sep/24
Current Account to GDP -5.6 -11.5 6.4 -13.8 percent of GDP Dec/23
Government Debt to GDP 80.2 85.9 91.9 48.4 percent of GDP Dec/22
Government Budget -5.7 -6.1 -1.8 -13.6 percent of GDP Dec/23
Corporate Tax Rate 15 15 35 15 percent Dec/24
Personal Income Tax Rate 20 15 30 15 percent Dec/24
Last Previous Highest Lowest
GDP Growth Rate 1.8 0.8 26.5 -27.8 percent Sep/24
GDP Annual Growth Rate 6.3 4.5 15.4 -31.9 percent Sep/24
GDP 14.4 12.93 14.74 0.16 USD Billion Dec/23
GDP Constant Prices 178737 162993 185496 24867 MUR Million Sep/24
Gross Fixed Capital Formation 42986 41519 42986 5487 MUR Million Sep/24
GDP per Capita 11319 10570 11319 2328 USD Dec/23
GDP per Capita PPP 26589 24831 26589 8951 USD Dec/23
Full Year GDP Growth 5.6 8.9 8.9 -14.5 percent Dec/23
GDP from Agriculture 8471 6637 8779 2216 MUR Million Sep/24
GDP from Construction 11140 9515 11140 586 MUR Million Sep/24
GDP from Manufacturing 21461 17137 23548 7321 MUR million Sep/24
GDP from Mining 625 597 625 162 MUR million Sep/24
GDP from Public Administration 9513 9954 9954 2688 MUR Million Sep/24
GDP from Transport 8372 6490 8799 3013 MUR million Sep/24
GDP from Utilities 1757 1647 2575 566 MUR Million Sep/24
Last Previous Highest Lowest
Unemployment Rate 5.9 6.2 19.7 2.7 percent Sep/24
Employed Persons 561 557 561 450 Thousand Sep/24
Unemployed Persons 35.2 36.5 61 35 Thousand Sep/24
Labour Costs 124 118 124 15.66 points Dec/23
Productivity 106 106 106 34.36 points Dec/23
Job Vacancies 6384 5096 8449 1558 Dec/23
Wages 39274 37151 39274 12632 MUR/Month Dec/23
Population 1.26 1.26 1.27 0.66 Million Dec/23
Minimum Wages 11575 11575 11575 8900 MUR/Month Jan/24
Employment Rate 94.1 93.8 94.1 0 percent Sep/24
Wages in Manufacturing 152 143 152 78.2 points Sep/24
Last Previous Highest Lowest
Inflation Rate 2.9 3.4 18.1 -1.4 percent Dec/24
Consumer Price Index CPI 104 104 106 77.67 points Dec/24
Core Inflation Rate 4.1 4.3 8.3 0.8 percent Dec/24
Producer Prices 158 158 158 64.1 points Nov/24
Food Inflation 7.3 8.1 18.4 -27.28 percent Dec/24
Producer Prices Change 6 5.2 21.1 -7 percent Nov/24
CPI Housing Utilities 97.7 97.7 101 79.8 points Dec/24
CPI Transportation 98.4 100 102 73.21 points Dec/24
Export Prices 165 164 165 49 points Sep/24
Import Prices 163 166 187 77.4 points Sep/24
Inflation Rate MoM -0.5 0.3 4.4 -2.5 percent Dec/24
Last Previous Highest Lowest
Interest Rate 4 4 9.25 1.85 percent Dec/24
Foreign Exchange Reserves 8512 8389 8562 638 USD Million Dec/24
Deposit Interest Rate 4.58 1.22 12.56 0.71 percent Dec/23
Banks Balance Sheet 2634726 2587059 2634726 432334 MUR Million Nov/24
Central Bank Balance Sheet 509052 504332 509052 43240 MUR Million Dec/24
Lending Rate 9 9 13 6.85 percent Nov/24
Money Supply M3 949072 935138 949072 206703 MUR Million Nov/24
Last Previous Highest Lowest
Balance of Trade -18778 -18998 560 -23045 MUR Million Nov/24
Current Account -12850 -11050 3279 -21778 MUR Million Sep/24
Current Account to GDP -5.6 -11.5 6.4 -13.8 percent of GDP Dec/23
Exports 8655 9497 21687 1407 MUR Million Nov/24
Imports 27433 28495 44732 1755 MUR Million Nov/24
External Debt 92020 85460 92020 6185 MUR Million Sep/24
Tourism Revenues 9485 8391 44378 90 MUR Million Nov/24
Tourist Arrivals 154208 123104 158043 9 Dec/24
Gold Reserves 12.42 12.42 12.44 1.91 Tonnes Sep/24
Foreign Direct Investment 37011 33491 37011 8793 MUR Million Dec/23
Remittances 815 830 1030 425 MUR Million Sep/24
Terms of Trade 101 98.68 130 72.72 points Sep/24
Terrorism Index 0 0 1.24 0 Points Dec/23
Last Previous Highest Lowest
Government Debt to GDP 80.2 85.9 91.9 48.4 percent of GDP Dec/22
Government Budget -5.7 -6.1 -1.8 -13.6 percent of GDP Dec/23
Government Budget Value -3523 -5864 3156 -22912 MUR Million Nov/24
Government Spending 25487 25587 25587 3739 MUR Million Sep/24
Government Revenues 13768 12167 22685 3176 MUR Million Nov/24
Fiscal Expenditure 17291 18031 38558 3932 MUR Million Nov/24
Corruption Index 51 50 57 41 Points Dec/23
Corruption Rank 55 57 57 33 Dec/23
Credit Rating 55 Jan/25
Military Expenditure 22.5 17.9 23.2 0.3 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 15 15 35 15 percent Dec/24
Personal Income Tax Rate 20 15 30 15 percent Dec/24
Sales Tax Rate 15 15 15 15 percent Dec/24
Withholding Tax Rate 15 15 15 15 percent Dec/24
Social Security Rate 9 9 9 9 percent Dec/24
Social Security Rate For Companies 6 6 6 6 percent Dec/24
Social Security Rate For Employees 3 3 3 3 percent Dec/24
Last Previous Highest Lowest
Industrial Production 2.3 3 34.4 -38.9 percent Sep/24
Changes in Inventories 424 142 3458 -3498 MUR Million Sep/24
Manufacturing Production 2.1 2.9 38.5 -42 percent Sep/24
Mining Production 13.1 4.3 66.5 -51.9 percent Sep/24
Last Previous Highest Lowest
Consumer Spending 119256 105351 135510 16183 MUR Million Sep/24
Bank Lending Rate 9 9 13 6.85 percent Nov/24