Last Previous Highest Lowest
Currency 18.63 18.43 20.55 9.51 Jan/25
GDP Growth Rate -3.1 0 9.9 -8.2 percent Sep/24
GDP Annual Growth Rate -1.9 2.4 18.3 -15.3 percent Sep/24
Unemployment Rate 3.6 3.9 13 2.2 percent Sep/24
Inflation Rate 7 5.4 34.62 -2.3 percent Dec/24
Interest Rate 3.6 3.6 21.5 2.65 percent Dec/24
Balance of Trade -461 -493 -40.4 -527 USD Million Oct/24
Current Account -698 -444 41.39 -821 USD Million Jun/24
Current Account to GDP -11.9 -17.1 -1.2 -19.7 percent of GDP Dec/23
Government Debt to GDP 34.6 34.5 159 19.27 percent of GDP Dec/23
Government Budget -5.2 -3.2 1.6 -6.3 percent of GDP Dec/23
Retail Sales MoM 4.4 -9.8 38 -37.4 percent Oct/24
Corporate Tax Rate 12 12 20 0 percent Dec/24
Personal Income Tax Rate 12 12 20 12 percent Dec/24
Last Previous Highest Lowest
GDP Growth Rate -3.1 0 9.9 -8.2 percent Sep/24
GDP Annual Growth Rate -1.9 2.4 18.3 -15.3 percent Sep/24
GDP 16.54 14.51 16.54 1.17 USD Billion Dec/23
Gross Fixed Capital Formation 18535435 15264349 18535435 381633 MDL Thousand Sep/24
GDP per Capita 3685 3582 3755 1316 USD Dec/23
GDP per Capita PPP 15670 15229 15967 5597 USD Dec/23
Full Year GDP Growth 0.7 -4.6 13.93 -8.28 percent Dec/23
GDP Constant Prices 230827175 227556586 230827175 4671646 MDL Thousand Dec/22
Last Previous Highest Lowest
Unemployment Rate 3.6 3.9 13 2.2 percent Sep/24
Unemployed Persons 33.2 34.9 170 21.6 Thousand Sep/24
Labor Force Participation Rate 45.5 45 61.4 37 percent Sep/24
Wages 14117 14069 14117 330 MDL/Month Sep/24
Wages in Manufacturing 12149 11776 12149 563 MDL/Month Sep/24
Population 2.51 2.57 2.98 2.07 Million Dec/23
Retirement Age Women 61 60.5 61 57 Years Dec/24
Retirement Age Men 63 63 63 62 Years Dec/24
Minimum Wages 5000 4000 5000 1900 MDL/Month Jan/24
Employed Persons 877 865 1568 798 Thousand Sep/24
Employment Rate 43.9 43.3 56.7 34.3 percent Sep/24
Youth Unemployment Rate 8 7.6 37 5.5 percent Sep/24
Last Previous Highest Lowest
Inflation Rate 7 5.4 34.62 -2.3 percent Dec/24
Consumer Price Index CPI 4323 4279 4323 119 points Dec/24
Core Inflation Rate 6 6.8 19.8 1.6 percent Dec/24
Producer Prices 205 205 212 96.6 points Nov/24
Food Inflation 7.46 7.21 38.39 -9.8 percent Nov/24
Inflation Rate MoM 1 0.3 240 -3.5 percent Dec/24
Producer Prices Change -1.1 -1.2 40.3 -4.9 percent Nov/24
Last Previous Highest Lowest
Interest Rate 3.6 3.6 21.5 2.65 percent Dec/24
Money Supply M0 43330 43174 43330 1052 MDL Million Nov/24
Money Supply M3 164999 165812 165812 2504 MDL Million Nov/24
Deposit Interest Rate 1.6 1.6 19.5 0.15 percent Dec/24
Cash Reserve Ratio 22 25 42.5 8 percent Jan/25
Foreign Exchange Reserves 5463551 5272391 5765061 0 USD Thousand Dec/24
Lending Rate 5.6 5.6 30 5.15 percent Dec/24
Money Supply M1 91300 92654 92654 1375 MDL Million Nov/24
Money Supply M2 122538 123960 123960 1737 MDL Million Nov/24
Last Previous Highest Lowest
Balance of Trade -461 -493 -40.4 -527 USD Million Oct/24
Current Account -698 -444 41.39 -821 USD Million Jun/24
Current Account to GDP -11.9 -17.1 -1.2 -19.7 percent of GDP Dec/23
Exports 331 281 416 61.9 USD Million Oct/24
Imports 792 773 874 111 USD Million Oct/24
Capital Flows -515 -513 449 -738 USD Million Jun/24
External Debt 10173 9780 10173 1678 USD Million Sep/24
Foreign Direct Investment 153 60.49 278 -19.28 USD Million Sep/24
Remittances 257 248 336 0.02 USD Million Sep/24
Terrorism Index 0 0 2.58 0 Points Dec/23
Tourist Arrivals 69979 66537 69979 660 Sep/24
Last Previous Highest Lowest
Government Debt to GDP 34.6 34.5 159 19.27 percent of GDP Dec/23
Government Budget -5.2 -3.2 1.6 -6.3 percent of GDP Dec/23
Government Revenues 102299 91505 102299 14528 MDL Million Dec/23
Corruption Index 42 39 42 21 Points Dec/23
Corruption Rank 76 91 123 63 Dec/23
Credit Rating 25 Jan/25
Fiscal Expenditure 117871 100374 117871 13949 MDL Million Dec/23
Government Budget Value -15572 -8869 578 -15572 MDL Million Dec/23
Government Spending 13922535 15701252 16433668 3865890 MDL Thousand Sep/24
Military Expenditure 93.4 47.7 93.4 0 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 12 12 20 0 percent Dec/24
Personal Income Tax Rate 12 12 20 12 percent Dec/24
Sales Tax Rate 20 20 20 20 percent Dec/24
Social Security Rate 33 33 38 29 percent Dec/24
Social Security Rate For Companies 24 24 29 22.5 percent Dec/24
Social Security Rate For Employees 9 9 10.5 1 percent Dec/24
Last Previous Highest Lowest
Industrial Production -8.5 -3.3 50.9 -30.1 percent Oct/24
Industrial Production Mom 13.9 4 25.9 -43.6 percent Oct/24
Manufacturing Production -13.1 -3.4 51.1 -31.9 percent Oct/24
Changes in Inventories 3834097 2759119 5806234 -3258347 MDL Thousand Sep/24
Mining Production 20.5 3.9 245 -73.3 percent Oct/24
Last Previous Highest Lowest
Retail Sales MoM 4.4 -9.8 38 -37.4 percent Oct/24
Retail Sales YoY 12.9 9.4 66.1 -28.2 percent Oct/24
Consumer Spending 78643663 60910336 78643663 3508408 MDL Thousand Sep/24