Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Annual Growth Rate (%) 3.70 4 3.5 4.2 4
GDP Constant Prices (MZN Million) 279315.00 298619 312032 291046 290488
GDP from Public Administration (MZN Million) 17143.00 17829 17767 17863 17829
GDP from Manufacturing (MZN Million) 20781.00 20258 21372 21654 21612
GDP from Mining (MZN Million) 43920.00 31250 41913 45765 45677
GDP from Agriculture (MZN Million) 63647.00 94074 91358 66320 66193
GDP from Utilities (MZN Million) 7268.00 7576 7842 7573 7559
GDP from Construction (MZN Million) 2850.00 3176 3182 2970 2964
Inflation Rate (%) 4.15 4.5 2.5 2.7 3.3
Consumer Price Index CPI (points) 105.72 108 105 106 109
Food Inflation (%) 10.24 13 8.5 7 6
CPI Transportation (points) 101.16 101 102 102
CPI Housing Utilities (points) 102.10 106 104 104 105
Interest Rate (%) 12.75 12.25 11.75 11.25 11
Deposit Interest Rate (%) 7.73 7.23 6.73 6.23 5.98
Composite PMI (points) 46.40 49.8 51 50.6 51
GDP (USD Billion) 20.62 21.44
Gross Fixed Capital Formation (MZN Million) 307200.00 319488
GDP per Capita (USD) 602.92 627
GDP per Capita PPP (USD) 1493.66 1553
Full Year GDP Growth (%) 5.00 4
Population (Million) 32.42 35.4
Minimum Wages (MZN/Month) 5800.00 6500
Current Account to GDP (% of GDP) -11.80 -22
Government Debt to GDP (% of GDP) 93.90 96.5
Government Budget (% of GDP) -2.80 -2
Consumer Spending (MZN Million) 810935.00 843372

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Annual Growth Rate (%) 3.70 4 3.5 4.2 4
GDP Constant Prices (MZN Million) 279315.00 298619 312032 291046 290488
GDP from Public Administration (MZN Million) 17143.00 17829 17767 17863 17829
GDP from Manufacturing (MZN Million) 20781.00 20258 21372 21654 21612
GDP from Mining (MZN Million) 43920.00 31250 41913 45765 45677
GDP from Agriculture (MZN Million) 63647.00 94074 91358 66320 66193
GDP from Utilities (MZN Million) 7268.00 7576 7842 7573 7559
GDP from Construction (MZN Million) 2850.00 3176 3182 2970 2964
GDP (USD Billion) 20.62 21.44
Gross Fixed Capital Formation (MZN Million) 307200.00 319488
GDP per Capita (USD) 602.92 627
GDP per Capita PPP (USD) 1493.66 1553
Full Year GDP Growth (%) 5.00 4

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 4.15 4.5 2.5 2.7 3.3
Consumer Price Index CPI (points) 105.72 108 105 106 109
Food Inflation (%) 10.24 13 8.5 7 6
CPI Transportation (points) 101.16 101 102 102
CPI Housing Utilities (points) 102.10 106 104 104 105

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 12.75 12.25 11.75 11.25 11
Deposit Interest Rate (%) 7.73 7.23 6.73 6.23 5.98

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Composite PMI (points) 46.40 49.8 51 50.6 51

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Population (Million) 32.42 35.4
Minimum Wages (MZN/Month) 5800.00 6500

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Current Account to GDP (% of GDP) -11.80 -22

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 93.90 96.5
Government Budget (% of GDP) -2.80 -2

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Spending (MZN Million) 810935.00 843372