Last Previous Highest Lowest
Currency 139 139 141 69.62 Mar/25
GDP Annual Growth Rate 3.9 2 9 -2.4 percent Dec/23
Unemployment Rate 10.7 10.9 13.2 10.5 percent Dec/23
Inflation Rate 4.16 5.41 30.42 -11.54 percent Feb/25
Interest Rate 6.5 6.5 8.5 5 percent Feb/25
Balance of Trade -137802 -135752 -3913 -167318 NPR Million Jan/25
Current Account 221339 179481 221339 -623325 NPR Million Mar/24
Current Account to GDP -1.5 -12.7 5.4 -12.7 percent of GDP Dec/23
Government Debt to GDP 42.7 40.7 64.6 22.3 percent of GDP Dec/23
Government Budget -9 -5.3 -1.3 -9.3 percent of GDP Dec/23
Last Previous Highest Lowest
GDP Annual Growth Rate 3.9 2 9 -2.4 percent Dec/23
GDP 40.91 41.18 41.18 0.5 USD Billion Dec/23
GDP per Capita 1136 1114 1136 323 USD Dec/23
GDP per Capita PPP 4860 4763 4860 1808 USD Dec/23
GDP Constant Prices 2678836 2579070 2678836 1559223 NPR Million Dec/23
GDP from Agriculture 701396 680667 701396 480326 NPR Million Dec/23
GDP from Construction 161889 165305 167144 92666 NPR Million Dec/23
GDP from Manufacturing 126548 128609 131209 84150 NPR Million Dec/23
GDP from Mining 17412 17018 17412 8525 NPR Million Dec/23
GDP from Public Administration 121005 115801 121005 64040 NPR Million Dec/23
GDP from Services 347270 346704 357483 220804 NPR Million Dec/23
GDP from Transport 139849 124988 139849 77195 NPR Million Dec/23
GDP from Utilities 63208 53819 63208 14348 NPR Million Dec/23
Gross Fixed Capital Formation 952061 813727 952061 373939 NPR Million Dec/23
Last Previous Highest Lowest
Unemployment Rate 10.7 10.9 13.2 10.5 percent Dec/23
Population 30.9 30.55 30.9 10.17 Million Dec/23
Last Previous Highest Lowest
Inflation Rate 4.16 5.41 30.42 -11.54 percent Feb/25
Consumer Price Index CPI 103 104 129 78.6 points Feb/25
Export Prices 103 104 107 98.3 points Feb/25
Food Inflation 4.95 7.67 21.42 -1 percent Feb/25
Import Prices 97.1 95.7 105 94.6 points Feb/25
Last Previous Highest Lowest
Interest Rate 6.5 6.5 8.5 5 percent Feb/25
Interbank Rate 3 3 12.83 0.02 percent Feb/25
Money Supply M3 7353227 7323404 7353227 1188402 NPR Million Feb/25
Last Previous Highest Lowest
Balance of Trade -137802 -135752 -3913 -167318 NPR Million Jan/25
Current Account 221339 179481 221339 -623325 NPR Million Mar/24
Current Account to GDP -1.5 -12.7 5.4 -12.7 percent of GDP Dec/23
Exports 28416 25129 44610 -322 NPR Million Jan/25
Imports 166218 160882 299677 8000 NPR Million Jan/25
Gold Reserves 7.99 7.99 7.99 0 Tonnes Jun/24
Tourist Arrivals 1014876 614148 1197191 9388 Persons Dec/23
Foreign Direct Investment 5961 18560 19513 -470 NPR Million Dec/23
Terms of Trade 106 108 164 90.5 points Feb/25
Terrorism Index 2.16 4.13 6.86 2.16 Points Dec/23
Last Previous Highest Lowest
Government Debt to GDP 42.7 40.7 64.6 22.3 percent of GDP Dec/23
Government Budget -9 -5.3 -1.3 -9.3 percent of GDP Dec/23
Corruption Index 34 35 35 22 Points Dec/24
Corruption Rank 107 108 154 90 Dec/24
Government Spending 156231 163114 207023 124255 NPR Million Dec/23
Military Expenditure 419 418 453 5.2 USD Million Dec/23
Last Previous Highest Lowest
Sales Tax Rate 13 13 15 13 percent Dec/25
Last Previous Highest Lowest
Changes in Inventories 180776 194817 258897 -9776 NPR Million Dec/23
Last Previous Highest Lowest
Consumer Spending 2117104 2095592 2117104 1297998 NPR Million Dec/23