Last Previous Highest Lowest
Currency 10.55 10.54 12.12 4.94 Mar/25
Stock Market 1747 1724 1747 13.97 points Mar/25
GDP Growth Rate -0.6 -1.6 4.7 -5.2 percent Dec/24
GDP Annual Growth Rate -0.3 3.7 10.2 -4.6 percent Dec/24
Unemployment Rate 3.7 4.2 6.8 2.1 percent Jan/25
Inflation Rate 3.6 2.3 18.9 -1.8 percent Feb/25
Interest Rate 4.5 4.5 11 0 percent Feb/25
Balance of Trade 84662 94113 230314 -9403 NOK Million Feb/25
Current Account 211190 208445 616250 -25428 NOK Million Dec/24
Current Account to GDP 18.2 17.8 29.6 -6.1 percent of GDP Dec/24
Government Debt to GDP 44.3 36.5 53.7 28.5 percent of GDP Dec/23
Government Budget 16.3 25.6 25.6 -2.6 percent of GDP Dec/23
Business Confidence 5.5 1.8 20.1 -22.9 points Dec/24
Manufacturing PMI 51.9 51.3 64.05 36.9 points Feb/25
Consumer Confidence -7.5 -12.4 34.9 -36.9 points Mar/25
Retail Sales MoM 1.1 0.1 15.4 -9 percent Jan/25
Corporate Tax Rate 22 22 50.8 22 percent Dec/25
Personal Income Tax Rate 47.4 39.6 55.3 38.2 percent Dec/25
Last Previous Highest Lowest
GDP Growth Rate -0.6 -1.6 4.7 -5.2 percent Dec/24
GDP Annual Growth Rate -0.3 3.7 10.2 -4.6 percent Dec/24
GDP 486 594 594 5.2 USD Billion Dec/23
GDP Constant Prices 1452129 1461273 1485059 490775 NOK Million Dec/24
Gross National Product 1345162 1377907 1577802 55200 NOK Million Sep/24
Gross Fixed Capital Formation 258338 257874 277538 86848 NOK Million Dec/24
GDP per Capita 78912 79435 79435 19209 USD Dec/23
GDP per Capita PPP 90160 90757 90757 57055 USD Dec/23
Full Year GDP Growth 2.1 0.1 6.1 -1.9 percent Dec/24
GDP Growth Non Oil Sector -0.4 0.5 4.7 -6.2 percent Dec/24
Monthly GDP MoM -0.1 -0.1 6.9 -5.1 percent Dec/24
GDP from Agriculture 5929 6922 7715 3163 NOK Million Dec/24
GDP from Construction 57173 58072 61545 25251 NOK Million Dec/24
GDP from Manufacturing 72504 72885 73545 49532 NOK Million Dec/24
GDP from Mining 1651 1582 3281 1078 NOK Million Dec/24
GDP from Public Administration 68004 67547 68004 26494 NOK Million Dec/24
GDP from Utilities 8088 8084 8088 3318 NOK Million Dec/24
Last Previous Highest Lowest
Unemployment Rate 3.7 4.2 6.8 2.1 percent Jan/25
Employed Persons 2914 2876 2914 1885 Thousand Jan/25
Unemployed Persons 77452 77437 295146 38220 Feb/25
Labor Force Participation Rate 72.7 72.2 74.2 60.2 percent Jan/25
Long Term Unemployment Rate 0.8 0.6 2 0.3 percent Dec/24
Youth Unemployment Rate 11.2 12.6 15.7 6.9 percent Jan/25
Labour Costs 131 133 142 45.24 points Dec/24
Productivity 133 130 133 61.01 points Dec/23
Job Vacancies 80200 94400 136200 1395 Dec/24
Wage Growth 5.37 5.15 18.56 0.9 percent Dec/24
Wages in Manufacturing 58510 56550 58510 43120 NOK/Month Dec/24
Population 5.55 5.49 5.55 3.57 Million Dec/24
Retirement Age Women 62 62 62 62 Years Dec/25
Retirement Age Men 62 62 62 62 Years Dec/25
Job Vacancy Rate 2.5 3 4.3 1.6 percent Dec/24
Registered Jobless Rate 2.2 2.3 10.6 1.5 percent Feb/25
Employment Change 0.2 0.1 2.3 -2.8 percent Dec/24
Employment Rate 70 69.1 71.8 63 percent Jan/25
Full Time Employment 2103 2141 2141 1559 Thousand Dec/24
Part Time Employment 663 645 699 532 Thousand Dec/24
Wages 58480 56560 58480 20126 NOK/Month Dec/24
Last Previous Highest Lowest
Inflation Rate 3.6 2.3 18.9 -1.8 percent Feb/25
Consumer Price Index CPI 137 135 137 5.09 points Feb/25
Harmonised Consumer Prices 136 136 137 69.2 points Jan/25
Core Consumer Prices 133 131 133 82.3 points Feb/25
Core Inflation Rate 3.4 2.8 7 -0.1 percent Feb/25
GDP Deflator 90 88.3 112 11.8 points Dec/24
Producer Prices 134 132 182 28.3 points Feb/25
Producer Prices Change 23.3 18.1 79.4 -37.4 percent Feb/25
Export Prices 313 292 562 57.1 points Dec/24
Import Prices 213 204 213 90.3 points Dec/24
Food Inflation 7.5 5 19.9 -7.1 percent Feb/25
Core Inflation Rate MoM 1 0.1 1.5 -1 percent Feb/25
Harmonised Inflation Rate MoM 1.6 0 1.8 -1.7 percent Feb/25
Harmonised Inflation Rate YoY 1.9 1.7 8.4 -1.5 percent Jan/25
Producer Price Inflation MoM 1.7 4.7 16.9 -17.3 percent Feb/25
CPI Housing Utilities 143 140 143 19.5 points Feb/25
CPI Transportation 139 136 140 21 points Feb/25
Inflation Rate MoM 1.4 0.2 5.45 -1.72 percent Feb/25
Last Previous Highest Lowest
Interest Rate 4.5 4.5 11 0 percent Feb/25
Interbank Rate 4.5 4.5 27.21 0.19 percent Mar/25
Money Supply M0 195767 129347 330224 33111 NOK Million Jan/25
Money Supply M1 2815844 2752218 2929793 66049 NOK Million Jan/25
Money Supply M2 3258285 3183034 3259036 17026 NOK Million Jan/25
Foreign Exchange Reserves 982528 959954 982528 21053 NOK Million Feb/25
Loans to Private Sector 2293794 2285962 2299009 275742 NOK Million Jan/25
Deposit Interest Rate 3.5 3.5 3.5 -1 percent Feb/25
Central Bank Balance Sheet 21219458 20722374 21219458 6389 NOK Million Jan/25
Lending Rate 5.5 5.5 10 1 percent Feb/25
Loan Growth 3.6 3.4 24.2 -4.4 percent Jan/25
Private Debt to GDP 279 247 323 196 percent Dec/23
Last Previous Highest Lowest
Balance of Trade 84662 94113 230314 -9403 NOK Million Feb/25
Current Account 211190 208445 616250 -25428 NOK Million Dec/24
Current Account to GDP 18.2 17.8 29.6 -6.1 percent of GDP Dec/24
Exports 169824 177463 320341 449 NOK Million Feb/25
Imports 85163 83351 101897 696 NOK Million Feb/25
External Debt 8333855 7879775 8333855 0 NOK Million Dec/24
Terms of Trade 147 143 279 56.76 points Dec/24
Capital Flows 80812 172007 483255 -126748 NOK Million Dec/24
Crude Oil Production 1751 1804 3411 2 BBL/D/1K Nov/24
Natural Gas Imports 326 150 668 0 Terajoule Dec/24
Foreign Direct Investment 7174 -13463 143288 -220006 NOK Million Dec/24
Oil Exports 40263 45704 56456 0 NOK Million Feb/25
Terrorism Index 1.75 3.51 6.18 0 Points Dec/23
Weapons Sales 222 72 246 2 SIPRI TIV Million Dec/23
Last Previous Highest Lowest
Government Debt to GDP 44.3 36.5 53.7 28.5 percent of GDP Dec/23
Government Budget 16.3 25.6 25.6 -2.6 percent of GDP Dec/23
Government Budget Value 64072 68435 361263 -114258 NOK Million Dec/24
Government Spending 275588 274837 275588 84105 NOK Million Dec/24
Government Spending to GDP 46.5 38.3 57.6 38.3 percent of GDP Dec/23
Government Revenues 585066 510733 788337 50596 NOK Million Dec/24
Government Debt 773551 874524 874524 11448 NOK Million Dec/24
Fiscal Expenditure 520994 442298 520994 74482 NOK Million Dec/24
Asylum Applications 275 325 8570 30 persons Feb/25
Corruption Index 81 84 91 79 Points Dec/24
Corruption Rank 5 4 14 3 Dec/24
Credit Rating 100 Mar/25
Military Expenditure 8669 8698 8698 50 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 22 22 50.8 22 percent Dec/25
Personal Income Tax Rate 47.4 39.6 55.3 38.2 percent Dec/25
Sales Tax Rate 25 25 25 25 percent Dec/25
Social Security Rate 21.9 21.9 24.5 4.4 percent Dec/25
Social Security Rate For Companies 14.1 14.1 16.7 12.8 percent Dec/25
Social Security Rate For Employees 7.8 7.8 8.2 4.4 percent Dec/25
Withholding Tax Rate 15 15 15 15 percent Dec/24
Last Previous Highest Lowest
Business Confidence 5.5 1.8 20.1 -22.9 points Dec/24
Manufacturing PMI 51.9 51.3 64.05 36.9 points Feb/25
Industrial Production -6.5 0.3 20.6 -16 percent Jan/25
Industrial Production Mom -1.7 -0.1 17.5 -11.2 percent Jan/25
Manufacturing Production 3.3 5 8.8 -10.5 percent Jan/25
Capacity Utilization 78.9 78.3 85.5 76.2 percent Dec/24
Changes in Inventories 14667 28150 59009 -29776 NOK Million Dec/24
Bankruptcies 403 386 595 43 Companies and Individuals Jan/25
Car Registrations 12537 12937 40437 3829 Units Feb/25
Electric Car Registrations 8954 11666 32712 1237 Units Jan/25
Manufacturing Production MoM -1.5 3.2 7.5 -5.7 percent Jan/25
Electricity Production 15846 14743 17452 6653 Gigawatt-hour Dec/24
Leading Economic Index -0.2 0.1 3.3 -6.9 percent Dec/24
Mining Production 6.2 17.4 68.9 -28.3 percent Jan/25
Last Previous Highest Lowest
Consumer Confidence -7.5 -12.4 34.9 -36.9 points Mar/25
Retail Sales MoM 1.1 0.1 15.4 -9 percent Jan/25
Retail Sales YoY 2.7 0.7 14.6 -10.5 percent Jan/25
Consumer Spending 466229 466403 487641 144948 NOK Million Dec/24
Disposable Personal Income 357335 355520 407473 189137 NOK Million Dec/24
Personal Savings 8.3 7.4 19.3 -3.5 percent Sep/24
Consumer Credit 4466657 4450332 4466657 0 NOK Million Jan/25
Household Spending MoM 1.5 -1.1 16.1 -24.3 percent Jan/25
Gasoline Prices 1.93 1.9 2.74 1.19 USD/Liter Feb/25
Household Spending 6.4 -0.8 21.4 -16.9 percent Jan/25
Households Debt to GDP 88.6 88.3 113 39.5 percent of GDP Sep/24
Households Debt to Income 210 206 211 119 percent Dec/22
Last Previous Highest Lowest
Housing Index 356 350 356 99.63 points Feb/25
Average House Prices 4745787 4712860 4814968 2944011 NOK Feb/25
House Price Index MoM 0.9 1.4 2.4 -2.9 percent Feb/25
House Price Index YoY 7.6 7.3 17.5 -8 percent Feb/25
Building Permits 1351 1547 5266 761 Units Feb/25
Home Ownership Rate 79.2 79.4 86.1 78.3 percent Dec/23
Housing Starts 1323 1471 4113 768 units Feb/25
New Home Sales 8263 8528 12008 2414 Units Feb/25
Price to Rent Ratio 118 117 126 32.21 Dec/24
Residential Property Prices 3.26 1.51 21.18 -6.91 Percent Sep/24
Last Previous Highest Lowest
Crude Oil Rigs 15 14 25 6 Feb/25
Last Previous Highest Lowest
Hospital Beds 3.35 3.4 7.27 3.35 per 1000 people Dec/22
Medical Doctors 5.16 5.09 5.16 3.22 per 1000 people Dec/21
Nurses 21.88 21.71 21.88 16.18 per 1000 people Dec/23
ICU Beds 3.1 3.13 7.27 3.1 per 1000 people Dec/19