Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Stock Market (points) 114880.49 112961 111693 110448 109203
Government Bond 10Y (%) 12.44 12.33 12.19 12.06 11.92

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 4.10 9 12 15 10
Interest Rate (%) 13.00 11 10 9 9
Balance of Trade (PKR Million) -680564.00 -536000 -507990 -500000 -565000
Current Account (USD Million) 1612.00 -490 -620 -620 -900
Consumer Confidence (points) 34.90 38 41 39.9 37
GDP Annual Growth Rate (%) -0.17 3.2
Unemployment Rate (%) 5.70 6.5
Current Account to GDP (% of GDP) -0.20 -0.8
Government Debt to GDP (% of GDP) 91.00 71
Government Budget (% of GDP) -7.70 -5

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 4.10 9 12 15 10
Consumer Price Index CPI (points) 265.63 288 287 300 292
Core Inflation Rate (%) 8.10 7.5 6.8 7.2 8
Producer Prices (points) 311.95 335 327 339 343
Inflation Rate MoM (%) 0.10 1 1.1 0.5 0.8
Food Inflation (%) 0.27 5 7 7 8
Producer Prices Change (%) 1.90 5.4 6 8 10
CPI Transportation (points) 304.98 308 311 313 315
GDP Deflator (points) 203.33 224

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 13.00 11 10 9 9
Interbank Rate (%) 11.89 9.89 8.89 7.89 7.89
Foreign Exchange Reserves (USD Million) 16408.70 16200 16100 16500 16400
Loans to Private Sector (PKR Million) 9333195.00 7520513 7520513

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Balance of Trade (PKR Million) -680564.00 -536000 -507990 -500000 -565000
Current Account (USD Million) 1612.00 -490 -620 -620 -900
Exports (PKR Million) 790978.00 764000 782010 770000 795000
Imports (PKR Million) 1471542.00 1300000 1290000 1270000 1360000
Current Account to GDP (% of GDP) -0.20 -0.8

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Confidence (points) 34.90 38 41 39.9 37
Gasoline Prices (USD/Liter) 0.91 0.93 0.95 0.97 0.99
Consumer Credit (PKR Million) 1221795.00 1156152 1156152 1181159
Consumer Spending (PKR Million) 36930029.00 38111790

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 5.70 6.5
Population (Million) 240.49 240

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 91.00 71
Government Budget (% of GDP) -7.70 -5