Last Previous Highest Lowest
Currency 1 1 1.01 0.97 Jan/25
Stock Market 476 476 490 100 points Jan/25
GDP Annual Growth Rate 2 2.5 43.7 -36.4 percent Sep/24
Unemployment Rate 7.7 10.3 16.3 4.2 percent Dec/23
Inflation Rate -0.19 -0.3 10.04 -2.5 percent Dec/24
Balance of Trade -994339 -1259868 -164179 -1396285 PAB Thousand Nov/24
Current Account 824 431 824 -2489 PAB Million Sep/24
Current Account to GDP -3.6 -3.9 14.81 -13.4 percent of GDP Dec/23
Government Debt to GDP 52.39 53.68 116 34.69 percent of GDP Dec/23
Government Budget -3.74 -4.11 1.2 -9.13 percent of GDP Dec/23
Corporate Tax Rate 25 25 37 25 percent Dec/24
Personal Income Tax Rate 25 25 33 25 percent Dec/24
Last Previous Highest Lowest
GDP Annual Growth Rate 2 2.5 43.7 -36.4 percent Sep/24
GDP 83.38 76.52 83.38 0.54 USD Billion Dec/23
GDP per Capita 16294 15388 16294 2723 USD Dec/23
GDP per Capita PPP 35780 33790 35780 11388 USD Dec/23
Full Year GDP Growth 7.3 10.8 18.1 -17.7 percent Dec/23
GDP Constant Prices 20162 18248 21423 4959 PAB Million Sep/24
Last Previous Highest Lowest
Unemployment Rate 7.7 10.3 16.3 4.2 percent Dec/23
Population 4.46 4.4 4.46 1.13 Million Dec/23
Minimum Wages 2.91 2.91 2.91 2.85 PAB/Hour Jan/24
Wages 1288 1275 1422 198 PAB/Month Dec/23
Last Previous Highest Lowest
Inflation Rate -0.19 -0.3 10.04 -2.5 percent Dec/24
Consumer Price Index CPI 110 110 111 101 points Dec/24
CPI Housing Utilities 106 106 108 92.4 points Dec/24
CPI Transportation 110 110 130 92.14 points Dec/24
Food Inflation 1.09 -0.5 15.6 -1.75 percent Dec/24
Inflation Rate MoM 0.18 0.05 1.12 -1.35 percent Dec/24
Last Previous Highest Lowest
Balance of Trade -994339 -1259868 -164179 -1396285 PAB Thousand Nov/24
Current Account 824 431 824 -2489 PAB Million Sep/24
Current Account to GDP -3.6 -3.9 14.81 -13.4 percent of GDP Dec/23
Exports 69487 89632 181465 40502 PAB Thousand Nov/24
Imports 1063826 1349499 1482134 226561 PAB Thousand Nov/24
Capital Flows 1414 640 3454 -2441 PAB Million Sep/24
Remittances 115972 116229 200000 49352 PAB Thousand Sep/24
External Debt to GDP 47.9 54 55.2 29.2 percent of GDP Dec/23
Foreign Direct Investment 727 732 2047 -651 USD Million Sep/24
Terrorism Index 0 0 1.52 0 Points Dec/23
Last Previous Highest Lowest
Government Debt to GDP 52.39 53.68 116 34.69 percent of GDP Dec/23
Government Budget -3.74 -4.11 1.2 -9.13 percent of GDP Dec/23
Corruption Index 35 36 39 30 Points Dec/23
Corruption Rank 108 101 111 51 Dec/23
Credit Rating 53 Jan/25
Military Expenditure 0 0 118 0 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 25 25 37 25 percent Dec/24
Personal Income Tax Rate 25 25 33 25 percent Dec/24
Sales Tax Rate 7 7 7 5 percent Dec/24
Social Security Rate 22 22 23.75 19 percent Dec/24
Social Security Rate For Companies 12.25 12.25 14.5 11 percent Dec/24
Social Security Rate For Employees 9.75 9.75 9.75 8 percent Dec/24
Withholding Tax Rate 12.5 12.5 12.5 12.5 percent Dec/24
Last Previous Highest Lowest
Leading Economic Index 8.13 8.49 66.84 -44.89 percent Nov/24
Car Registrations 842 1373 4236 11 Units Nov/24