Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Currency 111.59 114 115 116 117
Stock Market (points) 1130.59 1127 1120 1113 1107

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.50 0.6 0.7 0.7 0.6
GDP Annual Growth Rate (%) 3.10 2.3 2.5 2.8 3.6
Unemployment Rate (%) 8.10 9.2 8 8.8 8.7
Inflation Rate (%) 4.30 2.7 3 2.6 2.3
Interest Rate (%) 5.75 5.5 5.25 4.5 3.5
Balance of Trade (USD Million) -949.50 -620 -620 -620 -850
Current Account to GDP (% of GDP) -2.60 -3.5
Government Debt to GDP (% of GDP) 52.00 50.5
Government Budget (% of GDP) -1.00 -1.8

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.50 0.6 0.7 0.7 0.6
GDP Annual Growth Rate (%) 3.10 2.3 2.5 2.8 3.6
GDP Constant Prices (RSD Million) 1841167.00 1746084 1853597 1892720 1907449
Gross Fixed Capital Formation (RSD Million) 476812.90 402312 436879 490164 493978
GDP from Public Administration (RSD Million) 208811.60 214164 226983 214658 216329
GDP from Services (RSD Million) 295401.90 272018 293958 303673 306036
GDP from Manufacturing (RSD Million) 341639.70 351593 345650 351206 353939
GDP from Construction (RSD Million) 94474.70 74553 92340 97120 97876
GDP from Agriculture (RSD Million) 94751.50 61663 68709 97405 98163
GDP (USD Billion) 75.19 78.35
GDP per Capita (USD) 7736.46 8061
GDP per Capita PPP (USD) 24510.79 25540
Full Year GDP Growth (%) 3.90 4.2

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 8.10 9.2 8 8.8 8.7
Wages (RSD/Month) 98538.00 106604 104426 103804 105436
Wage Growth (%) 13.60 10 9 8 7
Labour Costs (points) 160.60 182 187 173 172
Population (Million) 6.61 6.6

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 4.30 2.7 3 2.6 2.3
Consumer Price Index CPI (points) 280.30 279 283 285 287
Inflation Rate MoM (%) 0.10 0.1 0.6 0.6 0.2
Food Inflation (%) 3.30 4.5 4.5 3 3.5
Producer Prices Change (%) 1.20 1.2 2.1 2.5 3
CPI Transportation (points) 215.50 216 217 218 219

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 5.75 5.5 5.25 4.5 3.5
Deposit Interest Rate (%) 4.50 4.25 4 3.25 2.25
Lending Rate (%) 7.00 6.75 6.5 5.75 4.75

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Balance of Trade (USD Million) -949.50 -620 -620 -620 -850
Current Account to GDP (% of GDP) -2.60 -3.5

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Industrial Production (%) 1.00 4 2 1.2 4

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Retail Sales YoY (%) 1.40 1 1 1 5.3
Consumer Credit (RSD Million) 1621522.00 1529357 1581779 1636775 1679897
Consumer Spending (RSD Million) 1164607.00 1026599 1182473 1197216 1206533
Gasoline Prices (USD/Liter) 1.60 1.6 1.64 1.67 1.71

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 52.00 50.5
Government Budget (% of GDP) -1.00 -1.8