Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Currency 1.03 1.03 1.02 1.01 1
Stock Market (points) 1681.79 1640 1611 1582 1554
Government Bond 10Y (%) 3.18 2.96 2.9 2.85 2.79

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.30 0.6 0.7 0.6 0.5
GDP Annual Growth Rate (%) 1.40 1.7 2.3 2.6 2.2
Unemployment Rate (%) 4.60 4.5 4.5 4.6 4.9
Inflation Rate (%) 1.90 1.8 2.3 2.4 2.2
Interest Rate (%) 3.15 2.65 2.15 2.15 1.9
Business Confidence (points) -8.00 -5 -8 -5 -3
Consumer Confidence (points) -27.00 -20 -16 -12 -15
Current Account to GDP (% of GDP) 4.50 3.2
Government Debt to GDP (% of GDP) 69.20 68.1
Government Budget (% of GDP) -2.50 -2.5

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 0.30 0.6 0.7 0.6 0.5
GDP Annual Growth Rate (%) 1.40 1.7 2.3 2.6 2.2
GDP Constant Prices (EUR Million) 11932.70 11492 12217 12243 12195
Gross Fixed Capital Formation (EUR Million) 2255.40 2432 2402 2314 2305
GDP from Construction (EUR Million) 619.40 588 655 636 633
GDP from Public Administration (EUR Million) 1698.20 1707 1736 1742 1736
GDP from Services (EUR Million) 2155.70 2109 2378 2212 2203
GDP from Agriculture (EUR Million) 159.00 156 171 163 162
GDP from Manufacturing (EUR Million) 2412.80 1931 2483 2476 2466
GDP (USD Billion) 68.22 69.72
Gross National Product (EUR Million) 63090.00 64478
GDP per Capita (USD) 25643.35 26208
GDP per Capita PPP (USD) 48109.08 49167
Full Year GDP Growth (%) 1.58 2.2

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 4.60 4.5 4.5 4.6 4.9
Long Term Unemployment Rate (%) 1.20 1.1 1.1 1.2 1.5
Youth Unemployment Rate (%) 14.60 14.5 14.5 14.6 14.9
Labour Costs (points) 128.70 131 131 133 132
Wages (EUR/Month) 2388.00 2436 2443 2418 2443
Wages in Manufacturing (EUR/Month) 2353.00 2467 2365 2376 2407
Wage Growth (%) 6.15 4.4 3.2 3.2 2.3
Population (Million) 2.12 2.1

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 1.90 1.8 2.3 2.4 2.2
Consumer Price Index CPI (points) 127.87 128 131 131 131
Core Consumer Prices (points) 127.46 129 132 131 131
Core Inflation Rate (%) 2.00 3 3.2 2.8 2.5
Producer Prices (points) 124.86 128 127 127 127
Food Inflation (%) 2.60 2.6 2.6 3 2.4
Producer Prices Change (%) -0.40 3 2.5 1.8 2
Inflation Rate MoM (%) -0.30 0.2 0.4 -0.2 0.3
CPI Transportation (points) 114.24 114 115 115 115
CPI Housing Utilities (points) 141.37 144 145 145 144
GDP Deflator (points) 108.90 111

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 3.15 2.65 2.15 2.15 1.9
Interbank Rate (%) 3.01 2.51 2.01 2.01 1.76
Loans to Private Sector (EUR Million) 10271.00 10361 10533 10510 10497

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Business Confidence (points) -8.00 -5 -8 -5 -3
Industrial Production (%) 3.40 5.5 4.2 4.2 3.7

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Confidence (points) -27.00 -20 -16 -12 -15
Retail Sales YoY (%) -0.10 5 5 4
Consumer Spending (EUR Million) 6249.50 6310 6371 6412 6387
Consumer Credit (EUR Million) 3317.00 3088 3226 3329 3390
Bank Lending Rate (%) 4.77 4.27 3.77 3.77 3.52
Gasoline Prices (USD/Liter) 1.48 1.51 1.54 1.58 1.61

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Current Account to GDP (% of GDP) 4.50 3.2

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 69.20 68.1
Government Budget (% of GDP) -2.50 -2.5