Last Previous Highest Lowest
Currency 1.03 1.03 1.87 0.64 Jan/25
Stock Market 1682 1678 2676 500 points Jan/25
GDP Growth Rate 0.3 0.2 11.7 -9.2 percent Sep/24
GDP Annual Growth Rate 1.4 0.7 15.7 -11.3 percent Sep/24
Unemployment Rate 4.6 4.4 15.5 4.4 percent Oct/24
Inflation Rate 1.9 1.7 22.6 -1.2 percent Dec/24
Interest Rate 3.15 3.4 4.75 0 percent Dec/24
Balance of Trade -293 -3118 554 -3118 EUR Million Nov/24
Current Account 526 305 532 -364 EUR Million Oct/24
Current Account to GDP 4.5 -1.1 7.7 -5.3 percent of GDP Dec/23
Government Debt to GDP 69.2 72.5 82.6 18.2 percent of GDP Dec/23
Government Budget -2.5 -3 0.7 -14.6 percent of GDP Dec/23
Business Confidence -8 -8 15 -38 points Dec/24
Consumer Confidence -27 -29 -4 -44 points Dec/24
Retail Sales MoM 0.4 1.1 19.1 -13.4 percent Nov/24
Corporate Tax Rate 22 19 25 17 percent Dec/24
Personal Income Tax Rate 50 50 50 41 percent Dec/24
Last Previous Highest Lowest
GDP Growth Rate 0.3 0.2 11.7 -9.2 percent Sep/24
GDP Annual Growth Rate 1.4 0.7 15.7 -11.3 percent Sep/24
GDP 68.22 60.06 68.22 13.1 USD Billion Dec/23
GDP Constant Prices 11933 11943 12238 5660 EUR Million Sep/24
Gross National Product 63090 57038 63090 9688 EUR Million Dec/23
Gross Fixed Capital Formation 2255 2348 3000 1176 EUR Million Sep/24
GDP per Capita 25643 25350 25643 13276 USD Dec/23
GDP per Capita PPP 48109 47558 48109 22013 USD Dec/23
Full Year GDP Growth 1.58 2.53 8.33 -7.5 percent Dec/23
GDP from Agriculture 159 167 223 138 EUR Million Sep/24
GDP from Construction 619 640 743 331 EUR Million Sep/24
GDP from Manufacturing 2413 2427 2462 877 EUR Million Sep/24
GDP from Public Administration 1698 1697 1732 965 EUR Million Sep/24
GDP from Services 2156 2325 2383 867 EUR Million Sep/24
Last Previous Highest Lowest
Unemployment Rate 4.6 4.4 15.5 4.4 percent Oct/24
Employed Persons 944534 941829 946675 781561 Sep/24
Unemployed Persons 47038 45709 137257 43369 Dec/24
Long Term Unemployment Rate 1.2 1.3 5.6 1 percent Sep/24
Youth Unemployment Rate 14.6 14.6 24.7 6.6 percent Sep/24
Labour Costs 129 127 130 42 points Sep/24
Job Vacancies 11697 12940 24737 4336 Nov/24
Wages 2388 2343 2427 1097 EUR/Month Oct/24
Minimum Wages 1254 1254 1254 348 EUR/Month Dec/24
Wage Growth 6.15 5.82 14.29 -2.69 percent Sep/24
Wages in Manufacturing 2353 2302 2558 920 EUR/Month Oct/24
Population 2.12 2.11 2.12 1.58 Million Dec/23
Retirement Age Women 60 60 60 58 Years Dec/24
Retirement Age Men 60 60 60 58 Years Dec/24
Job Vacancy Rate 2.4 2.5 3.3 0.5 percent Sep/24
Employment Change -0.1 -0.1 1.8 -1.7 percent Sep/24
Employment Rate 72.6 73.3 73.9 61.6 percent Sep/24
Full Time Employment 885 892 921 795 Thousand Sep/24
Labor Force Participation Rate 58.6 59 60.7 55.8 percent Jun/24
Part Time Employment 87.3 88.3 100 40.2 Thousand Sep/24
Productivity 116 115 116 58.37 points Sep/24
Last Previous Highest Lowest
Inflation Rate 1.9 1.7 22.6 -1.2 percent Dec/24
Consumer Price Index CPI 128 128 128 60.3 points Dec/24
Harmonised Consumer Prices 129 129 129 43.88 points Dec/24
Core Consumer Prices 127 128 128 63.72 points Dec/24
Core Inflation Rate 2 2.3 10.1 -0.8 percent Dec/24
GDP Deflator 109 106 308 99 points Dec/23
Producer Prices 125 124 129 64.3 points Nov/24
Harmonised Inflation Rate MoM -0.1 0.8 2.3 -1.4 percent Dec/24
Harmonised Inflation Rate YoY 2 1.6 11.7 -1.4 percent Dec/24
Rent Inflation 5.6 3.5 32.9 -6.1 percent Dec/24
CPI Housing Utilities 141 142 151 42.67 points Dec/24
CPI Transportation 114 114 119 69.56 points Dec/24
Food Inflation 2.6 2.3 19.29 -2.9 percent Dec/24
Inflation Rate MoM -0.3 0.7 2.7 -1.4 percent Dec/24
Producer Prices Change -0.4 -1.3 22.5 -3.5 percent Nov/24
Last Previous Highest Lowest
Interest Rate 3.15 3.4 4.75 0 percent Dec/24
Interbank Rate 3.01 3.17 6.9 -0.58 percent Nov/24
Money Supply M0 6820 6791 6848 2340 EUR Million Nov/24
Money Supply M1 32990 32901 33324 5527 EUR Million Nov/24
Money Supply M2 39426 39546 39691 13520 EUR Million Nov/24
Money Supply M3 39593 39713 39824 13861 EUR Million Nov/24
Banks Balance Sheet 54989 54946 54989 35893 EUR Million Nov/24
Foreign Exchange Reserves 1264 1247 6993 116 EUR Million Dec/24
Central Bank Balance Sheet 34463 34992 36178 7706 EUR Million Nov/24
Loans to Private Sector 10271 10234 21306 8561 EUR Million Nov/24
Private Debt to GDP 118 118 179 94 percent Dec/22
Last Previous Highest Lowest
Balance of Trade -293 -3118 554 -3118 EUR Million Nov/24
Current Account 526 305 532 -364 EUR Million Oct/24
Current Account to GDP 4.5 -1.1 7.7 -5.3 percent of GDP Dec/23
Exports 5403 5773 5913 346 EUR Million Nov/24
Imports 5696 8892 8892 321 EUR Million Nov/24
External Debt 3195 2860 10027 1059 EUR Million Sep/24
Capital Flows 504 155 1695 -1368 EUR Million Oct/24
Foreign Direct Investment 287 306 770 -223 EUR Million Oct/24
Tourist Arrivals 311451 471735 1182873 0 Nov/24
Gold Reserves 3.17 3.17 7.56 0.01 Tonnes Sep/24
External Debt to GDP 91 91 129 90 percent of GDP Jun/24
Natural Gas Imports 3537 2358 11012 1590 Terajoule Nov/24
Terrorism Index 0 0 0 0 Points Dec/23
Last Previous Highest Lowest
Government Debt to GDP 69.2 72.5 82.6 18.2 percent of GDP Dec/23
Government Budget -2.5 -3 0.7 -14.6 percent of GDP Dec/23
Government Budget Value -77.5 -37.8 394 -1012 EUR Million Oct/24
Government Spending 2387 2427 2427 1164 EUR Million Sep/24
Government Spending to GDP 46.5 47.7 60.3 43.4 percent of GDP Dec/23
Government Revenues 2450 2198 2599 388 EUR Million Oct/24
Government Debt 44591 44594 44594 2374 EUR Million Jun/24
Fiscal Expenditure 2561 2252 3732 499 EUR Million Oct/24
Asylum Applications 540 475 915 0 persons Oct/24
Corruption Index 56 56 67 52 Points Dec/23
Corruption Rank 42 41 43 25 Dec/23
Credit Rating 76 Jan/25
Military Expenditure 908 775 908 222 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 22 19 25 17 percent Dec/24
Personal Income Tax Rate 50 50 50 41 percent Dec/24
Sales Tax Rate 22 22 22 19 percent Dec/24
Social Security Rate 38.2 38.2 38.2 38 percent Dec/24
Social Security Rate For Companies 16.1 16.1 16.1 15.9 percent Dec/24
Social Security Rate For Employees 22.1 22.1 22.1 22.1 percent Dec/24
Withholding Tax Rate 15 15 15 15 percent Dec/24
Last Previous Highest Lowest
Business Confidence -8 -8 15 -38 points Dec/24
Industrial Production 3.4 -0.3 34.9 -25.1 percent Oct/24
Industrial Production Mom 2.2 1.8 10.4 -16.7 percent Oct/24
Manufacturing Production 5.7 2.4 39.6 -26.7 percent Oct/24
Capacity Utilization 81.1 81.6 86.6 68.6 percent Dec/24
Car Registrations 4284 4509 11513 1830 Units Nov/24
Electric Car Registrations 296 223 565 113 Units Nov/24
Changes in Inventories 0.9 0.9 11.9 0.1 EUR Million Jun/24
Electricity Production 1341 1554 1734 527 Gigawatt-hour Nov/24
Mining Production 26.8 11.4 82.7 -56 percent Oct/24
Last Previous Highest Lowest
Consumer Confidence -27 -29 -4 -44 points Dec/24
Retail Sales MoM 0.4 1.1 19.1 -13.4 percent Nov/24
Retail Sales YoY -0.1 -0.5 34 -22.4 percent Nov/24
Consumer Spending 6250 6228 6250 3084 EUR Million Sep/24
Personal Savings 22.49 10.78 29.36 5.79 percent Mar/24
Consumer Credit 3317 3281 3317 1733 EUR Million Nov/24
Bank Lending Rate 4.77 4.81 7.32 1.86 percent Oct/24
Gasoline Prices 1.48 1.58 2.05 0.59 USD/Liter Dec/24
Households Debt to Income 39.33 41.26 48.59 23.69 percent Dec/23
Last Previous Highest Lowest
Construction Output -13.4 -17.1 74.7 -37.8 percent Oct/24
Housing Index 198 193 198 97.77 points Jun/24
House Price Index YoY 6.7 6.3 17 -12.6 percent Jun/24
Building Permits 321 323 844 96 Units Nov/24
Home Ownership Rate 75.2 75.4 84.5 74.6 percent Dec/23
Price to Rent Ratio 116 116 129 98.06 Sep/24
Residential Property Prices 6.66 6.33 17.02 -12.6 Percent Jun/24
Last Previous Highest Lowest
Hospital Beds 4.13 4.25 7 4.13 per 1000 people Dec/22
Hospitals 13.69 13.75 14.52 11 per one million people Dec/23
Medical Doctors 3.3 3.26 3.3 1.77 per 1000 people Dec/20
Nurses 10.59 10.66 10.66 4.93 per 1000 people Dec/22
ICU Beds 4.13 4.13 6.74 4.13 per 1000 people Dec/19