Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Currency 294.63 295 297 299 302
Stock Market (points) 15800.83 15656 15372 15095 14821

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Annual Growth Rate (%) 5.50 1.2 2 2.5 3
Unemployment Rate (%) 4.10 4.8 4.5 4.7 5
Inflation Rate (%) -1.70 2.5 4 6 3.5
Interest Rate (%) 8.00 7.5 7 6 5
Current Account to GDP (% of GDP) 1.80 -1.6
Government Debt to GDP (% of GDP) 103.90 125
Government Budget (% of GDP) -10.20 -8

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Annual Growth Rate (%) 5.50 1.2 2 2.5 3
GDP Constant Prices (LKR Million) 3151941.00 3369538 2823659 3230740 3246499
GDP from Utilities (LKR Million) 45317.00 47863 59564 46450 46677
GDP from Mining (LKR Million) 50150.00 49257 45541 51404 51655
GDP from Services (LKR Million) 1824831.00 2011186 1612531 1870452 1879576
GDP from Transport (LKR Million) 341985.00 432013 288007 350535 352245
GDP from Manufacturing (LKR Million) 898642.00 907231 792586 921108 925601
GDP from Public Administration (LKR Million) 148169.00 132883 153385 151873 152614
GDP from Construction (LKR Million) 227442.00 216988 213730 233128 234265
GDP from Agriculture (LKR Million) 233389.00 233967 241270 239224 240391
GDP (USD Billion) 84.36 84.78
Gross National Product (LKR Million) 26734375.00 27536406
Gross Fixed Capital Formation (LKR Million) 4859589.50 5005377
GDP per Capita (USD) 3968.68 3989
GDP per Capita PPP (USD) 13029.52 13095
Full Year GDP Growth (%) -2.30 0.5

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 4.10 4.8 4.5 4.7 5
Population (Million) 22.04 23.5
Minimum Wages (LKR/Month) 17500.00 19000

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) -1.70 2.5 4 6 3.5
Consumer Price Index CPI (points) 191.70 202 203 202 198
Core Inflation Rate (%) 2.70 3.2 2.6 3 3.3
Core Consumer Prices (points) 192.20 201 199 198 199
Producer Prices (points) 235.90 249 246 249 243
Producer Prices Change (%) -1.40 2 3 3.5 2.8
Food Inflation (%) 0.80 3.8 4.2 3.5 3
CPI Housing Utilities (points) 135.10 154 151 143 140
GDP Deflator (points) 200.93 208

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 8.00 7.5 7 6 5
Lending Rate (%) 8.50 8 7.5 6.5 5.5

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Business Confidence (points) 107.00 105 99 93 90
Manufacturing PMI (points) 53.30 55 54 52.5 53
Services PMI (points) 60.50 51 55 52 55

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Private Sector Credit (LKR Million) 8626449.00 8203850 8386212 8665338 8885242
Bank Lending Rate (%) 9.13 8.63 8.13 7.13 6.13
Consumer Spending (LKR Million) 19158507.00 19733262

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Current Account to GDP (% of GDP) 1.80 -1.6

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 103.90 125
Government Budget (% of GDP) -10.20 -8