Last Previous Highest Lowest
Currency 298 299 372 93.87 Jan/25
Stock Market 16918 17026 17055 0 points Jan/25
GDP Annual Growth Rate 5.5 4.7 16.12 -17.1 percent Sep/24
Unemployment Rate 4.1 4.7 16.6 3.7 percent Sep/24
Inflation Rate -1.7 -2.1 67.4 -2.1 percent Dec/24
Interest Rate 8 8.25 15.5 4.5 percent Nov/24
Balance of Trade -502 -544 110 -1101 USD Million Nov/24
Current Account 303 432 690 -1695 USD Million Sep/24
Current Account to GDP 1.8 -2 1.8 -19.3 percent of GDP Dec/23
Government Debt to GDP 104 114 114 16.3 percent of GDP Dec/23
Government Budget -10.2 -11.7 -5 -11.7 percent of GDP Dec/22
Corporate Tax Rate 30 30 42 15 percent Dec/24
Personal Income Tax Rate 18 18 35 15 percent Dec/24
Last Previous Highest Lowest
GDP Annual Growth Rate 5.5 4.7 16.12 -17.1 percent Sep/24
GDP 84.36 74.14 94.49 1.24 USD Billion Dec/23
GDP Constant Prices 3151941 2768293 3537999 1414948 LKR Million Sep/24
Gross National Product 26734375 23432546 26734375 4115 LKR Million Dec/23
Gross Fixed Capital Formation 4859590 5724066 5724066 357 LKR Million Dec/23
GDP per Capita 3969 4036 4496 652 USD Dec/23
GDP per Capita PPP 13030 13249 14760 4336 USD Dec/23
Full Year GDP Growth -2.3 -7.8 5 -7.8 percent Dec/23
GDP from Agriculture 233389 236539 278977 124301 LKR Million Sep/24
GDP from Construction 227442 209539 499724 77176 LKR Million Sep/24
GDP from Manufacturing 898642 777045 1154942 639148 LKR Million Sep/24
GDP from Mining 50150 44648 87620 29585 LKR Million Sep/24
GDP from Public Administration 148169 150377 182089 82170 LKR Million Sep/24
GDP from Services 1824831 1580913 2035646 793066 LKR Million Sep/24
GDP from Transport 341985 282360 426890 135720 LKR Million Sep/24
GDP from Utilities 45317 58396 58396 16596 LKR Million Sep/24
Last Previous Highest Lowest
Unemployment Rate 4.1 4.7 16.6 3.7 percent Sep/24
Employed Persons 7988626 7901693 8554179 4962105 Jun/24
Unemployed Persons 397855 373461 953794 282648 Jun/24
Labor Force Participation Rate 46.6 47.8 54.7 46.6 percent Sep/24
Population 22.04 22.18 22.18 9.87 Million Dec/23
Employment Rate 95.9 95.3 96.3 91 percent Sep/24
Minimum Wages 17500 12500 17500 10000 LKR/Month Dec/24
Youth Unemployment Rate 25.8 22.4 38.1 15.4 percent Jun/23
Last Previous Highest Lowest
Inflation Rate -1.7 -2.1 67.4 -2.1 percent Dec/24
Consumer Price Index CPI 192 189 201 154 points Dec/24
Core Consumer Prices 192 192 195 47.7 points Dec/24
Core Inflation Rate 2.7 2.7 50.2 0.6 percent Dec/24
GDP Deflator 201 134 201 100 points Dec/22
Producer Prices 236 237 253 77.1 points Nov/24
Export Prices 225 210 366 42.89 points Nov/24
Import Prices 249 241 394 33.69 points Nov/24
CPI Housing Utilities 135 134 159 105 points Dec/24
CPI Transportation 225 225 252 89.5 points Dec/24
Food Inflation 0.8 0.6 94.9 -5.2 percent Dec/24
Inflation Rate MoM 1.2 -0.3 12.8 -3.51 percent Dec/24
Producer Prices Change -1.4 -0.1 103 -7.3 percent Nov/24
Last Previous Highest Lowest
Interest Rate 8 8.25 15.5 4.5 percent Nov/24
Money Supply M0 1330956 1303456 1330956 602 LKR Million Sep/24
Money Supply M1 1809443 1800578 1809443 6091 LKR Million Sep/24
Money Supply M2 12306348 12228642 12306348 11297 LKR Million Sep/24
Banks Balance Sheet 18269286 18005255 18269286 335514 LKR Million Sep/24
Foreign Exchange Reserves 6091 6451 9936 1272 USD Million Dec/24
Deposit Interest Rate 7.5 8.25 20 4.5 percent Nov/24
Cash Reserve Ratio 2 2 11 2 percent Dec/24
Central Bank Balance Sheet 3964044 3952331 4957666 297382 LKR Million Sep/24
Lending Rate 8.5 8.5 23 5.5 percent Dec/24
Last Previous Highest Lowest
Balance of Trade -502 -544 110 -1101 USD Million Nov/24
Current Account 303 432 690 -1695 USD Million Sep/24
Current Account to GDP 1.8 -2 1.8 -19.3 percent of GDP Dec/23
Exports 994 1158 1512 251 USD Million Nov/24
Imports 1496 1702 2241 408 USD Million Nov/24
External Debt 56594 55996 56594 37098 USD Million Sep/24
Terms of Trade 90.35 87.14 161 71.39 points Nov/24
Tourist Arrivals 248592 184158 253169 0 Dec/24
Gold Reserves 0.47 0.47 23.1 0.47 Tonnes Mar/24
Foreign Direct Investment 45.4 384 961 20 USD Million Sep/24
Remittances 530 588 813 205 USD Million Nov/24
Terrorism Index 3.07 4.84 7.13 0.46 Points Dec/23
Tourism Revenues 273 186 475 0.5 USD Million Nov/24
Last Previous Highest Lowest
Government Debt to GDP 104 114 114 16.3 percent of GDP Dec/23
Government Budget -10.2 -11.7 -5 -11.7 percent of GDP Dec/22
Government Budget Value -2282267 -2459967 -10483 -2459967 LKR Million Dec/23
Government Spending 1893104 1727261 1893104 440 LKR Million Dec/23
Corruption Index 34 36 40 31 Points Dec/23
Corruption Rank 115 101 115 52 Dec/23
Credit Rating 11 Jan/25
Fiscal Expenditure 5441882 4592327 5441882 19192 LKR Million Dec/23
Government Debt 28574653 28344603 28695949 310779 LKR Million Sep/24
Government Revenues 3159615 2132360 3159615 15642 LKR Million Dec/23
Military Expenditure 1166 1002 2058 2.5 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 30 30 42 15 percent Dec/24
Personal Income Tax Rate 18 18 35 15 percent Dec/24
Sales Tax Rate 18 15 18 8 percent Jan/24
Social Security Rate 20 20 25 20 percent Dec/24
Social Security Rate For Companies 12 12 17 12 percent Dec/24
Social Security Rate For Employees 8 8 8 8 percent Dec/24
Last Previous Highest Lowest
Industrial Production 7 2.1 91.75 -47.38 percent Oct/24
Capacity Utilization 60 62 82 60 percent Dec/23
Changes in Inventories 1994954 1054253 1994954 -64200 LKR Million Dec/23
Car Registrations 214 227 15017 41 Units Nov/24
Business Confidence 107 102 136 20 points Sep/24
Manufacturing PMI 57.2 53.3 67.3 24.2 points Dec/24
Manufacturing Production 4.7 7 87.9 -48.7 percent Nov/24
Services PMI 71.1 60.5 71.1 29.8 points Dec/24
Last Previous Highest Lowest
Consumer Spending 19158507 16310959 19158507 2992 LKR Million Dec/23
Personal Savings 23.8 25 33 13.9 percent Dec/23
Private Sector Credit 8626449 8537101 9121164 4011 LKR Million Nov/24
Bank Lending Rate 9.1 9.17 27.89 5.51 percent Nov/24
Last Previous Highest Lowest
Housing Index 1510 1518 1793 124 points Dec/23