Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Stock Market (points) 23525.41 23215 22909 22606 22307
Currency 32.75 33.12 33.41 33.71 34.01
Government Bond 10Y (%) 1.58 1.61 1.57 1.53 1.5

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 1.08 0.3 -0.5 0.2 1
GDP Annual Growth Rate (%) 1.84 2 2.4 3 2.8
Unemployment Rate (%) 3.39 3.2 3.4 3.5 3.7
Inflation Rate (%) 2.10 2.2 2.8 2.8 2.7
Interest Rate (%) 2.00 1.88 1.5 1.5 1.25
Balance of Trade (USD Million) 6075.00 10500 4500 8000 8000
Current Account (USD Million) 27480.00 26000 21000 28000 22000
Manufacturing PMI (points) 52.70 52 50.5 51.3 52
Consumer Confidence (points) 74.61 70 66 65 69
Current Account to GDP (% of GDP) 11.80 11

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Growth Rate (%) 1.08 0.3 -0.5 0.2 1
GDP Annual Growth Rate (%) 1.84 2 2.4 3 2.8
GDP Constant Prices (TWD Million) 6008129.00 5751619 5927078 6188373 6176357
Gross National Product (TWD Million) 6127345.00 6010906 6128022 6311165 6298911
Gross Fixed Capital Formation (TWD Million) 1465499.00 1425212 1535668 1509464 1506533
GDP from Mining (TWD Million) 2728.00 2969 2817 2810 2804
GDP from Agriculture (TWD Million) 71603.00 68670 94193 73751 73608
GDP from Utilities (TWD Million) 61162.00 84767 81553 62997 62875
GDP from Construction (TWD Million) 156214.00 180344 174919 160900 160588
GDP from Manufacturing (TWD Million) 2210730.00 1845238 2045334 2277052 2272630
GDP from Transport (TWD Million) 300388.00 314495 325278 309400 308799
GDP from Public Administration (TWD Million) 305576.00 314771 310216 314743 314132
GDP from Services (TWD Million) 3537222.00 3555682 3572122 3643339 3636264
Full Year GDP Growth (%) 4.30 2.8

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 3.39 3.2 3.4 3.5 3.7
Wages in Manufacturing (TWD/Month) 63038.00 54400 58500 62000 64000
Wages (TWD/Month) 55512.00 53700 56500 56600 59200
Minimum Wages (TWD/Month) 27470.00 28320
Population (Million) 23.42 22

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 2.10 2.2 2.8 2.8 2.7
Consumer Price Index CPI (points) 108.82 109 111 112 112
Core Consumer Prices (points) 107.90 109 109 109 110
Core Inflation Rate (%) 1.65 2 1.8 1.6 1.7
GDP Deflator (points) 107.10 111 111 110 110
Producer Prices (points) 112.23 110 113 113 114
Food Inflation (%) 4.10 3.8 2.8 2.5 2
Services Inflation (%) 2.16 2.4 2.3 2.2 2
Producer Prices Change (%) 2.92 0.5 0.7 1 1.3
CPI Housing Utilities (points) 107.24 108 110 111 110

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 2.00 1.88 1.5 1.5 1.25
Interbank Rate (%) 1.68 1.56 1.18 1.18 0.93
Foreign Exchange Reserves (USD Hundred Million) 5766.77 5720 5750 5780 5750
Loans to Private Sector (TWD Million) 16407532.00 15804692 16338992 17036303 16866943

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Balance of Trade (USD Million) 6075.00 10500 4500 8000 8000
Current Account (USD Million) 27480.00 26000 21000 28000 22000
Imports (USD Million) 37512.00 29500 34000 33000 32000
Exports (USD Million) 43587.00 40000 38500 41000 40000
Current Account to GDP (% of GDP) 11.80 11

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Manufacturing PMI (points) 52.70 52 50.5 51.3 52
Industrial Production (%) 19.97 7.9 3.2 2.8 3.8
Manufacturing Production (%) 20.79 8 6.2 5.5 4
New Orders (USD Million) 52921.00 52000 52000 63000

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Confidence (points) 74.61 70 66 65 69
Retail Sales YoY (%) 2.90 4.8 4.8 2.5
Consumer Spending (TWD Million) 2842519.00 2836867 2856578 2927795 2922110
Consumer Credit (TWD Million) 12825591.00 12197915 12612281 13045985 13184708
Bank Lending Rate (%) 3.26 3.14 2.76 2.76 2.51
Disposable Personal Income (TWD Hundred Million) 103668.00 106571