The main stock market index in Taiwan (Taiwan Stock Market Index) increased 490 points or 2.13% since the beginning of 2025, according to trading on a contract for difference (CFD) that tracks this benchmark index from Taiwan.

Historically, the Taiwan Stock Market Index (TWSE) reached an all time high of 24416.67 in July of 2024. Taiwan Stock Market Index (TWSE) - data, forecasts, historical chart - was last updated on January 25 of 2025.

The Taiwan Stock Market Index (TWSE) is expected to trade at 23214.87 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 22306.79 in 12 months time.





Indexes Price Day Month Year Date
Taiwan Stock Market Index 23,525.41 225.40 0.97% 1.82% 31.61% Jan/22


Components Price Day Year MCap Date
Taiwan Semiconductor 1,135.00 15.00 1.34% 80.73% 898.66B Jan/22
Hou Hai Precision 180.00 1.50 0.84% 78.22% 76.47B Jan/22
Mediatek 1,465.00 0 0% 60.81% 71.42B Jan/22
Fubon Financial 92.80 1.30 1.42% 52.49% 38.79B Jan/22
Delta Electronic Ind 437.50 16.00 3.80% 49.06% 34.76B Jan/22
Quanta Computer 269.50 0.50 0.19% 6.73% 31.77B Jan/22
Cathay Financial 66.80 0.90 1.37% 51.13% 29.97B Jan/22
Chunghwa Telecom 124.50 1.00 0.81% 4.18% 29.49B Jan/22
Ctbc Financial Hold 39.10 0.10 0.26% 39.15% 23.46B Jan/22
Mega Financial 38.70 -0.25 -0.64% 2.25% 17.56B Jan/22
Uni-president Enterp 78.40 0 0% 9.65% 13.62B Jan/22
E Sun Financial Hldg 27.80 0.05 0.18% 15.03% 13.6B Jan/22
Evergreen Marine 204.50 3.50 1.74% 34.10% 13.49B Jan/22
First Finan Hldg 27.75 -0.10 -0.36% 7.86% 11.91B Jan/22
Hua Nan Financial 28.00 0.35 1.27% 31.15% 11.8B Jan/22
Taiwan Cooperative 24.40 -0.10 -0.41% -3.56% 11.36B Jan/22
Largan Precision 2,750.00 -15.00 -0.54% 9.34% 11.21B Jan/22
Formosa Petroche 36.65 0.20 0.55% -49.38% 10.68B Jan/22
Taiwan Mobile 110.00 -1.00 -0.90% 13.05% 10.18B Jan/22
Far Eastone Telecom 88.10 0.30 0.34% 10.96% 9.72B Jan/22
China Steel 20.15 0.05 0.25% -18.75% 9.4B Jan/22
President Chain Store 260.00 -1.00 -0.38% -1.33% 8.27B Jan/22
Nan Ya Plastic 32.35 0.30 0.94% -46.35% 7.85B Jan/22
Formosa Plastic 36.25 0.25 0.69% -49.02% 7.06B Jan/22
Jentech Precision 1,385.00 -5.00 -0.36% 83.69% 6.04B Jan/22
Chailease Holding 115.50 0.50 0.43% -36.19% 5.82B Jan/22
Formosa Chem & Fiber 28.10 0.30 1.08% -49.55% 5.03B Jan/22
Fortune Electric 568.00 46.00 8.81% 62.29% 4.99B Jan/22
Catcher Technology 199.00 0.50 0.25% 2.84% 4.14B Jan/22
Gold Circuit Elect 223.00 4.00 1.83% 0.68% 3.32B Jan/22
Union Bank Of Taiwan 15.45 0.15 0.98% 18.08% 1.91B Jan/22
Goldsun Building Materials 44.40 0.10 0.23% 54.70% 1.6B Jan/22
Scientech 377.00 1.00 0.27% 71.36% 926.23M Jan/22
Kung Long Batteries 151.50 0 0% 15.65% 380.25M Jan/22
Tsec 17.05 0 0% -39.75% 267.41M Jan/22
Taiwan Pelican 34.30 0.40 1.18% -13.05% 100.15M Jan/22
Cx Technology 29.30 0.40 1.38% 0.69% 80.65M Jan/22
Prime Electronics 11.90 -0.05 -0.42% 3.93% 61.05M Jan/22




Related Last Previous Unit Reference
Taiwan Inflation Rate 2.10 2.08 percent Dec 2024
Taiwan Interest Rate 2.00 2.00 percent Dec 2024
Taiwan Unemployment Rate 3.39 3.41 percent Dec 2024


Taiwan Stock Market Index (TWSE)
The Taiwan Stock Exchange TAIEX Index is a major stock market index which tracks the performance of all listed common shares traded on the Taiwan Stock Exchange. It is a capitalization-weighted index. The TAIEX has a base value of 100 as of January 1, 1966.
Actual Previous Highest Lowest Dates Unit Frequency
23525.41 23300.01 24416.67 421.43 1979 - 2025 points Daily

Market Data Coverage: Taiwan