Markets Actual Q1/25 Q2/25 Q3/25 Q4/25
Currency 3.67 3.67 3.67 3.67 3.67
Stock Market (points) 9563.94 9487 9441 9395 9348

Overview Actual Q1/25 Q2/25 Q3/25 Q4/25
Currency 3.67 3.67 3.67 3.67 3.67
Stock Market (points) 9563.94 9487 9441 9395 9348
GDP Annual Growth Rate (%) 3.90 4.5 4.8 5 5.2
Inflation Rate (%) 2.89 3.5 2.5 2 2.8
Food Inflation (%) 1.26 2 2.5 3 3.5
Interest Rate (%) 4.40 4.4 4.15 4.15 3.9
Interbank Rate (%) 4.38 4.38 4.13 4.13 3.88
Loans to Private Sector (AED Million ) 1347485.00 1329555 1369127 1413045 1417554
Loan Growth (%) 9.10 6.5 5.8 4.5 3.5
Crude Oil Production (BBL/D/1K) 2817.00 2930 2950 3100 3300
Manufacturing PMI (points) 55.40 55.8 54 52.2 53
Consumer Credit (AED Million) 484789.00 459893 482486 509028 509998
Gasoline Prices (USD/Liter) 0.68 0.68 0.7 0.71 0.73
GDP (USD Billion) 504.17 530
GDP Constant Prices (AED Million) 1676952.00 1764154
GDP per Capita (USD) 46877.43 49268
GDP per Capita PPP (USD) 75627.05 79484
Full Year GDP Growth (%) 3.60 5.1
Unemployment Rate (%) 2.95 2.8
Population (Million) 9.52 10.4
Current Account to GDP (% of GDP) 9.30 7.6
Non Oil Exports (AED Million) 423600.00 390000
Government Debt to GDP (% of GDP) 32.40 31.3
Government Budget (% of GDP) 4.50 4.2

GDP Actual Q1/25 Q2/25 Q3/25 Q4/25
GDP Annual Growth Rate (%) 3.90 4.5 4.8 5 5.2
GDP (USD Billion) 504.17 530
GDP Constant Prices (AED Million) 1676952.00 1764154
GDP per Capita (USD) 46877.43 49268
GDP per Capita PPP (USD) 75627.05 79484
Full Year GDP Growth (%) 3.60 5.1

Prices Actual Q1/25 Q2/25 Q3/25 Q4/25
Inflation Rate (%) 2.89 3.5 2.5 2 2.8
Food Inflation (%) 1.26 2 2.5 3 3.5

Money Actual Q1/25 Q2/25 Q3/25 Q4/25
Interest Rate (%) 4.40 4.4 4.15 4.15 3.9
Interbank Rate (%) 4.38 4.38 4.13 4.13 3.88
Loans to Private Sector (AED Million ) 1347485.00 1329555 1369127 1413045 1417554
Loan Growth (%) 9.10 6.5 5.8 4.5 3.5

Trade Actual Q1/25 Q2/25 Q3/25 Q4/25
Crude Oil Production (BBL/D/1K) 2817.00 2930 2950 3100 3300
Current Account to GDP (% of GDP) 9.30 7.6
Non Oil Exports (AED Million) 423600.00 390000

Business Actual Q1/25 Q2/25 Q3/25 Q4/25
Manufacturing PMI (points) 55.40 55.8 54 52.2 53

Consumer Actual Q1/25 Q2/25 Q3/25 Q4/25
Consumer Credit (AED Million) 484789.00 459893 482486 509028 509998
Gasoline Prices (USD/Liter) 0.68 0.68 0.7 0.71 0.73

Labour Actual Q1/25 Q2/25 Q3/25 Q4/25
Unemployment Rate (%) 2.95 2.8
Population (Million) 9.52 10.4

Government Actual Q1/25 Q2/25 Q3/25 Q4/25
Government Debt to GDP (% of GDP) 32.40 31.3
Government Budget (% of GDP) 4.50 4.2