Last Previous Highest Lowest
Currency 6.04 6.04 6.75 0.01 Jan/25
Stock Market 119781 119625 137469 0 Jan/25
GDP Growth Rate 0.9 1.4 8 -9 percent Sep/24
GDP Annual Growth Rate 4 3.3 12.4 -10.1 percent Sep/24
Unemployment Rate 6.1 6.2 14.9 6.1 percent Nov/24
Inflation Rate 4.87 4.76 6821 1.65 percent Nov/24
Inflation Rate MoM 0.39 0.56 82.39 -0.68 percent Nov/24
Interest Rate 12.25 11.25 45 2 percent Dec/24
Cash Reserve Ratio 21 21 100 21 percent Nov/24
Balance of Trade 4803 6873 11034 -4496 USD Million Dec/24
Current Account -3060 -5880 3402 -14126 USD Million Nov/24
Current Account to GDP -1.42 -2.5 1.7 -8.2 percent of GDP Dec/23
Government Debt to GDP 84.68 83.94 96.01 51.27 percent of GDP Dec/23
Government Budget -8.9 -4.6 -2 -13.3 percent of GDP Dec/23
Business Confidence 50.1 52.6 68.3 34.5 points Dec/24
Manufacturing PMI 50.4 52.3 66.7 36 points Dec/24
Services PMI 51.6 53.6 60.8 27.4 points Dec/24
Retail Sales MoM -0.4 0.4 11.7 -15.9 percent Nov/24
Corporate Tax Rate 34 34 37 25 percent Dec/24
Personal Income Tax Rate 27.5 27.5 27.5 27.5 percent Dec/24
Last Previous Highest Lowest
GDP Growth Rate 0.9 1.4 8 -9 percent Sep/24
GDP Annual Growth Rate 4 3.3 12.4 -10.1 percent Sep/24
GDP 2174 1952 2616 17.03 USD Billion Dec/23
GDP Constant Prices 334868 326134 334868 170920 BRL Million Jun/24
Gross National Product 2891494 2842919 2891494 271187 BRL Million Sep/24
Gross Fixed Capital Formation 526794 484442 526794 35403 BRL Million Sep/24
GDP per Capita 9032 8822 9216 2578 USD Dec/23
GDP per Capita PPP 18554 18123 18932 12144 USD Dec/23
Full Year GDP Growth 2.9 3 14 -4.4 percent Dec/23
GDP from Agriculture 27418 30477 31568 6923 BRL Million Jun/24
GDP from Construction 16779 16068 20194 10342 BRL Million Jun/24
GDP from Manufacturing 30066 27652 37408 21655 BRL Million Jun/24
GDP from Mining 2619 2579 2842 1097 BRL Million Jun/24
GDP from Public Administration 40732 40110 40732 26247 BRL Million Jun/24
GDP from Services 201791 196304 202532 100853 BRL Million Jun/24
GDP from Transport 8773 8463 9391 5031 BRL Million Jun/24
GDP from Utilities 8762 8425 8762 3668 BRL Million Jun/24
Last Previous Highest Lowest
Unemployment Rate 6.1 6.2 14.9 6.1 percent Nov/24
Employed Persons 104 103 104 81.67 Million Oct/24
Unemployed Persons 6.84 7 14.83 6.01 Million Oct/24
Labor Force Participation Rate 62.6 62.4 62.7 54.7 percent Oct/24
Labour Costs 148 131 182 39.6 points Sep/24
Wages 3255 3237 3292 2819 BRL/Month Oct/24
Minimum Wages 1412 1412 1412 64.79 BRL/Month Nov/24
Population 216 215 216 72.74 Million Dec/23
Retirement Age Women 62 62 62 60 Years Dec/24
Retirement Age Men 65 65 65 65 Years Dec/24
Employment Rate 58.7 58.4 58.7 46.8 percent Oct/24
Non Farm Payrolls 107 133 415 -860 Thousand Nov/24
Productivity 99.4 96.3 118 65.6 points Oct/24
Wages in Manufacturing 3170 3181 3452 2738 BRL/Month Oct/24
Last Previous Highest Lowest
Inflation Rate 4.87 4.76 6821 1.65 percent Nov/24
Inflation Rate MoM 0.39 0.56 82.39 -0.68 percent Nov/24
Consumer Price Index CPI 7064 7036 7064 0 points Nov/24
Core Inflation Rate 3.8 3.83 10.5 1.97 percent Aug/24
GDP Deflator 4.7 8.6 2737 3.7 percent Dec/23
Producer Prices 170 168 576 0 points Nov/24
Export Prices 158 160 190 49.74 points Dec/24
Import Prices 118 120 158 49.12 points Dec/24
Food Inflation 7.63 6.65 5267 -2.3 percent Nov/24
IGP-M Inflation MoM 0.94 1.3 83.95 -1.93 percent Dec/24
IPC-Fipe Inflation MoM 0.34 1.17 79.11 -2.09 percent Dec/24
Mid-month Inflation Rate MoM 0.34 0.62 3.05 -0.73 percent Dec/24
Mid-month Inflation Rate YoY 4.71 4.77 17.24 1.92 percent Dec/24
Producer Price Inflation MoM 1.23 0.97 5.16 -3.04 percent Nov/24
CPI Housing Utilities 11828 12012 12012 0 points Nov/24
CPI Transportation 6695 6651 6695 0 points Nov/24
Producer Prices Change 7.59 5.92 6720 -14.02 percent Nov/24
Last Previous Highest Lowest
Interest Rate 12.25 11.25 45 2 percent Dec/24
Cash Reserve Ratio 21 21 100 21 percent Nov/24
Money Supply M0 452684 436903 452684 0 BRL Million Dec/24
Money Supply M1 659710 637615 673728 0 BRL Million Nov/24
Money Supply M2 6432075 6399361 6432075 0.01 BRL Million Oct/24
Money Supply M3 11982040 11929486 11982040 0.01 BRL Million Oct/24
Foreign Exchange Reserves 363003 366096 388092 1187 USD Million Nov/24
Loans to Private Sector 880380 866990 880380 169316 BRL Million Nov/24
Interbank Rate 9.29 9.29 16.05 0.89 percent Apr/24
Loan Growth 1.2 0.5 3.7 -1 percent Nov/24
Last Previous Highest Lowest
Balance of Trade 4803 6873 11034 -4496 USD Million Dec/24
Current Account -3060 -5880 3402 -14126 USD Million Nov/24
Current Account to GDP -1.42 -2.5 1.7 -8.2 percent of GDP Dec/23
Exports 24904 27842 32831 75.06 USD Million Dec/24
Imports 20101 20968 26680 67 USD Million Dec/24
External Debt 768272 741135 768272 64260 USD Million Sep/24
Terms of Trade 134 134 139 59.18 points Dec/24
Capital Flows -8740 -9926 3120 -14570 USD Million Oct/24
Foreign Direct Investment 7000 5720 16275 -5178 USD Million Nov/24
Remittances 384 340 454 70.79 USD Million Oct/24
Gold Reserves 130 130 130 31.99 Tonnes Sep/24
Crude Oil Production 3470 3340 3678 330 BBL/D/1K Sep/24
External Debt to GDP 2.9 3.2 6.1 1.6 percent of GDP Dec/21
Terrorism Index 1.99 0.6 2.69 0.29 Points Dec/23
Tourist Arrivals 5908 3630 6621 746 Thousand Dec/23
Weapons Sales 54 8 269 0 SIPRI TIV Million Dec/23
Last Previous Highest Lowest
Government Debt to GDP 84.68 83.94 96.01 51.27 percent of GDP Dec/23
Government Budget -8.9 -4.6 -2 -13.3 percent of GDP Dec/23
Government Budget Value -99100 -74681 84061 -210161 BRL Million Nov/24
Government Spending 535101 532766 595197 35666 BRL Million Sep/24
Government Revenues 247920 203169 280636 12715 BRL Million Oct/24
Gross Debt to GDP 77.7 78.6 90.7 61.7 percent of GDP Nov/24
Corruption Index 36 38 43 27 Points Dec/23
Corruption Rank 104 94 106 36 Dec/23
Credit Rating 45 Jan/25
Government Debt 9031877 8928003 9031877 1336645 BRL Million Oct/24
Military Expenditure 22888 20542 36936 342 USD Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 34 34 37 25 percent Dec/24
Personal Income Tax Rate 27.5 27.5 27.5 27.5 percent Dec/24
Sales Tax Rate 17 17 17 17 percent Dec/24
Social Security Rate 42.8 42.8 42.8 31 percent Dec/24
Social Security Rate For Companies 28.8 28.8 31.8 20 percent Dec/24
Social Security Rate For Employees 14 14 14 11 percent Dec/24
Withholding Tax Rate 15 15 15 15 percent Dec/24
Last Previous Highest Lowest
Business Confidence 50.1 52.6 68.3 34.5 points Dec/24
Manufacturing PMI 50.4 52.3 66.7 36 points Dec/24
Services PMI 51.6 53.6 60.8 27.4 points Dec/24
Composite PMI 51.5 53.5 59.4 26.5 points Dec/24
Industrial Production 1.7 5.9 37.2 -27.7 percent Nov/24
Industrial Production Mom -0.6 -0.6 25.1 -24.4 percent Nov/24
Manufacturing Production 2.9 7.3 40.3 -31.8 percent Nov/24
Capacity Utilization 79.4 79.9 84.6 73.1 percent Oct/24
Changes in Inventories 15495 15329 152053 -103661 BRL Million Sep/24
Car Production 236146 249114 352328 1847 Units Nov/24
Car Registrations 253499 264949 420080 1793 Units Nov/24
Total Vehicle Sales 193730 195191 325722 23705 Units Nov/24
Leading Economic Index 0.1 0.9 4.8 -9.5 percent Oct/24
Small Business Sentiment 51.5 51.9 65.6 34.6 points Nov/24
Composite Leading Indicator 102 102 104 93.32 points Nov/24
Mining Production -4.4 -2 21.3 -22.8 percent Nov/24
Steel Production 2800 3100 3269 918 Thousand Tonnes Nov/24
Last Previous Highest Lowest
Retail Sales MoM -0.4 0.4 11.7 -15.9 percent Nov/24
Retail Sales YoY 4.7 6.7 23.7 -17.1 percent Nov/24
Consumer Spending 1915961 1818248 1915961 125685 BRL Million Sep/24
Consumer Credit 358600 3804900 3804900 0 BRL Million Oct/24
Private Sector Credit 6315000 6241600 6315000 0 BRL Million Nov/24
Bank Lending Rate 52.4 52.4 254 37.2 percent Oct/24
Economic Optimism Index 92 95.6 113 58.2 points Dec/24
Gasoline Prices 1.01 1.04 1.58 0.53 USD/Liter Dec/24
Households Debt to GDP 35.7 35.3 35.7 10.4 percent of GDP Jun/24
Last Previous Highest Lowest
Housing Index 168 168 168 100 points Nov/24
Residential Property Prices 6.82 6.4 26.17 -2.89 Percent Sep/24