Country Last Previous Reference Unit
Seychelles 1.75 1.75 Dec/24 %
Botswana 1.9 1.9 Dec/24 %
Cape Verde 2.25 1.5 Jan/25 %
Morocco 2.5 2.75 Dec/24 %
Algeria 3 3 Dec/24 %
Libya 3 3 Dec/24 %
Mauritius 4 4 Dec/24 %
Cameroon 5 5 Dec/24 %
Central African Republic 5 5 Dec/24 %
Chad 5 5 Dec/24 %
Equatorial Guinea 5 5 Nov/24 %
Gabon 5 5 Dec/24 %
Republic of the Congo 5 5 Nov/24 %
Benin 5.5 5.5 Dec/24 %
Burkina Faso 5.5 5.5 Dec/24 %
Guinea Bissau 5.5 5.5 Dec/24 %
Ivory Coast 5.5 5.5 Dec/24 %
Mali 5.5 5.5 Dec/24 %
Niger 5.5 5.5 Dec/24 %
Senegal 5.5 5.5 Dec/24 %
Togo 5.5 5.5 Dec/24 %
Tanzania 6 6 Mar/25 %
Rwanda 6.5 6.5 Nov/24 %
Mauritania 6.75 8 Dec/24 %
Ethiopia 7 7 Dec/24 %
Namibia 7 7.25 Dec/24 %
Swaziland 7 7 Dec/24 %
Lesotho 7.5 7.5 Dec/24 %
South Africa 7.75 8 Nov/24 %
Tunisia 8 8 Dec/24 %
Madagascar 9.5 9.5 Dec/24 %
Uganda 9.75 9.75 Dec/24 %
Sao Tome and Principe 10 10 Dec/24 %
Guinea 11 11 Dec/24 %
Kenya 11.25 12 Dec/24 %
Burundi 12 12 Dec/24 %
South Sudan 12 12 Oct/24 %
Mozambique 12.75 13.5 Nov/24 %
Zambia 14 13.5 Nov/24 %
Gambia 17 17 Dec/24 %
Liberia 17 17 Dec/24 %
Angola 19.5 19.5 Dec/24 %
Sierra Leone 24.75 24.75 Dec/24 %
Congo 25 25 Dec/24 %
Malawi 26 26 Nov/24 %
Ghana 27 27 Dec/24 %
Egypt 27.25 27.25 Dec/24 %
Nigeria 27.5 27.25 Nov/24 %
Zimbabwe 35 35 Dec/24 %