Country Last Previous Reference Unit
Australia 67 33 Dec/23 SIPRI TIV Million
Austria 10 3 Dec/23 SIPRI TIV Million
Belarus 57 98 Dec/22 SIPRI TIV Million
Belgium 40 144 Dec/23 SIPRI TIV Million
Brazil 54 8 Dec/23 SIPRI TIV Million
Bulgaria 34 7 Dec/22 SIPRI TIV Million
Canada 285 175 Dec/23 SIPRI TIV Million
China 2432 2083 Dec/23 SIPRI TIV Million
Czech Republic 93 163 Dec/23 SIPRI TIV Million
Denmark 46 61 Dec/23 SIPRI TIV Million
Finland 32 40 Dec/23 SIPRI TIV Million
France 2012 3268 Dec/23 SIPRI TIV Million
Germany 3287 1481 Dec/23 SIPRI TIV Million
Greece 7 7 Dec/23 SIPRI TIV Million
India 34 7 Dec/23 SIPRI TIV Million
Indonesia 17 9 Dec/21 SIPRI TIV Million
Israel 1159 870 Dec/23 SIPRI TIV Million
Italy 1437 1716 Dec/23 SIPRI TIV Million
Japan 13 3 Dec/23 SIPRI TIV Million
Jordan 11 51 Dec/23 SIPRI TIV Million
Netherlands 258 323 Dec/23 SIPRI TIV Million
New Zealand 20 29 Dec/23 SIPRI TIV Million
Norway 222 72 Dec/23 SIPRI TIV Million
Poland 499 419 Dec/23 SIPRI TIV Million
Portugal 10 2 Dec/23 SIPRI TIV Million
Russia 1269 2603 Dec/23 SIPRI TIV Million
Serbia 3 49 Dec/21 SIPRI TIV Million
Slovakia 154 71 Dec/23 SIPRI TIV Million
South Africa 31 58 Dec/23 SIPRI TIV Million
South Korea 621 204 Dec/23 SIPRI TIV Million
Spain 940 970 Dec/23 SIPRI TIV Million
Sweden 299 66 Dec/23 SIPRI TIV Million
Switzerland 93 185 Dec/23 SIPRI TIV Million
Turkey 609 535 Dec/23 SIPRI TIV Million
Ukraine 34 72 Dec/23 SIPRI TIV Million
United Arab Emirates 14 17 Dec/23 SIPRI TIV Million
United Kingdom 1204 1665 Dec/23 SIPRI TIV Million
United States 11287 15592 Dec/23 SIPRI TIV Million